Bibliometric Analysis
Journal Bibliometric Report (2021)
The Journal Bibliometric Report is based on all publications in Medline/Pubmed that were cited by Medline/Pubmed publications in 2021.
Details for "Allerg Immunol (Paris)"
Full Journal Title(s)
- Allergie et immunologie
Journal Field(s)
Publications and Citation Counts by Year
For each year, the table below lists the number of citable publications [Citable Pubs]; the total number of times citable publications were cited in 2021, including self-citations [Cites From 2021 (All)]; the cumulative percent of the number of times citable publications were cited by publications in 2021, including self-citations [Cites (All) Cumulative %]; the total number of times citable publications were cited in 2021, not including self-citations [Cites From 2021 (No-Self)]; the cumulative percent of the number of times citable publications were cited by publications in 2021, not including self-citations [Cites (No-Self) Cumulative %]; the percentage of citations that were self-citations [% Self Cites]; and the impact factor, which is the number of times citable articles from the previous two years were cited in the given year [Impact Factor]. Citable publications are those whose Medline/Pubmed type is "Journal Article", which in general includes things like original research, meta-analysis, and reviews, but does not include editorials or letters. Self-citations are those where an author cites a previous publication that he or she wrote. Self-citation does NOT mean an article in a journal citing an article in that same journal.
| Year | Citable Pubs | Cites From 2021 (All) | Cites (All) Cumulative % | Cites From 2021 (No-Self) | Cites (No-Self) Cumulative % | % Self Cites | Impact Factor |
|---|---|---|---|---|---|---|---|
| 2002 | 64 | 1 | 3.70 | 1 | 3.70 | 0.00 | 0.00 |
| 2001 | 46 | 2 | 11.11 | 2 | 11.11 | 0.00 | 0.02 |
| 2000 | 61 | 6 | 33.33 | 6 | 33.33 | 0.00 | 0.00 |
| 1999 | 58 | 8 | 62.96 | 8 | 62.96 | 0.00 | 0.01 |
| 1998 | 51 | 0 | 62.96 | 0 | 62.96 | 0.00 | 0.00 |
| 1997 | 52 | 0 | 62.96 | 0 | 62.96 | 0.00 | 0.00 |
| 1996 | 32 | 0 | 62.96 | 0 | 62.96 | 0.00 | 0.03 |
| 1995 | 56 | 1 | 66.67 | 1 | 66.67 | 0.00 | 0.01 |
| 1994 | 57 | 2 | 74.07 | 2 | 74.07 | 0.00 | 0.01 |
| 1993 | 69 | 1 | 77.78 | 1 | 77.78 | 0.00 | 0.01 |
| 1992 | 49 | 2 | 85.19 | 2 | 85.19 | 0.00 | 0.00 |
| 1991 | 51 | 2 | 92.59 | 2 | 92.59 | 0.00 | 0.01 |
| 1990 | 58 | 2 | 100.00 | 2 | 100.00 | 0.00 | 0.02 |
| 1989 | 51 | 0 | 100.00 | 0 | 100.00 | 0.00 | 0.01 |
| 1988 | 64 | 0 | 100.00 | 0 | 100.00 | 0.00 | 0.01 |
| 1987 | 75 | 0 | 100.00 | 0 | 100.00 | 0.00 | - |
| 1986 | 59 | 0 | 100.00 | 0 | 100.00 | 0.00 | - |


