Bibliometric Analysis
Journal Bibliometric Report (2021)
The Journal Bibliometric Report is based on all publications in Medline/Pubmed that were cited by Medline/Pubmed publications in 2021.
Details for "Dev Biol Stand"
Full Journal Title(s)
- Developments in biological standardization
Journal Field(s)
Publications and Citation Counts by Year
For each year, the table below lists the number of citable publications [Citable Pubs]; the total number of times citable publications were cited in 2021, including self-citations [Cites From 2021 (All)]; the cumulative percent of the number of times citable publications were cited by publications in 2021, including self-citations [Cites (All) Cumulative %]; the total number of times citable publications were cited in 2021, not including self-citations [Cites From 2021 (No-Self)]; the cumulative percent of the number of times citable publications were cited by publications in 2021, not including self-citations [Cites (No-Self) Cumulative %]; the percentage of citations that were self-citations [% Self Cites]; and the impact factor, which is the number of times citable articles from the previous two years were cited in the given year [Impact Factor]. Citable publications are those whose Medline/Pubmed type is "Journal Article", which in general includes things like original research, meta-analysis, and reviews, but does not include editorials or letters. Self-citations are those where an author cites a previous publication that he or she wrote. Self-citation does NOT mean an article in a journal citing an article in that same journal.
| Year | Citable Pubs | Cites From 2021 (All) | Cites (All) Cumulative % | Cites From 2021 (No-Self) | Cites (No-Self) Cumulative % | % Self Cites | Impact Factor |
|---|---|---|---|---|---|---|---|
| 1999 | 113 | 16 | 6.99 | 16 | 7.11 | 0.00 | 0.07 |
| 1998 | 163 | 31 | 20.52 | 31 | 20.89 | 0.00 | 0.04 |
| 1997 | 108 | 36 | 36.24 | 34 | 36.00 | 5.56 | 0.08 |
| 1996 | 144 | 13 | 41.92 | 12 | 41.33 | 7.69 | 0.16 |
| 1995 | 125 | 14 | 48.03 | 14 | 47.56 | 0.00 | 0.06 |
| 1994 | 50 | 4 | 49.78 | 4 | 49.33 | 0.00 | 0.10 |
| 1993 | 76 | 6 | 52.40 | 6 | 52.00 | 0.00 | 0.03 |
| 1992 | 130 | 13 | 58.08 | 13 | 57.78 | 0.00 | 0.09 |
| 1991 | 67 | 10 | 62.45 | 10 | 62.22 | 0.00 | 0.05 |
| 1990 | 72 | 1 | 62.88 | 1 | 62.67 | 0.00 | 0.04 |
| 1989 | 27 | 0 | 62.88 | 0 | 62.67 | 0.00 | 0.04 |
| 1988 | 26 | 1 | 63.32 | 1 | 63.11 | 0.00 | 0.05 |
| 1987 | 116 | 3 | 64.63 | 3 | 64.44 | 0.00 | 0.05 |
| 1986 | 176 | 6 | 67.25 | 6 | 67.11 | 0.00 | 0.12 |
| 1985 | 158 | 14 | 73.36 | 13 | 72.89 | 7.14 | 0.05 |
| 1984 | 140 | 3 | 74.67 | 3 | 74.22 | 0.00 | 0.11 |
| 1983 | 140 | 6 | 77.29 | 6 | 76.89 | 0.00 | 0.08 |
| 1982 | 52 | 1 | 77.73 | 1 | 77.33 | 0.00 | 0.10 |
| 1981 | 85 | 8 | 81.22 | 8 | 80.89 | 0.00 | 0.02 |
| 1980 | 97 | 4 | 82.97 | 4 | 82.67 | 0.00 | 0.05 |
| 1979 | 103 | 1 | 83.41 | 1 | 83.11 | 0.00 | 0.11 |
| 1978 | 95 | 3 | 84.72 | 3 | 84.44 | 0.00 | 0.04 |
| 1977 | 194 | 9 | 88.65 | 9 | 88.44 | 0.00 | 0.04 |
| 1976 | 265 | 20 | 97.38 | 20 | 97.33 | 0.00 | 0.08 |
| 1975 | 150 | 6 | 100.00 | 6 | 100.00 | 0.00 | - |
| 1974 | 80 | 0 | 100.00 | 0 | 100.00 | 0.00 | - |


