Bibliometric Analysis
Journal Bibliometric Report (2021)
The Journal Bibliometric Report is based on all publications in Medline/Pubmed that were cited by Medline/Pubmed publications in 2021.
Details for "Int Arch Allergy Appl Immunol"
Full Journal Title(s)
- International archives of allergy and applied immunology
Journal Field(s)
Publications and Citation Counts by Year
For each year, the table below lists the number of citable publications [Citable Pubs]; the total number of times citable publications were cited in 2021, including self-citations [Cites From 2021 (All)]; the cumulative percent of the number of times citable publications were cited by publications in 2021, including self-citations [Cites (All) Cumulative %]; the total number of times citable publications were cited in 2021, not including self-citations [Cites From 2021 (No-Self)]; the cumulative percent of the number of times citable publications were cited by publications in 2021, not including self-citations [Cites (No-Self) Cumulative %]; the percentage of citations that were self-citations [% Self Cites]; and the impact factor, which is the number of times citable articles from the previous two years were cited in the given year [Impact Factor]. Citable publications are those whose Medline/Pubmed type is "Journal Article", which in general includes things like original research, meta-analysis, and reviews, but does not include editorials or letters. Self-citations are those where an author cites a previous publication that he or she wrote. Self-citation does NOT mean an article in a journal citing an article in that same journal.
| Year | Citable Pubs | Cites From 2021 (All) | Cites (All) Cumulative % | Cites From 2021 (No-Self) | Cites (No-Self) Cumulative % | % Self Cites | Impact Factor |
|---|---|---|---|---|---|---|---|
| 1991 | 217 | 26 | 11.06 | 26 | 11.30 | 0.00 | 0.19 |
| 1990 | 207 | 27 | 22.55 | 24 | 21.74 | 11.11 | 0.19 |
| 1989 | 261 | 14 | 28.51 | 14 | 27.83 | 0.00 | 0.29 |
| 1988 | 234 | 15 | 34.89 | 15 | 34.35 | 0.00 | 0.20 |
| 1987 | 262 | 15 | 41.28 | 15 | 40.87 | 0.00 | 0.21 |
| 1986 | 216 | 11 | 45.96 | 11 | 45.65 | 0.00 | 0.24 |
| 1985 | 257 | 12 | 51.06 | 10 | 50.00 | 16.67 | 0.20 |
| 1984 | 203 | 20 | 59.57 | 20 | 58.70 | 0.00 | 0.25 |
| 1983 | 196 | 16 | 66.38 | 16 | 65.65 | 0.00 | 0.24 |
| 1982 | 211 | 10 | 70.64 | 10 | 70.00 | 0.00 | 0.23 |
| 1981 | 207 | 8 | 74.04 | 8 | 73.48 | 0.00 | 0.22 |
| 1980 | 181 | 5 | 76.17 | 5 | 75.65 | 0.00 | 0.22 |
| 1979 | 177 | 9 | 80.00 | 9 | 79.57 | 0.00 | 0.27 |
| 1978 | 145 | 4 | 81.70 | 4 | 81.30 | 0.00 | 0.24 |
| 1977 | 213 | 6 | 84.26 | 6 | 83.91 | 0.00 | 0.36 |
| 1976 | 191 | 2 | 85.11 | 2 | 84.78 | 0.00 | 0.45 |
| 1975 | 168 | 3 | 86.38 | 3 | 86.09 | 0.00 | 0.33 |
| 1974 | 172 | 1 | 86.81 | 1 | 86.52 | 0.00 | 0.26 |
| 1973 | 183 | 6 | 89.36 | 6 | 89.13 | 0.00 | 0.27 |
| 1972 | 157 | 2 | 90.21 | 2 | 90.00 | 0.00 | 0.38 |
| 1971 | 185 | 1 | 90.64 | 1 | 90.43 | 0.00 | 0.40 |
| 1970 | 179 | 1 | 91.06 | 1 | 90.87 | 0.00 | 0.31 |
| 1969 | 172 | 1 | 91.49 | 1 | 91.30 | 0.00 | 0.45 |
| 1968 | 111 | 9 | 95.32 | 9 | 95.22 | 0.00 | 0.49 |
| 1967 | 91 | 1 | 95.74 | 1 | 95.65 | 0.00 | 0.28 |
| 1966 | 90 | 0 | 95.74 | 0 | 95.65 | 0.00 | 0.17 |
| 1965 | 96 | 0 | 95.74 | 0 | 95.65 | 0.00 | 0.32 |
| 1964 | 67 | 0 | 95.74 | 0 | 95.65 | 0.00 | 0.20 |
| 1963 | 69 | 1 | 96.17 | 1 | 96.09 | 0.00 | 0.10 |
| 1962 | 41 | 1 | 96.60 | 1 | 96.52 | 0.00 | 0.15 |
| 1961 | 55 | 0 | 96.60 | 0 | 96.52 | 0.00 | 0.12 |
| 1960 | 46 | 0 | 96.60 | 0 | 96.52 | 0.00 | 0.33 |
| 1959 | 29 | 0 | 96.60 | 0 | 96.52 | 0.00 | 0.16 |
| 1958 | 57 | 0 | 96.60 | 0 | 96.52 | 0.00 | 0.11 |
| 1957 | 54 | 2 | 97.45 | 2 | 97.39 | 0.00 | 0.08 |
| 1956 | 51 | 2 | 98.30 | 2 | 98.26 | 0.00 | 0.02 |
| 1955 | 69 | 0 | 98.30 | 0 | 98.26 | 0.00 | 0.12 |
| 1954 | 44 | 0 | 98.30 | 0 | 98.26 | 0.00 | 0.06 |
| 1953 | 47 | 2 | 99.15 | 2 | 99.13 | 0.00 | 0.03 |
| 1952 | 42 | 1 | 99.57 | 1 | 99.57 | 0.00 | 0.03 |
| 1951 | 47 | 1 | 100.00 | 1 | 100.00 | 0.00 | - |
| 1950 | 32 | 0 | 100.00 | 0 | 100.00 | 0.00 | - |


