Bibliometric Analysis
Journal Bibliometric Report (2021)
The Journal Bibliometric Report is based on all publications in Medline/Pubmed that were cited by Medline/Pubmed publications in 2021.
Details for "J Clin Lab Immunol"
Full Journal Title(s)
- Journal of clinical & laboratory immunology
Journal Field(s)
Publications and Citation Counts by Year
For each year, the table below lists the number of citable publications [Citable Pubs]; the total number of times citable publications were cited in 2021, including self-citations [Cites From 2021 (All)]; the cumulative percent of the number of times citable publications were cited by publications in 2021, including self-citations [Cites (All) Cumulative %]; the total number of times citable publications were cited in 2021, not including self-citations [Cites From 2021 (No-Self)]; the cumulative percent of the number of times citable publications were cited by publications in 2021, not including self-citations [Cites (No-Self) Cumulative %]; the percentage of citations that were self-citations [% Self Cites]; and the impact factor, which is the number of times citable articles from the previous two years were cited in the given year [Impact Factor]. Citable publications are those whose Medline/Pubmed type is "Journal Article", which in general includes things like original research, meta-analysis, and reviews, but does not include editorials or letters. Self-citations are those where an author cites a previous publication that he or she wrote. Self-citation does NOT mean an article in a journal citing an article in that same journal.
| Year | Citable Pubs | Cites From 2021 (All) | Cites (All) Cumulative % | Cites From 2021 (No-Self) | Cites (No-Self) Cumulative % | % Self Cites | Impact Factor |
|---|---|---|---|---|---|---|---|
| 2004 | 3 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| 2003 | 3 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| 1999 | 4 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| 1998 | 6 | 1 | 1.28 | 1 | 1.28 | 0.00 | 0.00 |
| 1997 | 8 | 0 | 1.28 | 0 | 1.28 | 0.00 | 0.00 |
| 1996 | 15 | 4 | 6.41 | 4 | 6.41 | 0.00 | 0.00 |
| 1995 | 21 | 5 | 12.82 | 5 | 12.82 | 0.00 | 0.00 |
| 1993 | 19 | 2 | 15.38 | 2 | 15.38 | 0.00 | 0.06 |
| 1992 | 32 | 7 | 24.36 | 7 | 24.36 | 0.00 | 0.02 |
| 1991 | 58 | 5 | 30.77 | 5 | 30.77 | 0.00 | 0.06 |
| 1990 | 87 | 7 | 39.74 | 7 | 39.74 | 0.00 | 0.07 |
| 1989 | 100 | 4 | 44.87 | 4 | 44.87 | 0.00 | 0.13 |
| 1988 | 110 | 1 | 46.15 | 1 | 46.15 | 0.00 | 0.12 |
| 1987 | 106 | 5 | 52.56 | 5 | 52.56 | 0.00 | 0.16 |
| 1986 | 109 | 2 | 55.13 | 2 | 55.13 | 0.00 | 0.18 |
| 1985 | 107 | 4 | 60.26 | 4 | 60.26 | 0.00 | 0.23 |
| 1984 | 116 | 4 | 65.38 | 4 | 65.38 | 0.00 | 0.24 |
| 1983 | 115 | 9 | 76.92 | 9 | 76.92 | 0.00 | 0.30 |
| 1982 | 110 | 9 | 88.46 | 9 | 88.46 | 0.00 | 0.29 |
| 1981 | 85 | 4 | 93.59 | 4 | 93.59 | 0.00 | 0.21 |
| 1980 | 73 | 2 | 96.15 | 2 | 96.15 | 0.00 | 0.30 |
| 1979 | 44 | 3 | 100.00 | 3 | 100.00 | 0.00 | - |
| 1978 | 16 | 0 | 100.00 | 0 | 100.00 | 0.00 | - |


