Bibliometric Analysis
Journal Bibliometric Report (2021)
The Journal Bibliometric Report is based on all publications in Medline/Pubmed that were cited by Medline/Pubmed publications in 2021.
Details for "J Interferon Res"
Full Journal Title(s)
- Journal of interferon research
Journal Field(s)
Publications and Citation Counts by Year
For each year, the table below lists the number of citable publications [Citable Pubs]; the total number of times citable publications were cited in 2021, including self-citations [Cites From 2021 (All)]; the cumulative percent of the number of times citable publications were cited by publications in 2021, including self-citations [Cites (All) Cumulative %]; the total number of times citable publications were cited in 2021, not including self-citations [Cites From 2021 (No-Self)]; the cumulative percent of the number of times citable publications were cited by publications in 2021, not including self-citations [Cites (No-Self) Cumulative %]; the percentage of citations that were self-citations [% Self Cites]; and the impact factor, which is the number of times citable articles from the previous two years were cited in the given year [Impact Factor]. Citable publications are those whose Medline/Pubmed type is "Journal Article", which in general includes things like original research, meta-analysis, and reviews, but does not include editorials or letters. Self-citations are those where an author cites a previous publication that he or she wrote. Self-citation does NOT mean an article in a journal citing an article in that same journal.
| Year | Citable Pubs | Cites From 2021 (All) | Cites (All) Cumulative % | Cites From 2021 (No-Self) | Cites (No-Self) Cumulative % | % Self Cites | Impact Factor |
|---|---|---|---|---|---|---|---|
| 1994 | 73 | 7 | 7.45 | 7 | 7.53 | 0.00 | 0.25 |
| 1993 | 61 | 17 | 25.53 | 17 | 25.81 | 0.00 | 0.33 |
| 1992 | 74 | 6 | 31.91 | 6 | 32.26 | 0.00 | 0.22 |
| 1991 | 49 | 4 | 36.17 | 4 | 36.56 | 0.00 | 0.25 |
| 1990 | 71 | 7 | 43.62 | 7 | 44.09 | 0.00 | 0.25 |
| 1989 | 80 | 10 | 54.26 | 10 | 54.84 | 0.00 | 0.20 |
| 1988 | 85 | 16 | 71.28 | 16 | 72.04 | 0.00 | 0.32 |
| 1987 | 81 | 6 | 77.66 | 5 | 77.42 | 16.67 | 0.33 |
| 1986 | 83 | 16 | 94.68 | 16 | 94.62 | 0.00 | 0.16 |
| 1985 | 70 | 2 | 96.81 | 2 | 96.77 | 0.00 | 0.29 |
| 1984 | 70 | 1 | 97.87 | 1 | 97.85 | 0.00 | 0.35 |
| 1983 | 44 | 1 | 98.94 | 1 | 98.92 | 0.00 | 0.41 |
| 1982 | 64 | 0 | 98.94 | 0 | 98.92 | 0.00 | 0.40 |
| 1981 | 46 | 1 | 100.00 | 1 | 100.00 | 0.00 | - |
| 1980 | 19 | 0 | 100.00 | 0 | 100.00 | 0.00 | - |


