Bibliometric Analysis
Journal Bibliometric Report (2021)
The Journal Bibliometric Report is based on all publications in Medline/Pubmed that were cited by Medline/Pubmed publications in 2021.
Details for "Monogr Allergy"
Full Journal Title(s)
- Monographs in allergy
Journal Field(s)
Publications and Citation Counts by Year
For each year, the table below lists the number of citable publications [Citable Pubs]; the total number of times citable publications were cited in 2021, including self-citations [Cites From 2021 (All)]; the cumulative percent of the number of times citable publications were cited by publications in 2021, including self-citations [Cites (All) Cumulative %]; the total number of times citable publications were cited in 2021, not including self-citations [Cites From 2021 (No-Self)]; the cumulative percent of the number of times citable publications were cited by publications in 2021, not including self-citations [Cites (No-Self) Cumulative %]; the percentage of citations that were self-citations [% Self Cites]; and the impact factor, which is the number of times citable articles from the previous two years were cited in the given year [Impact Factor]. Citable publications are those whose Medline/Pubmed type is "Journal Article", which in general includes things like original research, meta-analysis, and reviews, but does not include editorials or letters. Self-citations are those where an author cites a previous publication that he or she wrote. Self-citation does NOT mean an article in a journal citing an article in that same journal.
| Year | Citable Pubs | Cites From 2021 (All) | Cites (All) Cumulative % | Cites From 2021 (No-Self) | Cites (No-Self) Cumulative % | % Self Cites | Impact Factor |
|---|---|---|---|---|---|---|---|
| 1996 | 44 | 1 | 5.56 | 1 | 5.88 | 0.00 | 0.00 |
| 1993 | 12 | 0 | 5.56 | 0 | 5.88 | 0.00 | 0.14 |
| 1992 | 15 | 1 | 11.11 | 1 | 11.76 | 0.00 | 0.24 |
| 1991 | 14 | 0 | 11.11 | 0 | 11.76 | 0.00 | 0.05 |
| 1990 | 15 | 2 | 22.22 | 2 | 23.53 | 0.00 | 0.15 |
| 1989 | 25 | 3 | 38.89 | 3 | 41.18 | 0.00 | 0.12 |
| 1988 | 95 | 5 | 66.67 | 5 | 70.59 | 0.00 | 0.27 |
| 1987 | 44 | 1 | 72.22 | 1 | 76.47 | 0.00 | 0.00 |
| 1986 | 57 | 4 | 94.44 | 3 | 94.12 | 25.00 | 0.00 |
| 1983 | 54 | 0 | 94.44 | 0 | 94.12 | 0.00 | 0.00 |
| 1980 | 17 | 0 | 94.44 | 0 | 94.12 | 0.00 | 0.07 |
| 1979 | 56 | 1 | 100.00 | 1 | 100.00 | 0.00 | 0.13 |
| 1978 | 1 | 0 | 100.00 | 0 | 100.00 | 0.00 | 0.00 |
| 1977 | 60 | 0 | 100.00 | 0 | 100.00 | 0.00 | 0.00 |
| 1975 | 14 | 0 | 100.00 | 0 | 100.00 | 0.00 | 0.00 |
| 1974 | 20 | 0 | 100.00 | 0 | 100.00 | 0.00 | 0.00 |
| 1971 | 1 | 0 | 100.00 | 0 | 100.00 | 0.00 | 0.00 |
| 1969 | 2 | 0 | 100.00 | 0 | 100.00 | 0.00 | 0.00 |
| 1968 | 1 | 0 | 100.00 | 0 | 100.00 | 0.00 | - |
| 1966 | 2 | 0 | 100.00 | 0 | 100.00 | 0.00 | - |


