Bibliometric Analysis
Journal Bibliometric Report (2021)
The Journal Bibliometric Report is based on all publications in Medline/Pubmed that were cited by Medline/Pubmed publications in 2021.
Details for "Adv Chromatogr"
Full Journal Title(s)
- Advances in chromatography
Journal Field(s)
Publications and Citation Counts by Year
For each year, the table below lists the number of citable publications [Citable Pubs]; the total number of times citable publications were cited in 2021, including self-citations [Cites From 2021 (All)]; the cumulative percent of the number of times citable publications were cited by publications in 2021, including self-citations [Cites (All) Cumulative %]; the total number of times citable publications were cited in 2021, not including self-citations [Cites From 2021 (No-Self)]; the cumulative percent of the number of times citable publications were cited by publications in 2021, not including self-citations [Cites (No-Self) Cumulative %]; the percentage of citations that were self-citations [% Self Cites]; and the impact factor, which is the number of times citable articles from the previous two years were cited in the given year [Impact Factor]. Citable publications are those whose Medline/Pubmed type is "Journal Article", which in general includes things like original research, meta-analysis, and reviews, but does not include editorials or letters. Self-citations are those where an author cites a previous publication that he or she wrote. Self-citation does NOT mean an article in a journal citing an article in that same journal.
| Year | Citable Pubs | Cites From 2021 (All) | Cites (All) Cumulative % | Cites From 2021 (No-Self) | Cites (No-Self) Cumulative % | % Self Cites | Impact Factor |
|---|---|---|---|---|---|---|---|
| 2021 | 1 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| 2017 | 8 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| 2014 | 12 | 1 | 14.29 | 1 | 14.29 | 0.00 | 0.00 |
| 2012 | 9 | 1 | 28.57 | 1 | 28.57 | 0.00 | 0.05 |
| 2011 | 10 | 0 | 28.57 | 0 | 28.57 | 0.00 | 0.00 |
| 2010 | 9 | 0 | 28.57 | 0 | 28.57 | 0.00 | 0.00 |
| 2008 | 10 | 0 | 28.57 | 0 | 28.57 | 0.00 | 0.20 |
| 2007 | 7 | 0 | 28.57 | 0 | 28.57 | 0.00 | 0.08 |
| 2006 | 8 | 0 | 28.57 | 0 | 28.57 | 0.00 | 0.00 |
| 2005 | 5 | 0 | 28.57 | 0 | 28.57 | 0.00 | 0.00 |
| 2003 | 8 | 1 | 42.86 | 1 | 42.86 | 0.00 | 0.00 |
| 2001 | 10 | 0 | 42.86 | 0 | 42.86 | 0.00 | 0.00 |
| 2000 | 13 | 0 | 42.86 | 0 | 42.86 | 0.00 | 0.00 |
| 1998 | 3 | 0 | 42.86 | 0 | 42.86 | 0.00 | 0.00 |
| 1997 | 5 | 0 | 42.86 | 0 | 42.86 | 0.00 | 0.00 |
| 1996 | 6 | 0 | 42.86 | 0 | 42.86 | 0.00 | 0.00 |
| 1995 | 1 | 0 | 42.86 | 0 | 42.86 | 0.00 | 0.25 |
| 1994 | 2 | 0 | 42.86 | 0 | 42.86 | 0.00 | 0.00 |
| 1993 | 2 | 0 | 42.86 | 0 | 42.86 | 0.00 | 0.00 |
| 1992 | 8 | 2 | 71.43 | 2 | 71.43 | 0.00 | 0.00 |
| 1989 | 8 | 0 | 71.43 | 0 | 71.43 | 0.00 | 0.00 |
| 1987 | 9 | 1 | 85.71 | 1 | 85.71 | 0.00 | 0.00 |
| 1986 | 1 | 1 | 100.00 | 1 | 100.00 | 0.00 | 0.00 |
| 1984 | 4 | 0 | 100.00 | 0 | 100.00 | 0.00 | 0.11 |
| 1983 | 6 | 0 | 100.00 | 0 | 100.00 | 0.00 | 0.00 |
| 1982 | 3 | 0 | 100.00 | 0 | 100.00 | 0.00 | 0.00 |
| 1981 | 2 | 0 | 100.00 | 0 | 100.00 | 0.00 | 0.00 |
| 1980 | 2 | 0 | 100.00 | 0 | 100.00 | 0.00 | 0.00 |
| 1979 | 1 | 0 | 100.00 | 0 | 100.00 | 0.00 | 0.13 |
| 1978 | 2 | 0 | 100.00 | 0 | 100.00 | 0.00 | 0.14 |
| 1977 | 6 | 0 | 100.00 | 0 | 100.00 | 0.00 | 0.00 |
| 1976 | 8 | 0 | 100.00 | 0 | 100.00 | 0.00 | 0.00 |
| 1975 | 1 | 0 | 100.00 | 0 | 100.00 | 0.00 | - |
| 1970 | 1 | 0 | 100.00 | 0 | 100.00 | 0.00 | - |


