Bibliometric Analysis
Journal Bibliometric Report (2021)
The Journal Bibliometric Report is based on all publications in Medline/Pubmed that were cited by Medline/Pubmed publications in 2021.
Details for "Anal Chem"
Full Journal Title(s)
- Analytical chemistry
Journal Field(s)
Publications and Citation Counts by Year
For each year, the table below lists the number of citable publications [Citable Pubs]; the total number of times citable publications were cited in 2021, including self-citations [Cites From 2021 (All)]; the cumulative percent of the number of times citable publications were cited by publications in 2021, including self-citations [Cites (All) Cumulative %]; the total number of times citable publications were cited in 2021, not including self-citations [Cites From 2021 (No-Self)]; the cumulative percent of the number of times citable publications were cited by publications in 2021, not including self-citations [Cites (No-Self) Cumulative %]; the percentage of citations that were self-citations [% Self Cites]; and the impact factor, which is the number of times citable articles from the previous two years were cited in the given year [Impact Factor]. Citable publications are those whose Medline/Pubmed type is "Journal Article", which in general includes things like original research, meta-analysis, and reviews, but does not include editorials or letters. Self-citations are those where an author cites a previous publication that he or she wrote. Self-citation does NOT mean an article in a journal citing an article in that same journal.
| Year | Citable Pubs | Cites From 2021 (All) | Cites (All) Cumulative % | Cites From 2021 (No-Self) | Cites (No-Self) Cumulative % | % Self Cites | Impact Factor |
|---|---|---|---|---|---|---|---|
| 2026 | 1963 | 0 | 0.00 | 0 | 0.00 | 0.00 | - |
| 2025 | 3057 | 0 | 0.00 | 0 | 0.00 | 0.00 | - |
| 2024 | 2379 | 0 | 0.00 | 0 | 0.00 | 0.00 | - |
| 2023 | 2175 | 0 | 0.00 | 0 | 0.00 | 0.00 | - |
| 2022 | 2120 | 5 | 0.01 | 2 | 0.01 | 60.00 | - |
| 2021 | 1952 | 844 | 2.14 | 646 | 1.94 | 23.46 | 1.85 |
| 2020 | 2012 | 3674 | 11.40 | 2904 | 10.63 | 20.96 | 1.46 |
| 2019 | 2106 | 3982 | 21.44 | 3107 | 19.92 | 21.97 | 1.44 |
| 2018 | 1938 | 3460 | 30.16 | 2783 | 28.24 | 19.57 | 1.27 |
| 2017 | 1814 | 3289 | 38.44 | 2626 | 36.10 | 20.16 | 1.13 |
| 2016 | 1550 | 2592 | 44.98 | 2091 | 42.36 | 19.33 | 1.24 |
| 2015 | 1663 | 2374 | 50.96 | 1938 | 48.15 | 18.37 | 1.07 |
| 2014 | 1639 | 2673 | 57.70 | 2258 | 54.91 | 15.53 | 1.04 |
| 2013 | 1577 | 1972 | 62.67 | 1663 | 59.88 | 15.67 | 1.18 |
| 2012 | 1444 | 1815 | 67.24 | 1572 | 64.58 | 13.39 | 1.03 |
| 2011 | 1244 | 1746 | 71.64 | 1551 | 69.22 | 11.17 | 1.11 |
| 2010 | 1434 | 1519 | 75.47 | 1324 | 73.18 | 12.84 | 1.08 |
| 2009 | 1292 | 1450 | 79.12 | 1283 | 77.02 | 11.52 | 0.93 |
| 2008 | 1162 | 897 | 81.39 | 800 | 79.42 | 10.81 | 0.95 |
| 2007 | 1254 | 1023 | 83.96 | 910 | 82.14 | 11.05 | 0.67 |
| 2006 | 1090 | 1116 | 86.78 | 1033 | 85.23 | 7.44 | 0.54 |
| 2005 | 1081 | 760 | 88.69 | 698 | 87.32 | 8.16 | 0.40 |
| 2004 | 994 | 608 | 90.22 | 563 | 89.00 | 7.40 | 0.25 |
| 2003 | 935 | 965 | 92.66 | 921 | 91.76 | 4.56 | 0.19 |
| 2002 | 913 | 523 | 93.97 | 494 | 93.23 | 5.54 | 0.22 |
| 2001 | 875 | 423 | 95.04 | 404 | 94.44 | 4.49 | 0.14 |
| 2000 | 961 | 442 | 96.15 | 412 | 95.67 | 6.79 | 0.14 |
| 1999 | 1019 | 202 | 96.66 | 183 | 96.22 | 9.41 | 0.11 |
| 1998 | 623 | 249 | 97.29 | 233 | 96.92 | 6.43 | 0.19 |
| 1997 | 492 | 177 | 97.74 | 159 | 97.39 | 10.17 | 0.17 |
| 1996 | 518 | 268 | 98.41 | 259 | 98.17 | 3.36 | 0.28 |
| 1995 | 228 | 99 | 98.66 | 96 | 98.46 | 3.03 | 0.27 |
| 1994 | 213 | 56 | 98.80 | 51 | 98.61 | 8.93 | 0.25 |
| 1993 | 197 | 56 | 98.94 | 53 | 98.77 | 5.36 | 0.27 |
| 1992 | 184 | 39 | 99.04 | 36 | 98.88 | 7.69 | 0.25 |
| 1991 | 157 | 43 | 99.15 | 41 | 99.00 | 4.65 | 0.15 |
| 1990 | 190 | 34 | 99.24 | 34 | 99.10 | 0.00 | 0.10 |
| 1989 | 170 | 30 | 99.31 | 29 | 99.19 | 3.33 | 0.04 |
| 1988 | 205 | 53 | 99.45 | 53 | 99.34 | 0.00 | 0.06 |
| 1987 | 208 | 28 | 99.52 | 27 | 99.43 | 3.57 | 0.06 |
| 1986 | 183 | 11 | 99.54 | 11 | 99.46 | 0.00 | 0.04 |
| 1985 | 144 | 23 | 99.60 | 23 | 99.53 | 0.00 | 0.02 |
| 1984 | 150 | 28 | 99.67 | 28 | 99.61 | 0.00 | 0.01 |
| 1983 | 354 | 2 | 99.68 | 2 | 99.62 | 0.00 | 0.04 |
| 1982 | 40 | 3 | 99.68 | 3 | 99.63 | 0.00 | 0.04 |
| 1981 | 150 | 6 | 99.70 | 6 | 99.64 | 0.00 | 0.08 |
| 1980 | 69 | 2 | 99.71 | 2 | 99.65 | 0.00 | 0.09 |
| 1979 | 59 | 9 | 99.73 | 9 | 99.68 | 0.00 | 0.10 |
| 1978 | 39 | 2 | 99.73 | 2 | 99.68 | 0.00 | 0.07 |
| 1977 | 153 | 12 | 99.76 | 12 | 99.72 | 0.00 | 0.11 |
| 1976 | 149 | 16 | 99.80 | 16 | 99.77 | 0.00 | 0.07 |
| 1975 | 158 | 12 | 99.83 | 12 | 99.80 | 0.00 | 0.07 |
| 1974 | 131 | 7 | 99.85 | 7 | 99.82 | 0.00 | 0.06 |
| 1973 | 90 | 1 | 99.85 | 1 | 99.83 | 0.00 | 0.06 |
| 1972 | 348 | 29 | 99.93 | 29 | 99.91 | 0.00 | 0.02 |
| 1971 | 72 | 4 | 99.94 | 4 | 99.93 | 0.00 | 0.01 |
| 1970 | 301 | 6 | 99.95 | 6 | 99.94 | 0.00 | 0.03 |
| 1969 | 54 | 4 | 99.96 | 4 | 99.96 | 0.00 | 0.06 |
| 1968 | 89 | 2 | 99.97 | 2 | 99.96 | 0.00 | 0.09 |
| 1967 | 66 | 5 | 99.98 | 5 | 99.98 | 0.00 | 0.09 |
| 1966 | 71 | 2 | 99.98 | 2 | 99.98 | 0.00 | - |
| 1965 | 67 | 6 | 100.00 | 6 | 100.00 | 0.00 | - |


