Bibliometric Analysis
Journal Bibliometric Report (2021)
The Journal Bibliometric Report is based on all publications in Medline/Pubmed that were cited by Medline/Pubmed publications in 2021.
Details for "Curr Protoc Nucleic Acid Chem"
Full Journal Title(s)
- Current protocols in nucleic acid chemistry
Journal Field(s)
Publications and Citation Counts by Year
For each year, the table below lists the number of citable publications [Citable Pubs]; the total number of times citable publications were cited in 2021, including self-citations [Cites From 2021 (All)]; the cumulative percent of the number of times citable publications were cited by publications in 2021, including self-citations [Cites (All) Cumulative %]; the total number of times citable publications were cited in 2021, not including self-citations [Cites From 2021 (No-Self)]; the cumulative percent of the number of times citable publications were cited by publications in 2021, not including self-citations [Cites (No-Self) Cumulative %]; the percentage of citations that were self-citations [% Self Cites]; and the impact factor, which is the number of times citable articles from the previous two years were cited in the given year [Impact Factor]. Citable publications are those whose Medline/Pubmed type is "Journal Article", which in general includes things like original research, meta-analysis, and reviews, but does not include editorials or letters. Self-citations are those where an author cites a previous publication that he or she wrote. Self-citation does NOT mean an article in a journal citing an article in that same journal.
| Year | Citable Pubs | Cites From 2021 (All) | Cites (All) Cumulative % | Cites From 2021 (No-Self) | Cites (No-Self) Cumulative % | % Self Cites | Impact Factor |
|---|---|---|---|---|---|---|---|
| 2020 | 21 | 4 | 2.67 | 1 | 0.83 | 75.00 | 0.31 |
| 2019 | 21 | 6 | 6.67 | 2 | 2.48 | 66.67 | 0.30 |
| 2018 | 21 | 12 | 14.67 | 10 | 10.74 | 16.67 | 0.69 |
| 2017 | 25 | 17 | 26.00 | 15 | 23.14 | 11.76 | 0.50 |
| 2016 | 20 | 10 | 32.67 | 9 | 30.58 | 10.00 | 0.25 |
| 2015 | 22 | 2 | 34.00 | 2 | 32.23 | 0.00 | 0.23 |
| 2014 | 26 | 7 | 38.67 | 6 | 37.19 | 14.29 | 0.32 |
| 2013 | 14 | 4 | 41.33 | 1 | 38.02 | 75.00 | 0.43 |
| 2012 | 23 | 15 | 51.33 | 10 | 46.28 | 33.33 | 0.48 |
| 2011 | 19 | 14 | 60.67 | 9 | 53.72 | 35.71 | 0.59 |
| 2010 | 14 | 7 | 65.33 | 7 | 59.50 | 0.00 | 0.48 |
| 2009 | 15 | 22 | 80.00 | 21 | 76.86 | 4.55 | 0.28 |
| 2008 | 18 | 2 | 81.33 | 1 | 77.69 | 50.00 | 0.08 |
| 2007 | 21 | 3 | 83.33 | 3 | 80.17 | 0.00 | 0.10 |
| 2006 | 18 | 1 | 84.00 | 1 | 80.99 | 0.00 | 0.04 |
| 2005 | 13 | 0 | 84.00 | 0 | 80.99 | 0.00 | 0.06 |
| 2004 | 15 | 1 | 84.67 | 1 | 81.82 | 0.00 | 0.05 |
| 2003 | 16 | 3 | 86.67 | 3 | 84.30 | 0.00 | 0.04 |
| 2002 | 22 | 3 | 88.67 | 3 | 86.78 | 0.00 | 0.01 |
| 2001 | 77 | 17 | 100.00 | 16 | 100.00 | 5.88 | - |
| 2000 | 1 | 0 | 100.00 | 0 | 100.00 | 0.00 | - |


