Bibliometric Analysis
Journal Bibliometric Report (2021)
The Journal Bibliometric Report is based on all publications in Medline/Pubmed that were cited by Medline/Pubmed publications in 2021.
Details for "J Chromatogr Sci"
Full Journal Title(s)
- Journal of chromatographic science
Journal Field(s)
Publications and Citation Counts by Year
For each year, the table below lists the number of citable publications [Citable Pubs]; the total number of times citable publications were cited in 2021, including self-citations [Cites From 2021 (All)]; the cumulative percent of the number of times citable publications were cited by publications in 2021, including self-citations [Cites (All) Cumulative %]; the total number of times citable publications were cited in 2021, not including self-citations [Cites From 2021 (No-Self)]; the cumulative percent of the number of times citable publications were cited by publications in 2021, not including self-citations [Cites (No-Self) Cumulative %]; the percentage of citations that were self-citations [% Self Cites]; and the impact factor, which is the number of times citable articles from the previous two years were cited in the given year [Impact Factor]. Citable publications are those whose Medline/Pubmed type is "Journal Article", which in general includes things like original research, meta-analysis, and reviews, but does not include editorials or letters. Self-citations are those where an author cites a previous publication that he or she wrote. Self-citation does NOT mean an article in a journal citing an article in that same journal.
| Year | Citable Pubs | Cites From 2021 (All) | Cites (All) Cumulative % | Cites From 2021 (No-Self) | Cites (No-Self) Cumulative % | % Self Cites | Impact Factor |
|---|---|---|---|---|---|---|---|
| 2026 | 24 | 0 | 0.00 | 0 | 0.00 | 0.00 | - |
| 2025 | 96 | 0 | 0.00 | 0 | 0.00 | 0.00 | - |
| 2024 | 102 | 0 | 0.00 | 0 | 0.00 | 0.00 | - |
| 2023 | 109 | 0 | 0.00 | 0 | 0.00 | 0.00 | - |
| 2022 | 120 | 1 | 0.12 | 0 | 0.00 | 100.00 | - |
| 2021 | 114 | 12 | 1.50 | 10 | 1.23 | 16.67 | 0.35 |
| 2020 | 119 | 35 | 5.55 | 27 | 4.56 | 22.86 | 0.34 |
| 2019 | 113 | 46 | 10.87 | 40 | 9.48 | 13.04 | 0.24 |
| 2018 | 116 | 50 | 16.65 | 43 | 14.78 | 14.00 | 0.23 |
| 2017 | 114 | 40 | 21.27 | 37 | 19.33 | 7.50 | 0.17 |
| 2016 | 187 | 146 | 38.15 | 140 | 36.58 | 4.11 | 0.17 |
| 2015 | 182 | 41 | 42.89 | 40 | 41.50 | 2.44 | 0.11 |
| 2014 | 160 | 47 | 48.32 | 43 | 46.80 | 8.51 | 0.14 |
| 2013 | 198 | 71 | 56.53 | 69 | 55.30 | 2.82 | 0.14 |
| 2012 | 241 | 80 | 65.78 | 79 | 65.02 | 1.25 | 0.07 |
| 2011 | 102 | 27 | 68.90 | 26 | 68.23 | 3.70 | 0.08 |
| 2010 | 149 | 35 | 72.95 | 35 | 72.54 | 0.00 | 0.07 |
| 2009 | 154 | 43 | 77.92 | 40 | 77.46 | 6.98 | 0.06 |
| 2008 | 157 | 37 | 82.20 | 35 | 81.77 | 5.41 | 0.03 |
| 2007 | 115 | 12 | 83.58 | 11 | 83.13 | 8.33 | 0.05 |
| 2006 | 105 | 14 | 85.20 | 12 | 84.61 | 14.29 | 0.04 |
| 2005 | 104 | 22 | 87.75 | 22 | 87.32 | 0.00 | 0.02 |
| 2004 | 100 | 15 | 89.48 | 14 | 89.04 | 6.67 | 0.01 |
| 2003 | 108 | 11 | 90.75 | 10 | 90.27 | 9.09 | 0.01 |
| 2002 | 107 | 17 | 92.72 | 17 | 92.36 | 0.00 | 0.00 |
| 2001 | 98 | 11 | 93.99 | 11 | 93.72 | 0.00 | 0.01 |
| 2000 | 94 | 13 | 95.49 | 12 | 95.20 | 7.69 | 0.05 |
| 1999 | 25 | 3 | 95.84 | 3 | 95.57 | 0.00 | 0.02 |
| 1998 | 32 | 4 | 96.30 | 4 | 96.06 | 0.00 | 0.03 |
| 1997 | 23 | 5 | 96.88 | 5 | 96.67 | 0.00 | 0.00 |
| 1996 | 14 | 0 | 96.88 | 0 | 96.67 | 0.00 | 0.03 |
| 1995 | 15 | 2 | 97.11 | 2 | 96.92 | 0.00 | 0.00 |
| 1994 | 17 | 0 | 97.11 | 0 | 96.92 | 0.00 | 0.00 |
| 1993 | 12 | 1 | 97.23 | 1 | 97.04 | 0.00 | 0.06 |
| 1992 | 14 | 2 | 97.46 | 2 | 97.29 | 0.00 | 0.03 |
| 1991 | 21 | 1 | 97.57 | 1 | 97.41 | 0.00 | 0.00 |
| 1990 | 46 | 5 | 98.15 | 5 | 98.03 | 0.00 | 0.02 |
| 1989 | 25 | 2 | 98.38 | 2 | 98.28 | 0.00 | 0.06 |
| 1988 | 36 | 2 | 98.61 | 2 | 98.52 | 0.00 | 0.13 |
| 1987 | 35 | 2 | 98.84 | 2 | 98.77 | 0.00 | 0.11 |
| 1986 | 10 | 0 | 98.84 | 0 | 98.77 | 0.00 | 0.07 |
| 1985 | 25 | 0 | 98.84 | 0 | 98.77 | 0.00 | 0.04 |
| 1984 | 29 | 0 | 98.84 | 0 | 98.77 | 0.00 | 0.07 |
| 1983 | 16 | 2 | 99.08 | 2 | 99.01 | 0.00 | 0.03 |
| 1982 | 11 | 0 | 99.08 | 0 | 99.01 | 0.00 | 0.05 |
| 1981 | 20 | 1 | 99.19 | 1 | 99.14 | 0.00 | 0.04 |
| 1980 | 17 | 1 | 99.31 | 1 | 99.26 | 0.00 | 0.09 |
| 1979 | 31 | 1 | 99.42 | 1 | 99.38 | 0.00 | 0.11 |
| 1978 | 24 | 1 | 99.54 | 1 | 99.51 | 0.00 | 0.03 |
| 1977 | 33 | 1 | 99.65 | 1 | 99.63 | 0.00 | 0.11 |
| 1976 | 36 | 0 | 99.65 | 0 | 99.63 | 0.00 | 0.09 |
| 1975 | 53 | 2 | 99.88 | 2 | 99.88 | 0.00 | 0.01 |
| 1974 | 64 | 1 | 100.00 | 1 | 100.00 | 0.00 | 0.05 |
| 1973 | 26 | 0 | 100.00 | 0 | 100.00 | 0.00 | - |
| 1972 | 51 | 0 | 100.00 | 0 | 100.00 | 0.00 | - |


