Bibliometric Analysis
Journal Bibliometric Report (2021)
The Journal Bibliometric Report is based on all publications in Medline/Pubmed that were cited by Medline/Pubmed publications in 2021.
Details for "Proc Am Philos Soc"
Full Journal Title(s)
- Proceedings of the American Philosophical Society
Journal Field(s)
Publications and Citation Counts by Year
For each year, the table below lists the number of citable publications [Citable Pubs]; the total number of times citable publications were cited in 2021, including self-citations [Cites From 2021 (All)]; the cumulative percent of the number of times citable publications were cited by publications in 2021, including self-citations [Cites (All) Cumulative %]; the total number of times citable publications were cited in 2021, not including self-citations [Cites From 2021 (No-Self)]; the cumulative percent of the number of times citable publications were cited by publications in 2021, not including self-citations [Cites (No-Self) Cumulative %]; the percentage of citations that were self-citations [% Self Cites]; and the impact factor, which is the number of times citable articles from the previous two years were cited in the given year [Impact Factor]. Citable publications are those whose Medline/Pubmed type is "Journal Article", which in general includes things like original research, meta-analysis, and reviews, but does not include editorials or letters. Self-citations are those where an author cites a previous publication that he or she wrote. Self-citation does NOT mean an article in a journal citing an article in that same journal.
| Year | Citable Pubs | Cites From 2021 (All) | Cites (All) Cumulative % | Cites From 2021 (No-Self) | Cites (No-Self) Cumulative % | % Self Cites | Impact Factor |
|---|---|---|---|---|---|---|---|
| 2015 | 8 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| 2014 | 23 | 1 | 3.33 | 0 | 0.00 | 100.00 | 0.29 |
| 2013 | 15 | 0 | 3.33 | 0 | 0.00 | 0.00 | 0.38 |
| 2012 | 2 | 1 | 6.67 | 1 | 3.45 | 0.00 | 0.00 |
| 2011 | 6 | 0 | 6.67 | 0 | 3.45 | 0.00 | 0.11 |
| 2010 | 7 | 1 | 10.00 | 1 | 6.90 | 0.00 | 0.00 |
| 2009 | 2 | 0 | 10.00 | 0 | 6.90 | 0.00 | 0.00 |
| 2008 | 6 | 2 | 16.67 | 2 | 13.79 | 0.00 | 0.78 |
| 2007 | 6 | 0 | 16.67 | 0 | 13.79 | 0.00 | 0.14 |
| 2006 | 3 | 15 | 66.67 | 15 | 65.52 | 0.00 | 0.00 |
| 2005 | 4 | 1 | 70.00 | 1 | 68.97 | 0.00 | 0.08 |
| 2004 | 12 | 1 | 73.33 | 1 | 72.41 | 0.00 | 0.00 |
| 2003 | 12 | 0 | 73.33 | 0 | 72.41 | 0.00 | 0.00 |
| 2002 | 6 | 0 | 73.33 | 0 | 72.41 | 0.00 | 0.00 |
| 2001 | 7 | 0 | 73.33 | 0 | 72.41 | 0.00 | 0.00 |
| 2000 | 2 | 1 | 76.67 | 1 | 75.86 | 0.00 | 0.00 |
| 1999 | 6 | 2 | 83.33 | 2 | 82.76 | 0.00 | 0.00 |
| 1998 | 8 | 0 | 83.33 | 0 | 82.76 | 0.00 | 0.00 |
| 1997 | 1 | 0 | 83.33 | 0 | 82.76 | 0.00 | 0.17 |
| 1996 | 2 | 0 | 83.33 | 0 | 82.76 | 0.00 | 0.00 |
| 1995 | 4 | 0 | 83.33 | 0 | 82.76 | 0.00 | 0.00 |
| 1994 | 3 | 0 | 83.33 | 0 | 82.76 | 0.00 | 0.17 |
| 1993 | 2 | 0 | 83.33 | 0 | 82.76 | 0.00 | 0.00 |
| 1992 | 4 | 0 | 83.33 | 0 | 82.76 | 0.00 | 0.00 |
| 1991 | 5 | 0 | 83.33 | 0 | 82.76 | 0.00 | 0.00 |
| 1990 | 1 | 0 | 83.33 | 0 | 82.76 | 0.00 | 0.00 |
| 1989 | 3 | 0 | 83.33 | 0 | 82.76 | 0.00 | 0.00 |
| 1988 | 2 | 0 | 83.33 | 0 | 82.76 | 0.00 | 0.00 |
| 1987 | 1 | 0 | 83.33 | 0 | 82.76 | 0.00 | 0.00 |
| 1986 | 5 | 0 | 83.33 | 0 | 82.76 | 0.00 | 0.00 |
| 1985 | 5 | 0 | 83.33 | 0 | 82.76 | 0.00 | 0.00 |
| 1984 | 4 | 0 | 83.33 | 0 | 82.76 | 0.00 | 0.00 |
| 1983 | 5 | 0 | 83.33 | 0 | 82.76 | 0.00 | 0.09 |
| 1982 | 7 | 0 | 83.33 | 0 | 82.76 | 0.00 | 0.00 |
| 1981 | 4 | 1 | 86.67 | 1 | 86.21 | 0.00 | 0.00 |
| 1980 | 5 | 1 | 90.00 | 1 | 89.66 | 0.00 | 0.00 |
| 1979 | 1 | 0 | 90.00 | 0 | 89.66 | 0.00 | 0.00 |
| 1978 | 4 | 0 | 90.00 | 0 | 89.66 | 0.00 | 0.00 |
| 1977 | 1 | 0 | 90.00 | 0 | 89.66 | 0.00 | 0.00 |
| 1976 | 2 | 0 | 90.00 | 0 | 89.66 | 0.00 | 0.00 |
| 1975 | 2 | 0 | 90.00 | 0 | 89.66 | 0.00 | 0.00 |
| 1974 | 1 | 0 | 90.00 | 0 | 89.66 | 0.00 | 0.00 |
| 1973 | 5 | 0 | 90.00 | 0 | 89.66 | 0.00 | 0.13 |
| 1972 | 5 | 0 | 90.00 | 0 | 89.66 | 0.00 | 0.00 |
| 1971 | 3 | 1 | 93.33 | 1 | 93.10 | 0.00 | 0.00 |
| 1970 | 5 | 0 | 93.33 | 0 | 93.10 | 0.00 | 0.00 |
| 1969 | 2 | 0 | 93.33 | 0 | 93.10 | 0.00 | 0.00 |
| 1968 | 1 | 0 | 93.33 | 0 | 93.10 | 0.00 | 0.00 |
| 1967 | 1 | 0 | 93.33 | 0 | 93.10 | 0.00 | 0.00 |
| 1949 | 13 | 0 | 93.33 | 0 | 93.10 | 0.00 | 0.00 |
| 1948 | 14 | 0 | 93.33 | 0 | 93.10 | 0.00 | 0.00 |
| 1947 | 26 | 0 | 93.33 | 0 | 93.10 | 0.00 | 0.00 |
| 1946 | 24 | 1 | 96.67 | 1 | 96.55 | 0.00 | - |
| 1945 | 3 | 1 | 100.00 | 1 | 100.00 | 0.00 | - |


