Bibliometric Analysis
Journal Bibliometric Report (2021)
The Journal Bibliometric Report is based on all publications in Medline/Pubmed that were cited by Medline/Pubmed publications in 2021.
Details for "Br J Plast Surg"
Full Journal Title(s)
- British journal of plastic surgery
Journal Field(s)
Publications and Citation Counts by Year
For each year, the table below lists the number of citable publications [Citable Pubs]; the total number of times citable publications were cited in 2021, including self-citations [Cites From 2021 (All)]; the cumulative percent of the number of times citable publications were cited by publications in 2021, including self-citations [Cites (All) Cumulative %]; the total number of times citable publications were cited in 2021, not including self-citations [Cites From 2021 (No-Self)]; the cumulative percent of the number of times citable publications were cited by publications in 2021, not including self-citations [Cites (No-Self) Cumulative %]; the percentage of citations that were self-citations [% Self Cites]; and the impact factor, which is the number of times citable articles from the previous two years were cited in the given year [Impact Factor]. Citable publications are those whose Medline/Pubmed type is "Journal Article", which in general includes things like original research, meta-analysis, and reviews, but does not include editorials or letters. Self-citations are those where an author cites a previous publication that he or she wrote. Self-citation does NOT mean an article in a journal citing an article in that same journal.
| Year | Citable Pubs | Cites From 2021 (All) | Cites (All) Cumulative % | Cites From 2021 (No-Self) | Cites (No-Self) Cumulative % | % Self Cites | Impact Factor |
|---|---|---|---|---|---|---|---|
| 2005 | 183 | 85 | 6.76 | 83 | 6.67 | 2.35 | 0.06 |
| 2004 | 125 | 78 | 12.96 | 76 | 12.78 | 2.56 | 0.10 |
| 2003 | 158 | 86 | 19.79 | 86 | 19.69 | 0.00 | 0.05 |
| 2002 | 136 | 54 | 24.09 | 53 | 23.95 | 1.85 | 0.02 |
| 2001 | 153 | 75 | 30.05 | 71 | 29.66 | 5.33 | 0.01 |
| 2000 | 152 | 71 | 35.69 | 70 | 35.29 | 1.41 | 0.01 |
| 1999 | 131 | 67 | 41.02 | 66 | 40.59 | 1.49 | 0.03 |
| 1998 | 114 | 39 | 44.12 | 38 | 43.65 | 2.56 | 0.04 |
| 1997 | 96 | 50 | 48.09 | 50 | 47.67 | 0.00 | 0.03 |
| 1996 | 102 | 36 | 50.95 | 36 | 50.56 | 0.00 | 0.03 |
| 1995 | 101 | 30 | 53.34 | 30 | 52.97 | 0.00 | 0.07 |
| 1994 | 106 | 24 | 55.25 | 23 | 54.82 | 4.17 | 0.06 |
| 1993 | 140 | 26 | 57.31 | 25 | 56.83 | 3.85 | 0.03 |
| 1992 | 128 | 29 | 59.62 | 29 | 59.16 | 0.00 | 0.04 |
| 1991 | 143 | 29 | 61.92 | 29 | 61.50 | 0.00 | 0.04 |
| 1990 | 143 | 28 | 64.15 | 28 | 63.75 | 0.00 | 0.05 |
| 1989 | 138 | 42 | 67.49 | 42 | 67.12 | 0.00 | 0.03 |
| 1988 | 110 | 23 | 69.32 | 23 | 68.97 | 0.00 | 0.04 |
| 1987 | 113 | 37 | 72.26 | 37 | 71.95 | 0.00 | 0.02 |
| 1986 | 98 | 14 | 73.37 | 14 | 73.07 | 0.00 | 0.05 |
| 1985 | 105 | 28 | 75.60 | 28 | 75.32 | 0.00 | 0.06 |
| 1984 | 109 | 44 | 79.09 | 44 | 78.86 | 0.00 | 0.09 |
| 1983 | 109 | 21 | 80.76 | 21 | 80.55 | 0.00 | 0.00 |
| 1982 | 99 | 17 | 82.11 | 17 | 81.91 | 0.00 | 0.01 |
| 1981 | 113 | 18 | 83.55 | 18 | 83.36 | 0.00 | 0.04 |
| 1980 | 84 | 6 | 84.02 | 6 | 83.84 | 0.00 | 0.04 |
| 1979 | 79 | 18 | 85.45 | 18 | 85.29 | 0.00 | 0.00 |
| 1978 | 83 | 19 | 86.96 | 19 | 86.82 | 0.00 | 0.03 |
| 1977 | 82 | 18 | 88.39 | 18 | 88.26 | 0.00 | 0.06 |
| 1976 | 90 | 5 | 88.79 | 5 | 88.67 | 0.00 | 0.06 |
| 1975 | 80 | 13 | 89.83 | 13 | 89.71 | 0.00 | 0.01 |
| 1974 | 71 | 7 | 90.38 | 7 | 90.27 | 0.00 | 0.03 |
| 1973 | 80 | 13 | 91.41 | 13 | 91.32 | 0.00 | 0.03 |
| 1972 | 74 | 17 | 92.77 | 17 | 92.68 | 0.00 | 0.04 |
| 1971 | 74 | 9 | 93.48 | 9 | 93.41 | 0.00 | 0.09 |
| 1970 | 67 | 11 | 94.36 | 11 | 94.29 | 0.00 | 0.00 |
| 1969 | 67 | 3 | 94.59 | 3 | 94.53 | 0.00 | 0.03 |
| 1968 | 59 | 2 | 94.75 | 2 | 94.69 | 0.00 | 0.10 |
| 1967 | 52 | 6 | 95.23 | 6 | 95.18 | 0.00 | 0.05 |
| 1966 | 69 | 3 | 95.47 | 3 | 95.42 | 0.00 | 0.01 |
| 1965 | 58 | 6 | 95.95 | 6 | 95.90 | 0.00 | 0.02 |
| 1964 | 51 | 4 | 96.26 | 4 | 96.22 | 0.00 | 0.04 |
| 1963 | 48 | 10 | 97.06 | 10 | 97.03 | 0.00 | 0.04 |
| 1962 | 49 | 3 | 97.30 | 3 | 97.27 | 0.00 | 0.09 |
| 1961 | 47 | 4 | 97.62 | 4 | 97.59 | 0.00 | 0.00 |
| 1960 | 43 | 3 | 97.85 | 3 | 97.83 | 0.00 | 0.00 |
| 1959 | 14 | 0 | 97.85 | 0 | 97.83 | 0.00 | 0.00 |
| 1957 | 20 | 0 | 97.85 | 0 | 97.83 | 0.00 | 0.03 |
| 1956 | 46 | 1 | 97.93 | 1 | 97.91 | 0.00 | 0.09 |
| 1955 | 50 | 7 | 98.49 | 7 | 98.47 | 0.00 | 0.07 |
| 1954 | 35 | 5 | 98.89 | 5 | 98.87 | 0.00 | 0.02 |
| 1953 | 33 | 0 | 98.89 | 0 | 98.87 | 0.00 | 0.05 |
| 1952 | 29 | 5 | 99.28 | 5 | 99.28 | 0.00 | 0.03 |
| 1951 | 36 | 3 | 99.52 | 3 | 99.52 | 0.00 | 0.04 |
| 1950 | 39 | 2 | 99.68 | 2 | 99.68 | 0.00 | 0.00 |
| 1949 | 32 | 2 | 99.84 | 2 | 99.84 | 0.00 | - |
| 1948 | 29 | 2 | 100.00 | 2 | 100.00 | 0.00 | - |


