Bibliometric Analysis
Journal Bibliometric Report (2021)
The Journal Bibliometric Report is based on all publications in Medline/Pubmed that were cited by Medline/Pubmed publications in 2021.
Details for "Int Surg"
Full Journal Title(s)
- International surgery
Journal Field(s)
Publications and Citation Counts by Year
For each year, the table below lists the number of citable publications [Citable Pubs]; the total number of times citable publications were cited in 2021, including self-citations [Cites From 2021 (All)]; the cumulative percent of the number of times citable publications were cited by publications in 2021, including self-citations [Cites (All) Cumulative %]; the total number of times citable publications were cited in 2021, not including self-citations [Cites From 2021 (No-Self)]; the cumulative percent of the number of times citable publications were cited by publications in 2021, not including self-citations [Cites (No-Self) Cumulative %]; the percentage of citations that were self-citations [% Self Cites]; and the impact factor, which is the number of times citable articles from the previous two years were cited in the given year [Impact Factor]. Citable publications are those whose Medline/Pubmed type is "Journal Article", which in general includes things like original research, meta-analysis, and reviews, but does not include editorials or letters. Self-citations are those where an author cites a previous publication that he or she wrote. Self-citation does NOT mean an article in a journal citing an article in that same journal.
| Year | Citable Pubs | Cites From 2021 (All) | Cites (All) Cumulative % | Cites From 2021 (No-Self) | Cites (No-Self) Cumulative % | % Self Cites | Impact Factor |
|---|---|---|---|---|---|---|---|
| 2016 | 13 | 3 | 0.40 | 3 | 0.41 | 0.00 | 0.41 |
| 2015 | 216 | 193 | 26.38 | 187 | 26.21 | 3.11 | 0.36 |
| 2014 | 152 | 124 | 43.07 | 122 | 43.03 | 1.61 | 0.34 |
| 2013 | 82 | 61 | 51.28 | 59 | 51.17 | 3.28 | 0.29 |
| 2012 | 63 | 46 | 57.47 | 45 | 57.38 | 2.17 | 0.17 |
| 2011 | 62 | 29 | 61.37 | 29 | 61.38 | 0.00 | 0.22 |
| 2010 | 66 | 10 | 62.72 | 10 | 62.76 | 0.00 | 0.09 |
| 2009 | 67 | 14 | 64.60 | 12 | 64.41 | 14.29 | 0.12 |
| 2008 | 71 | 5 | 65.28 | 5 | 65.10 | 0.00 | 0.09 |
| 2007 | 68 | 10 | 66.62 | 10 | 66.48 | 0.00 | 0.13 |
| 2006 | 83 | 10 | 67.97 | 10 | 67.86 | 0.00 | 0.13 |
| 2005 | 74 | 6 | 68.78 | 6 | 68.69 | 0.00 | 0.21 |
| 2004 | 46 | 3 | 69.18 | 3 | 69.10 | 0.00 | 0.07 |
| 2003 | 49 | 7 | 70.12 | 7 | 70.07 | 0.00 | 0.09 |
| 2002 | 56 | 20 | 72.81 | 20 | 72.83 | 0.00 | 0.05 |
| 2001 | 52 | 5 | 73.49 | 5 | 73.52 | 0.00 | 0.03 |
| 2000 | 74 | 14 | 75.37 | 14 | 75.45 | 0.00 | 0.07 |
| 1999 | 71 | 10 | 76.72 | 10 | 76.83 | 0.00 | 0.05 |
| 1998 | 91 | 17 | 79.00 | 17 | 79.17 | 0.00 | 0.02 |
| 1997 | 97 | 8 | 80.08 | 7 | 80.14 | 12.50 | 0.02 |
| 1996 | 99 | 14 | 81.97 | 14 | 82.07 | 0.00 | 0.04 |
| 1995 | 91 | 9 | 83.18 | 7 | 83.03 | 22.22 | 0.05 |
| 1994 | 87 | 9 | 84.39 | 9 | 84.28 | 0.00 | 0.06 |
| 1993 | 88 | 11 | 85.87 | 9 | 85.52 | 18.18 | 0.04 |
| 1992 | 73 | 9 | 87.08 | 9 | 86.76 | 0.00 | 0.03 |
| 1991 | 65 | 1 | 87.21 | 1 | 86.90 | 0.00 | 0.05 |
| 1990 | 59 | 7 | 88.16 | 7 | 87.86 | 0.00 | 0.04 |
| 1989 | 71 | 5 | 88.83 | 5 | 88.55 | 0.00 | 0.02 |
| 1988 | 67 | 5 | 89.50 | 5 | 89.24 | 0.00 | 0.09 |
| 1987 | 58 | 6 | 90.31 | 6 | 90.07 | 0.00 | 0.06 |
| 1986 | 59 | 5 | 90.98 | 5 | 90.76 | 0.00 | 0.01 |
| 1985 | 76 | 7 | 91.92 | 7 | 91.72 | 0.00 | 0.00 |
| 1984 | 68 | 1 | 92.06 | 1 | 91.86 | 0.00 | 0.00 |
| 1983 | 81 | 2 | 92.33 | 2 | 92.14 | 0.00 | 0.01 |
| 1982 | 147 | 2 | 92.60 | 2 | 92.41 | 0.00 | 0.03 |
| 1981 | 81 | 4 | 93.14 | 4 | 92.97 | 0.00 | 0.05 |
| 1980 | 80 | 8 | 94.21 | 8 | 94.07 | 0.00 | 0.01 |
| 1979 | 96 | 1 | 94.35 | 1 | 94.21 | 0.00 | 0.03 |
| 1978 | 91 | 1 | 94.48 | 1 | 94.34 | 0.00 | 0.02 |
| 1977 | 172 | 5 | 95.15 | 5 | 95.03 | 0.00 | 0.02 |
| 1976 | 180 | 7 | 96.10 | 7 | 96.00 | 0.00 | 0.01 |
| 1975 | 152 | 9 | 97.31 | 9 | 97.24 | 0.00 | 0.02 |
| 1974 | 145 | 4 | 97.85 | 4 | 97.79 | 0.00 | 0.02 |
| 1973 | 173 | 5 | 98.52 | 5 | 98.48 | 0.00 | 0.02 |
| 1972 | 182 | 0 | 98.52 | 0 | 98.48 | 0.00 | 0.01 |
| 1971 | 148 | 4 | 99.06 | 4 | 99.03 | 0.00 | 0.01 |
| 1970 | 136 | 1 | 99.19 | 1 | 99.17 | 0.00 | 0.01 |
| 1969 | 167 | 3 | 99.60 | 3 | 99.59 | 0.00 | 0.01 |
| 1968 | 164 | 3 | 100.00 | 3 | 100.00 | 0.00 | 0.02 |
| 1967 | 189 | 0 | 100.00 | 0 | 100.00 | 0.00 | - |
| 1966 | 207 | 0 | 100.00 | 0 | 100.00 | 0.00 | - |


