Bibliometric Analysis
Journal Bibliometric Report (2021)
The Journal Bibliometric Report is based on all publications in Medline/Pubmed that were cited by Medline/Pubmed publications in 2021.
Details for "Kyobu Geka"
Full Journal Title(s)
- Kyobu geka. The Japanese journal of thoracic surgery
Journal Field(s)
Publications and Citation Counts by Year
For each year, the table below lists the number of citable publications [Citable Pubs]; the total number of times citable publications were cited in 2021, including self-citations [Cites From 2021 (All)]; the cumulative percent of the number of times citable publications were cited by publications in 2021, including self-citations [Cites (All) Cumulative %]; the total number of times citable publications were cited in 2021, not including self-citations [Cites From 2021 (No-Self)]; the cumulative percent of the number of times citable publications were cited by publications in 2021, not including self-citations [Cites (No-Self) Cumulative %]; the percentage of citations that were self-citations [% Self Cites]; and the impact factor, which is the number of times citable articles from the previous two years were cited in the given year [Impact Factor]. Citable publications are those whose Medline/Pubmed type is "Journal Article", which in general includes things like original research, meta-analysis, and reviews, but does not include editorials or letters. Self-citations are those where an author cites a previous publication that he or she wrote. Self-citation does NOT mean an article in a journal citing an article in that same journal.
| Year | Citable Pubs | Cites From 2021 (All) | Cites (All) Cumulative % | Cites From 2021 (No-Self) | Cites (No-Self) Cumulative % | % Self Cites | Impact Factor |
|---|---|---|---|---|---|---|---|
| 2026 | 39 | 0 | 0.00 | 0 | 0.00 | 0.00 | - |
| 2025 | 159 | 0 | 0.00 | 0 | 0.00 | 0.00 | - |
| 2024 | 188 | 0 | 0.00 | 0 | 0.00 | 0.00 | - |
| 2023 | 212 | 0 | 0.00 | 0 | 0.00 | 0.00 | - |
| 2022 | 195 | 0 | 0.00 | 0 | 0.00 | 0.00 | - |
| 2021 | 219 | 1 | 0.54 | 1 | 0.55 | 0.00 | 0.04 |
| 2020 | 220 | 5 | 3.26 | 5 | 3.30 | 0.00 | 0.06 |
| 2019 | 204 | 12 | 9.78 | 12 | 9.89 | 0.00 | 0.04 |
| 2018 | 203 | 12 | 16.30 | 12 | 16.48 | 0.00 | 0.04 |
| 2017 | 207 | 10 | 21.74 | 9 | 21.43 | 10.00 | 0.04 |
| 2016 | 211 | 15 | 29.89 | 15 | 29.67 | 0.00 | 0.04 |
| 2015 | 213 | 9 | 34.78 | 9 | 34.62 | 0.00 | 0.03 |
| 2014 | 259 | 6 | 38.04 | 6 | 37.91 | 0.00 | 0.04 |
| 2013 | 266 | 7 | 41.85 | 7 | 41.76 | 0.00 | 0.03 |
| 2012 | 263 | 8 | 46.20 | 8 | 46.15 | 0.00 | 0.03 |
| 2011 | 263 | 11 | 52.17 | 11 | 52.20 | 0.00 | 0.02 |
| 2010 | 261 | 7 | 55.98 | 7 | 56.04 | 0.00 | 0.02 |
| 2009 | 264 | 8 | 60.33 | 8 | 60.44 | 0.00 | 0.02 |
| 2008 | 245 | 2 | 61.41 | 2 | 61.54 | 0.00 | 0.02 |
| 2007 | 218 | 5 | 64.13 | 4 | 63.74 | 20.00 | 0.01 |
| 2006 | 228 | 6 | 67.39 | 6 | 67.03 | 0.00 | 0.02 |
| 2005 | 236 | 5 | 70.11 | 5 | 69.78 | 0.00 | 0.02 |
| 2004 | 248 | 1 | 70.65 | 1 | 70.33 | 0.00 | 0.01 |
| 2003 | 222 | 8 | 75.00 | 8 | 74.73 | 0.00 | 0.02 |
| 2002 | 215 | 7 | 78.80 | 7 | 78.57 | 0.00 | 0.01 |
| 2001 | 230 | 3 | 80.43 | 3 | 80.22 | 0.00 | 0.01 |
| 2000 | 238 | 4 | 82.61 | 4 | 82.42 | 0.00 | 0.01 |
| 1999 | 236 | 2 | 83.70 | 2 | 83.52 | 0.00 | 0.01 |
| 1998 | 246 | 1 | 84.24 | 1 | 84.07 | 0.00 | 0.02 |
| 1997 | 251 | 2 | 85.33 | 2 | 85.16 | 0.00 | 0.00 |
| 1996 | 249 | 1 | 85.87 | 1 | 85.71 | 0.00 | 0.00 |
| 1995 | 255 | 1 | 86.41 | 1 | 86.26 | 0.00 | 0.00 |
| 1994 | 252 | 4 | 88.59 | 4 | 88.46 | 0.00 | 0.00 |
| 1993 | 258 | 0 | 88.59 | 0 | 88.46 | 0.00 | 0.00 |
| 1992 | 271 | 4 | 90.76 | 4 | 90.66 | 0.00 | 0.00 |
| 1991 | 243 | 3 | 92.39 | 3 | 92.31 | 0.00 | 0.01 |
| 1990 | 222 | 2 | 93.48 | 2 | 93.41 | 0.00 | 0.00 |
| 1989 | 225 | 0 | 93.48 | 0 | 93.41 | 0.00 | 0.00 |
| 1988 | 211 | 1 | 94.02 | 1 | 93.96 | 0.00 | 0.00 |
| 1987 | 207 | 1 | 94.57 | 1 | 94.51 | 0.00 | 0.00 |
| 1986 | 168 | 1 | 95.11 | 1 | 95.05 | 0.00 | 0.00 |
| 1985 | 186 | 1 | 95.65 | 1 | 95.60 | 0.00 | 0.00 |
| 1984 | 189 | 1 | 96.20 | 1 | 96.15 | 0.00 | 0.00 |
| 1983 | 177 | 0 | 96.20 | 0 | 96.15 | 0.00 | 0.01 |
| 1982 | 180 | 0 | 96.20 | 0 | 96.15 | 0.00 | 0.01 |
| 1981 | 184 | 1 | 96.74 | 1 | 96.70 | 0.00 | 0.00 |
| 1980 | 172 | 3 | 98.37 | 3 | 98.35 | 0.00 | 0.00 |
| 1979 | 173 | 0 | 98.37 | 0 | 98.35 | 0.00 | 0.00 |
| 1978 | 178 | 0 | 98.37 | 0 | 98.35 | 0.00 | 0.01 |
| 1977 | 168 | 0 | 98.37 | 0 | 98.35 | 0.00 | 0.00 |
| 1976 | 154 | 0 | 98.37 | 0 | 98.35 | 0.00 | 0.00 |
| 1975 | 162 | 0 | 98.37 | 0 | 98.35 | 0.00 | 0.02 |
| 1974 | 167 | 0 | 98.37 | 0 | 98.35 | 0.00 | 0.01 |
| 1973 | 141 | 0 | 98.37 | 0 | 98.35 | 0.00 | 0.00 |
| 1972 | 131 | 1 | 98.91 | 1 | 98.90 | 0.00 | 0.00 |
| 1971 | 121 | 2 | 100.00 | 2 | 100.00 | 0.00 | 0.01 |
| 1970 | 129 | 0 | 100.00 | 0 | 100.00 | 0.00 | 0.00 |
| 1969 | 134 | 0 | 100.00 | 0 | 100.00 | 0.00 | 0.00 |
| 1968 | 113 | 0 | 100.00 | 0 | 100.00 | 0.00 | 0.00 |
| 1967 | 128 | 0 | 100.00 | 0 | 100.00 | 0.00 | 0.00 |
| 1966 | 134 | 0 | 100.00 | 0 | 100.00 | 0.00 | 0.00 |
| 1965 | 111 | 0 | 100.00 | 0 | 100.00 | 0.00 | 0.00 |
| 1964 | 87 | 0 | 100.00 | 0 | 100.00 | 0.00 | 0.00 |
| 1963 | 80 | 0 | 100.00 | 0 | 100.00 | 0.00 | 0.00 |
| 1962 | 78 | 0 | 100.00 | 0 | 100.00 | 0.00 | - |
| 1961 | 88 | 0 | 100.00 | 0 | 100.00 | 0.00 | - |


