Bibliometric Analysis
Journal Bibliometric Report (2021)
The Journal Bibliometric Report is based on all publications in Medline/Pubmed that were cited by Medline/Pubmed publications in 2021.
Details for "Minerva Chir"
Full Journal Title(s)
- Minerva chirurgica
Journal Field(s)
Publications and Citation Counts by Year
For each year, the table below lists the number of citable publications [Citable Pubs]; the total number of times citable publications were cited in 2021, including self-citations [Cites From 2021 (All)]; the cumulative percent of the number of times citable publications were cited by publications in 2021, including self-citations [Cites (All) Cumulative %]; the total number of times citable publications were cited in 2021, not including self-citations [Cites From 2021 (No-Self)]; the cumulative percent of the number of times citable publications were cited by publications in 2021, not including self-citations [Cites (No-Self) Cumulative %]; the percentage of citations that were self-citations [% Self Cites]; and the impact factor, which is the number of times citable articles from the previous two years were cited in the given year [Impact Factor]. Citable publications are those whose Medline/Pubmed type is "Journal Article", which in general includes things like original research, meta-analysis, and reviews, but does not include editorials or letters. Self-citations are those where an author cites a previous publication that he or she wrote. Self-citation does NOT mean an article in a journal citing an article in that same journal.
| Year | Citable Pubs | Cites From 2021 (All) | Cites (All) Cumulative % | Cites From 2021 (No-Self) | Cites (No-Self) Cumulative % | % Self Cites | Impact Factor |
|---|---|---|---|---|---|---|---|
| 2020 | 46 | 21 | 5.85 | 18 | 5.68 | 14.29 | 0.35 |
| 2019 | 31 | 15 | 10.03 | 11 | 9.15 | 26.67 | 0.24 |
| 2018 | 91 | 45 | 22.56 | 34 | 19.87 | 24.44 | 0.25 |
| 2017 | 53 | 27 | 30.08 | 24 | 27.44 | 11.11 | 0.26 |
| 2016 | 56 | 22 | 36.21 | 20 | 33.75 | 9.09 | 0.49 |
| 2015 | 61 | 20 | 41.78 | 18 | 39.43 | 10.00 | 0.43 |
| 2014 | 57 | 26 | 49.03 | 24 | 47.00 | 7.69 | 0.35 |
| 2013 | 69 | 32 | 57.94 | 28 | 55.84 | 12.50 | 0.42 |
| 2012 | 56 | 9 | 60.45 | 9 | 58.68 | 0.00 | 0.25 |
| 2011 | 61 | 10 | 63.23 | 10 | 61.83 | 0.00 | 0.42 |
| 2010 | 67 | 9 | 65.74 | 9 | 64.67 | 0.00 | 0.28 |
| 2009 | 68 | 26 | 72.98 | 22 | 71.61 | 15.38 | 0.10 |
| 2008 | 66 | 5 | 74.37 | 5 | 73.19 | 0.00 | 0.07 |
| 2007 | 64 | 13 | 77.99 | 11 | 76.66 | 15.38 | 0.08 |
| 2006 | 74 | 5 | 79.39 | 4 | 77.92 | 20.00 | 0.14 |
| 2005 | 53 | 5 | 80.78 | 5 | 79.50 | 0.00 | 0.07 |
| 2004 | 67 | 12 | 84.12 | 10 | 82.65 | 16.67 | 0.07 |
| 2003 | 120 | 5 | 85.52 | 3 | 83.60 | 40.00 | 0.06 |
| 2002 | 104 | 3 | 86.35 | 3 | 84.54 | 0.00 | 0.03 |
| 2001 | 90 | 2 | 86.91 | 2 | 85.17 | 0.00 | 0.01 |
| 2000 | 137 | 2 | 87.47 | 2 | 85.80 | 0.00 | 0.01 |
| 1999 | 138 | 4 | 88.58 | 4 | 87.07 | 0.00 | 0.01 |
| 1998 | 175 | 2 | 89.14 | 2 | 87.70 | 0.00 | 0.00 |
| 1997 | 248 | 5 | 90.53 | 5 | 89.27 | 0.00 | 0.00 |
| 1996 | 185 | 4 | 91.64 | 4 | 90.54 | 0.00 | 0.00 |
| 1995 | 207 | 2 | 92.20 | 2 | 91.17 | 0.00 | 0.00 |
| 1994 | 243 | 4 | 93.31 | 4 | 92.43 | 0.00 | 0.00 |
| 1993 | 251 | 0 | 93.31 | 0 | 92.43 | 0.00 | 0.00 |
| 1992 | 338 | 0 | 93.31 | 0 | 92.43 | 0.00 | 0.00 |
| 1991 | 260 | 2 | 93.87 | 2 | 93.06 | 0.00 | 0.00 |
| 1990 | 282 | 3 | 94.71 | 3 | 94.01 | 0.00 | 0.00 |
| 1989 | 460 | 3 | 95.54 | 3 | 94.95 | 0.00 | 0.00 |
| 1988 | 384 | 1 | 95.82 | 1 | 95.27 | 0.00 | 0.00 |
| 1987 | 356 | 1 | 96.10 | 1 | 95.58 | 0.00 | 0.00 |
| 1986 | 336 | 1 | 96.38 | 1 | 95.90 | 0.00 | 0.00 |
| 1985 | 281 | 1 | 96.66 | 1 | 96.21 | 0.00 | 0.00 |
| 1984 | 277 | 0 | 96.66 | 0 | 96.21 | 0.00 | 0.00 |
| 1983 | 343 | 0 | 96.66 | 0 | 96.21 | 0.00 | 0.00 |
| 1982 | 322 | 0 | 96.66 | 0 | 96.21 | 0.00 | 0.00 |
| 1981 | 226 | 0 | 96.66 | 0 | 96.21 | 0.00 | 0.00 |
| 1980 | 295 | 2 | 97.21 | 2 | 96.85 | 0.00 | 0.01 |
| 1979 | 188 | 0 | 97.21 | 0 | 96.85 | 0.00 | 0.01 |
| 1978 | 209 | 0 | 97.21 | 0 | 96.85 | 0.00 | 0.00 |
| 1977 | 161 | 2 | 97.77 | 2 | 97.48 | 0.00 | 0.00 |
| 1976 | 161 | 0 | 97.77 | 0 | 97.48 | 0.00 | 0.00 |
| 1975 | 125 | 0 | 97.77 | 0 | 97.48 | 0.00 | 0.00 |
| 1974 | 131 | 1 | 98.05 | 1 | 97.79 | 0.00 | 0.00 |
| 1973 | 169 | 1 | 98.33 | 1 | 98.11 | 0.00 | 0.00 |
| 1971 | 132 | 1 | 98.61 | 1 | 98.42 | 0.00 | 0.00 |
| 1970 | 107 | 0 | 98.61 | 0 | 98.42 | 0.00 | 0.00 |
| 1969 | 47 | 0 | 98.61 | 0 | 98.42 | 0.00 | 0.01 |
| 1968 | 129 | 0 | 98.61 | 0 | 98.42 | 0.00 | 0.00 |
| 1967 | 184 | 1 | 98.89 | 1 | 98.74 | 0.00 | 0.00 |
| 1966 | 152 | 0 | 98.89 | 0 | 98.74 | 0.00 | 0.00 |
| 1965 | 135 | 1 | 99.16 | 1 | 99.05 | 0.00 | 0.00 |
| 1964 | 123 | 0 | 99.16 | 0 | 99.05 | 0.00 | 0.01 |
| 1963 | 143 | 0 | 99.16 | 0 | 99.05 | 0.00 | 0.00 |
| 1962 | 144 | 0 | 99.16 | 0 | 99.05 | 0.00 | 0.00 |
| 1961 | 179 | 0 | 99.16 | 0 | 99.05 | 0.00 | 0.01 |
| 1960 | 168 | 2 | 99.72 | 2 | 99.68 | 0.00 | 0.00 |
| 1959 | 170 | 0 | 99.72 | 0 | 99.68 | 0.00 | 0.00 |
| 1958 | 252 | 0 | 99.72 | 0 | 99.68 | 0.00 | 0.00 |
| 1957 | 222 | 0 | 99.72 | 0 | 99.68 | 0.00 | 0.00 |
| 1956 | 220 | 0 | 99.72 | 0 | 99.68 | 0.00 | 0.00 |
| 1955 | 218 | 0 | 99.72 | 0 | 99.68 | 0.00 | 0.00 |
| 1954 | 227 | 0 | 99.72 | 0 | 99.68 | 0.00 | 0.00 |
| 1953 | 162 | 0 | 99.72 | 0 | 99.68 | 0.00 | 0.01 |
| 1952 | 197 | 1 | 100.00 | 1 | 100.00 | 0.00 | 0.00 |
| 1951 | 156 | 0 | 100.00 | 0 | 100.00 | 0.00 | 0.00 |
| 1949 | 106 | 0 | 100.00 | 0 | 100.00 | 0.00 | - |
| 1947 | 87 | 0 | 100.00 | 0 | 100.00 | 0.00 | - |


