Bibliometric Analysis
Journal Bibliometric Report (2021)
The Journal Bibliometric Report is based on all publications in Medline/Pubmed that were cited by Medline/Pubmed publications in 2021.
Details for "Prog Pediatr Surg"
Full Journal Title(s)
- Progress in pediatric surgery
Journal Field(s)
Publications and Citation Counts by Year
For each year, the table below lists the number of citable publications [Citable Pubs]; the total number of times citable publications were cited in 2021, including self-citations [Cites From 2021 (All)]; the cumulative percent of the number of times citable publications were cited by publications in 2021, including self-citations [Cites (All) Cumulative %]; the total number of times citable publications were cited in 2021, not including self-citations [Cites From 2021 (No-Self)]; the cumulative percent of the number of times citable publications were cited by publications in 2021, not including self-citations [Cites (No-Self) Cumulative %]; the percentage of citations that were self-citations [% Self Cites]; and the impact factor, which is the number of times citable articles from the previous two years were cited in the given year [Impact Factor]. Citable publications are those whose Medline/Pubmed type is "Journal Article", which in general includes things like original research, meta-analysis, and reviews, but does not include editorials or letters. Self-citations are those where an author cites a previous publication that he or she wrote. Self-citation does NOT mean an article in a journal citing an article in that same journal.
| Year | Citable Pubs | Cites From 2021 (All) | Cites (All) Cumulative % | Cites From 2021 (No-Self) | Cites (No-Self) Cumulative % | % Self Cites | Impact Factor |
|---|---|---|---|---|---|---|---|
| 1991 | 30 | 5 | 18.52 | 5 | 18.52 | 0.00 | 0.00 |
| 1990 | 15 | 0 | 18.52 | 0 | 18.52 | 0.00 | 0.00 |
| 1989 | 59 | 1 | 22.22 | 1 | 22.22 | 0.00 | 0.00 |
| 1987 | 18 | 3 | 33.33 | 3 | 33.33 | 0.00 | 0.03 |
| 1986 | 43 | 2 | 40.74 | 2 | 40.74 | 0.00 | 0.00 |
| 1985 | 27 | 1 | 44.44 | 1 | 44.44 | 0.00 | 0.00 |
| 1984 | 21 | 2 | 51.85 | 2 | 51.85 | 0.00 | 0.02 |
| 1983 | 25 | 0 | 51.85 | 0 | 51.85 | 0.00 | 0.00 |
| 1982 | 28 | 1 | 55.56 | 1 | 55.56 | 0.00 | 0.00 |
| 1981 | 13 | 0 | 55.56 | 0 | 55.56 | 0.00 | 0.00 |
| 1979 | 41 | 1 | 59.26 | 1 | 59.26 | 0.00 | 0.02 |
| 1978 | 23 | 0 | 59.26 | 0 | 59.26 | 0.00 | 0.12 |
| 1977 | 39 | 2 | 66.67 | 2 | 66.67 | 0.00 | 0.00 |
| 1976 | 11 | 0 | 66.67 | 0 | 66.67 | 0.00 | 0.00 |
| 1974 | 6 | 6 | 88.89 | 6 | 88.89 | 0.00 | 0.00 |
| 1973 | 5 | 0 | 88.89 | 0 | 88.89 | 0.00 | 0.07 |
| 1972 | 6 | 0 | 88.89 | 0 | 88.89 | 0.00 | 0.00 |
| 1971 | 23 | 2 | 96.30 | 2 | 96.30 | 0.00 | - |
| 1970 | 7 | 1 | 100.00 | 1 | 100.00 | 0.00 | - |


