Bibliometric Analysis
Journal Bibliometric Report (2021)
The Journal Bibliometric Report is based on all publications in Medline/Pubmed that were cited by Medline/Pubmed publications in 2021.
Details for "IEEE Trans Neural Netw"
Full Journal Title(s)
- IEEE transactions on neural networks
Journal Field(s)
Publications and Citation Counts by Year
For each year, the table below lists the number of citable publications [Citable Pubs]; the total number of times citable publications were cited in 2021, including self-citations [Cites From 2021 (All)]; the cumulative percent of the number of times citable publications were cited by publications in 2021, including self-citations [Cites (All) Cumulative %]; the total number of times citable publications were cited in 2021, not including self-citations [Cites From 2021 (No-Self)]; the cumulative percent of the number of times citable publications were cited by publications in 2021, not including self-citations [Cites (No-Self) Cumulative %]; the percentage of citations that were self-citations [% Self Cites]; and the impact factor, which is the number of times citable articles from the previous two years were cited in the given year [Impact Factor]. Citable publications are those whose Medline/Pubmed type is "Journal Article", which in general includes things like original research, meta-analysis, and reviews, but does not include editorials or letters. Self-citations are those where an author cites a previous publication that he or she wrote. Self-citation does NOT mean an article in a journal citing an article in that same journal.
| Year | Citable Pubs | Cites From 2021 (All) | Cites (All) Cumulative % | Cites From 2021 (No-Self) | Cites (No-Self) Cumulative % | % Self Cites | Impact Factor |
|---|---|---|---|---|---|---|---|
| 2011 | 180 | 37 | 3.18 | 34 | 2.99 | 8.11 | 0.09 |
| 2010 | 177 | 90 | 10.91 | 84 | 10.37 | 6.67 | 0.07 |
| 2009 | 176 | 48 | 15.03 | 46 | 14.41 | 4.17 | 0.04 |
| 2008 | 175 | 79 | 21.82 | 77 | 21.18 | 2.53 | 0.07 |
| 2007 | 110 | 29 | 24.31 | 28 | 23.64 | 3.45 | 0.06 |
| 2006 | 113 | 40 | 27.75 | 40 | 27.15 | 0.00 | 0.03 |
| 2005 | 129 | 42 | 31.36 | 41 | 30.76 | 2.38 | 0.02 |
| 2004 | 130 | 40 | 34.79 | 39 | 34.18 | 2.50 | 0.01 |
| 2003 | 145 | 98 | 43.21 | 97 | 42.71 | 1.02 | 0.01 |
| 2002 | 150 | 58 | 48.20 | 58 | 47.80 | 0.00 | 0.00 |
| 2001 | 136 | 35 | 51.20 | 32 | 50.62 | 8.57 | 0.00 |
| 2000 | 138 | 54 | 55.84 | 53 | 55.27 | 1.85 | 0.00 |
| 1999 | 137 | 140 | 67.87 | 137 | 67.31 | 2.14 | 0.00 |
| 1998 | 125 | 31 | 70.53 | 31 | 70.04 | 0.00 | 0.00 |
| 1997 | 155 | 63 | 75.95 | 63 | 75.57 | 0.00 | 0.01 |
| 1996 | 155 | 14 | 77.15 | 14 | 76.80 | 0.00 | 0.00 |
| 1995 | 173 | 30 | 79.73 | 30 | 79.44 | 0.00 | 0.01 |
| 1994 | 103 | 124 | 90.38 | 123 | 90.25 | 0.81 | 0.02 |
| 1993 | 106 | 25 | 92.53 | 25 | 92.44 | 0.00 | 0.01 |
| 1992 | 103 | 39 | 95.88 | 38 | 95.78 | 2.56 | 0.03 |
| 1991 | 74 | 20 | 97.59 | 20 | 97.54 | 0.00 | - |
| 1990 | 35 | 28 | 100.00 | 28 | 100.00 | 0.00 | - |


