Bibliometric Analysis
Journal Bibliometric Report (2021)
The Journal Bibliometric Report is based on all publications in Medline/Pubmed that were cited by Medline/Pubmed publications in 2021.
Journals for Cardiology
For each journal, the table below lists the year of the most recent citable publication (Last Year); the total number of times citable publications were cited in 2021 (Total Cites); the average number of times citable publications from 2019 and 2020 were cited by publications in 2021 (Impact Factor); the average number of times citable publications from 2016 through 2020 were cited by publications in 2021 (5-Year Impact); the average number of times citable publications from 2021 were cited by publications in 2021 (Immediacy Index); the number of citable publications in 2021 (Articles); and the median age in years of citable publications that were cited by publications in 2021 (Cited Half-Life). Citable publications are those whose Medline/Pubmed type is "Journal Article", which in general includes things like original research, meta-analysis, and reviews, but does not include editorials or letters. The data in the table below includes self-citations.
| Rank | Journal | Last Year | Total Cites | Impact Factor | 5-Year Impact | Immediacy Index | Articles | CitedHalfLife | JournalDetails |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Acta Cardiol | 2026 | 707 | 0.503 | 0.467 | 0.108 | 139 | 6 | Details |
| 2 | Acta Myol | 2026 | 379 | 1.203 | 1.130 | 0.333 | 21 | 9 | Details |
| 3 | Acute Card Care | 2018 | 79 | 0.000 | 0.375 | 0.000 | 0 | 10 | Details |
| 4 | Adv Card Surg | 2001 | 4 | 0.000 | 0.000 | 0.000 | 0 | 26 | Details |
| 5 | Adv Cardiol | 2012 | 97 | 0.000 | 0.000 | 0.000 | 0 | 15 | Details |
| 6 | Adv Myocardiol | 1985 | 11 | 0.000 | 0.000 | 0.000 | 0 | 36 | Details |
| 7 | Am Heart Hosp J | 2011 | 28 | 0.000 | 0.000 | 0.000 | 0 | 14 | Details |
| 8 | Am Heart J | 2026 | 11858 | 2.535 | 2.391 | 0.471 | 170 | 13 | Details |
| 9 | Am J Card Imaging | 1996 | 9 | 0.000 | 0.000 | 0.000 | 0 | 26 | Details |
| 10 | Am J Cardiol | 2026 | 21079 | 1.483 | 1.467 | 0.310 | 455 | 12 | Details |
| 11 | Am J Cardiovasc Drugs | 2026 | 875 | 2.262 | 1.809 | 0.378 | 74 | 4 | Details |
| 12 | Am J Cardiovasc Pathol | 1995 | 58 | 0.000 | 0.000 | 0.000 | 0 | 33 | Details |
| 13 | Am J Geriatr Cardiol | 2008 | 67 | 0.000 | 0.000 | 0.000 | 0 | 17 | Details |
| 14 | Am J Physiol Heart Circ Physiol | 2026 | 18956 | 3.288 | 3.301 | 0.862 | 218 | 11 | Details |
| 15 | Anadolu Kardiyol Derg | 2014 | 259 | 0.000 | 0.000 | 0.000 | 0 | 10 | Details |
| 16 | Anatol J Cardiol | 2026 | 732 | 0.742 | 0.783 | 0.177 | 186 | 3 | Details |
| 17 | Angiol Sosud Khir | 2026 | 40 | 0.033 | 0.037 | 0.000 | 91 | 6 | Details |
| 18 | Angiologica | 1973 | 11 | 0.000 | 0.000 | 0.000 | 0 | 53 | Details |
| 19 | Ann Card Anaesth | 2026 | 619 | 0.712 | 0.817 | 0.081 | 111 | 4 | Details |
| 20 | Ann Cardiol Angeiol (Paris) | 2026 | 186 | 0.159 | 0.186 | 0.012 | 82 | 6 | Details |
| 21 | Ann Chir Thorac Cardiovasc | 1978 | 6 | 0.000 | 0.000 | 0.000 | 0 | 52 | Details |
| 22 | Ann Noninvasive Electrocardiol | 2026 | 1058 | 1.006 | 0.915 | 1.284 | 88 | 6 | Details |
| 23 | Ann Thorac Cardiovasc Surg | 2026 | 840 | 0.863 | 0.944 | 0.098 | 61 | 8 | Details |
| 24 | Arch Cardiol Mex | 2026 | 155 | 0.118 | 0.164 | 0.155 | 84 | 5 | Details |
| 25 | Arch Cardiovasc Dis | 2026 | 1113 | 1.477 | 1.562 | 0.623 | 69 | 5 | Details |
| 26 | Arch Inst Cardiol Mex | 2000 | 26 | 0.000 | 0.000 | 0.000 | 0 | 40 | Details |
| 27 | Arch Kreislaufforsch | 1972 | 3 | 0.000 | 0.000 | 0.000 | 0 | 58 | Details |
| 28 | Arch Mal Coeur Vaiss | 2007 | 177 | 0.000 | 0.000 | 0.000 | 0 | 25 | Details |
| 29 | Arq Bras Cardiol | 2026 | 2373 | 1.134 | 1.140 | 0.995 | 198 | 5 | Details |
| 30 | Asian Cardiovasc Thorac Ann | 2026 | 620 | 0.281 | 0.297 | 0.059 | 152 | 7 | Details |
| 31 | Atti Soc Ital Cardiol | 1980 | 1 | 0.000 | 0.000 | 0.000 | 0 | 53 | Details |
| 32 | Basic Res Cardiol | 2026 | 4215 | 8.870 | 6.855 | 1.550 | 60 | 6 | Details |
| 33 | Bibl Cardiol | 1989 | 2 | 0.000 | 0.000 | 0.000 | 0 | 37 | Details |
| 34 | Biull Vsesoiuznogo Kardiol Nauchn Tsentra AMN SSSR | 1989 | 5 | 0.000 | 0.000 | 0.000 | 0 | 33 | Details |
| 35 | BMC Cardiovasc Disord | 2026 | 4027 | 1.382 | 1.621 | 0.312 | 615 | 4 | Details |
| 36 | Boll Soc Ital Cardiol | 1981 | 5 | 0.000 | 0.000 | 0.000 | 0 | 49 | Details |
| 37 | Br Heart J | 1995 | 1226 | 0.000 | 0.000 | 0.000 | 0 | 36 | Details |
| 38 | Braz J Cardiovasc Surg | 2026 | 399 | 0.614 | 0.686 | 0.197 | 122 | 3 | Details |
| 39 | Can J Cardiol | 2026 | 5230 | 2.206 | 2.304 | 0.602 | 191 | 5 | Details |
| 40 | Can J Cardiovasc Nurs | 2016 | 46 | 0.000 | 0.231 | 0.000 | 0 | 9 | Details |
| 41 | Card Electrophysiol Clin | 2026 | 340 | 0.705 | 0.751 | 0.333 | 78 | 4 | Details |
| 42 | Card Electrophysiol Rev | 2003 | 51 | 0.000 | 0.000 | 0.000 | 0 | 19 | Details |
| 43 | Cardiol Clin | 2026 | 855 | 1.419 | 1.543 | 0.146 | 41 | 6 | Details |
| 44 | Cardiol J | 2026 | 1032 | 1.084 | 0.943 | 0.201 | 159 | 4 | Details |
| 45 | Cardiol Rev | 2026 | 853 | 1.811 | 1.434 | 0.424 | 85 | 7 | Details |
| 46 | Cardiol Young | 2026 | 1715 | 0.424 | 0.494 | 0.102 | 510 | 6 | Details |
| 47 | Cardiologia | 1999 | 28 | 0.000 | 0.000 | 0.000 | 0 | 25 | Details |
| 48 | Cardiology | 2026 | 1517 | 0.692 | 0.838 | 0.233 | 86 | 9 | Details |
| 49 | Cardiorenal Med | 2026 | 475 | 1.658 | 1.486 | 0.652 | 23 | 4 | Details |
| 50 | Cardioscience | 1995 | 23 | 0.000 | 0.000 | 0.000 | 0 | 28 | Details |
| 51 | Cardiovasc Clin | 1993 | 33 | 0.000 | 0.000 | 0.000 | 0 | 44 | Details |
| 52 | Cardiovasc Diabetol | 2026 | 6951 | 5.644 | 5.311 | 1.555 | 229 | 3 | Details |
| 53 | Cardiovasc Drug Rev | 2007 | 175 | 0.000 | 0.000 | 0.000 | 0 | 16 | Details |
| 54 | Cardiovasc Drugs Ther | 2026 | 2015 | 2.449 | 2.687 | 0.611 | 175 | 4 | Details |
| 55 | Cardiovasc Eng | 2010 | 75 | 0.000 | 0.000 | 0.000 | 0 | 13 | Details |
| 56 | Cardiovasc Eng Technol | 2026 | 433 | 1.189 | 1.369 | 0.195 | 87 | 3 | Details |
| 57 | Cardiovasc Hematol Agents Med Chem | 2026 | 232 | 0.677 | 0.788 | 0.158 | 19 | 9 | Details |
| 58 | Cardiovasc Hematol Disord Drug Targets | 2026 | 289 | 0.424 | 0.737 | 0.081 | 37 | 7 | Details |
| 59 | Cardiovasc Interv Ther | 2026 | 371 | 0.982 | 0.735 | 0.188 | 85 | 3 | Details |
| 60 | Cardiovasc Intervent Radiol | 2026 | 4005 | 1.395 | 1.365 | 0.361 | 180 | 7 | Details |
| 61 | Cardiovasc J Afr | 2026 | 891 | 0.563 | 1.147 | 0.030 | 67 | 6 | Details |
| 62 | Cardiovasc J S Afr | 2007 | 29 | 0.000 | 0.000 | 0.000 | 0 | 16 | Details |
| 63 | Cardiovasc Nurs | 1996 | 4 | 0.000 | 0.000 | 0.000 | 0 | 37 | Details |
| 64 | Cardiovasc Pathol | 2026 | 1753 | 3.039 | 2.021 | 0.244 | 41 | 7 | Details |
| 65 | Cardiovasc Radiat Med | 2004 | 18 | 0.000 | 0.000 | 0.000 | 0 | 19 | Details |
| 66 | Cardiovasc Radiol | 1979 | 4 | 0.000 | 0.000 | 0.000 | 0 | 43 | Details |
| 67 | Cardiovasc Res | 2026 | 19860 | 6.524 | 6.196 | 3.215 | 242 | 9 | Details |
| 68 | Cardiovasc Res Cent Bull | 1983 | 5 | 0.000 | 0.000 | 0.000 | 0 | 52 | Details |
| 69 | Cardiovasc Revasc Med | 2026 | 923 | 0.702 | 0.618 | 0.131 | 244 | 3 | Details |
| 70 | Cardiovasc Surg | 2003 | 211 | 0.000 | 0.000 | 0.000 | 0 | 21 | Details |
| 71 | Cardiovasc Ther | 2026 | 1006 | 2.102 | 1.821 | 0.378 | 37 | 5 | Details |
| 72 | Cardiovasc Toxicol | 2026 | 1076 | 1.490 | 1.732 | 0.404 | 89 | 5 | Details |
| 73 | Cardiovasc Ultrasound | 2026 | 797 | 1.282 | 1.519 | 0.231 | 39 | 7 | Details |
| 74 | Cathet Cardiovasc Diagn | 1998 | 336 | 0.000 | 0.000 | 0.000 | 0 | 28 | Details |
| 75 | Catheter Cardiovasc Interv | 2026 | 4767 | 1.201 | 1.070 | 0.281 | 370 | 6 | Details |
| 76 | Circ Arrhythm Electrophysiol | 2026 | 5241 | 3.801 | 3.412 | 1.000 | 101 | 6 | Details |
| 77 | Circ Cardiovasc Genet | 2017 | 2302 | 0.000 | 3.945 | 0.000 | 0 | 7 | Details |
| 78 | Circ Cardiovasc Imaging | 2026 | 4512 | 2.307 | 3.584 | 0.386 | 140 | 5 | Details |
| 79 | Circ Cardiovasc Interv | 2026 | 3184 | 3.034 | 2.789 | 0.459 | 122 | 5 | Details |
| 80 | Circ Cardiovasc Qual Outcomes | 2025 | 3751 | 3.246 | 3.131 | 0.607 | 107 | 5 | Details |
| 81 | Circ Genom Precis Med | 2026 | 913 | 3.644 | 3.889 | 0.930 | 71 | 2 | Details |
| 82 | Circ Heart Fail | 2026 | 5894 | 4.561 | 4.522 | 0.664 | 152 | 6 | Details |
| 83 | Circ J | 2026 | 6529 | 1.500 | 1.461 | 0.250 | 344 | 7 | Details |
| 84 | Circ Res | 2026 | 48337 | 12.149 | 12.765 | 1.979 | 191 | 8 | Details |
| 85 | Circ Shock | 1994 | 101 | 0.000 | 0.000 | 0.000 | 0 | 31 | Details |
| 86 | Circulation | 2026 | 110716 | 13.027 | 11.891 | 2.714 | 433 | 11 | Details |
| 87 | Clin Cardiol | 2026 | 3566 | 1.859 | 1.715 | 1.322 | 180 | 6 | Details |
| 88 | Clin Exp Hypertens (1978) | 1981 | 11 | 0.000 | 0.000 | 0.000 | 0 | 41 | Details |
| 89 | Clin Exp Hypertens B | 1983 | 6 | 0.000 | 0.000 | 0.000 | 0 | 39 | Details |
| 90 | Clin Intensive Care | 1995 | 7 | 0.000 | 0.000 | 0.000 | 0 | 26 | Details |
| 91 | Clin Res Cardiol | 2026 | 2962 | 3.679 | 2.879 | 0.662 | 157 | 3 | Details |
| 92 | Clin Res Cardiol Suppl | 2019 | 36 | 1.000 | 1.474 | 0.000 | 0 | 4 | Details |
| 93 | Coll Works Cardiopulm Dis | 1982 | 1 | 0.000 | 0.000 | 0.000 | 0 | 53 | Details |
| 94 | Congenit Heart Dis | 2026 | 1094 | 1.456 | 1.303 | 0.000 | 0 | 5 | Details |
| 95 | Congest Heart Fail | 2013 | 368 | 0.000 | 0.000 | 0.000 | 0 | 11 | Details |
| 96 | Cor Vasa | 1993 | 20 | 0.000 | 0.000 | 0.000 | 0 | 36 | Details |
| 97 | Coron Artery Dis | 2026 | 1123 | 0.756 | 0.659 | 0.461 | 141 | 7 | Details |
| 98 | Crit Pathw Cardiol | 2026 | 251 | 0.589 | 0.602 | 0.216 | 37 | 6 | Details |
| 99 | Cuore Circ | 1970 | 1 | 0.000 | 0.000 | 0.000 | 0 | 53 | Details |
| 100 | Curr Cardiol Rep | 2026 | 2362 | 2.427 | 2.173 | 0.440 | 182 | 3 | Details |
| 101 | Curr Cardiol Rev | 2026 | 1098 | 1.325 | 2.081 | 0.757 | 70 | 7 | Details |
| 102 | Curr Drug Targets Cardiovasc Haematol Disord | 2005 | 52 | 0.000 | 0.000 | 0.000 | 0 | 17 | Details |
| 103 | Curr Heart Fail Rep | 2026 | 922 | 1.692 | 2.100 | 0.588 | 34 | 5 | Details |
| 104 | Curr Opin Cardiol | 2026 | 1618 | 1.108 | 1.560 | 0.462 | 104 | 6 | Details |
| 105 | Curr Probl Cardiol | 2026 | 868 | 2.772 | 2.574 | 0.140 | 164 | 3 | Details |
| 106 | Echocardiography | 2026 | 2261 | 0.768 | 0.699 | 0.225 | 280 | 6 | Details |
| 107 | ESC Heart Fail | 2026 | 3226 | 2.344 | 2.290 | 1.484 | 560 | 1 | Details |
| 108 | Eur Heart J | 2026 | 46297 | 5.805 | 6.179 | 2.806 | 758 | 5 | Details |
| 109 | Eur Heart J Acute Cardiovasc Care | 2026 | 1342 | 2.737 | 2.094 | 0.434 | 129 | 4 | Details |
| 110 | Eur Heart J Cardiovasc Imaging | 2026 | 5127 | 2.331 | 2.277 | 1.157 | 280 | 5 | Details |
| 111 | Eur Heart J Cardiovasc Pharmacother | 2026 | 721 | 2.711 | 2.564 | 2.465 | 86 | 1 | Details |
| 112 | Eur Heart J Qual Care Clin Outcomes | 2026 | 661 | 2.643 | 2.212 | 1.985 | 67 | 1 | Details |
| 113 | Eur J Cardiol | 1981 | 24 | 0.000 | 0.000 | 0.000 | 0 | 45 | Details |
| 114 | Eur J Cardiothorac Surg | 2026 | 9444 | 1.442 | 1.519 | 0.391 | 373 | 8 | Details |
| 115 | Eur J Cardiovasc Nurs | 2026 | 1247 | 1.458 | 1.530 | 0.388 | 98 | 6 | Details |
| 116 | Eur J Cardiovasc Prev Rehabil | 2011 | 1063 | 0.000 | 0.000 | 0.000 | 0 | 13 | Details |
| 117 | Eur J Echocardiogr | 2011 | 1057 | 0.000 | 0.000 | 0.000 | 0 | 12 | Details |
| 118 | Eur J Heart Fail | 2026 | 10922 | 7.699 | 7.411 | 1.616 | 159 | 5 | Details |
| 119 | Eur J Prev Cardiol | 2026 | 4635 | 2.502 | 2.414 | 1.885 | 183 | 4 | Details |
| 120 | EuroIntervention | 2026 | 3267 | 1.305 | 1.185 | 1.143 | 251 | 4 | Details |
| 121 | Europace | 2026 | 6833 | 1.823 | 2.101 | 1.168 | 297 | 5 | Details |
| 122 | Evid Based Cardiovasc Med | 2006 | 1 | 0.000 | 0.000 | 0.000 | 0 | 23 | Details |
| 123 | Expert Rev Cardiovasc Ther | 2026 | 1371 | 1.379 | 1.186 | 0.286 | 91 | 6 | Details |
| 124 | Future Cardiol | 2026 | 611 | 0.857 | 0.908 | 0.244 | 82 | 5 | Details |
| 125 | G Ital Cardiol | 1999 | 54 | 0.000 | 0.000 | 0.000 | 0 | 29 | Details |
| 126 | G Ital Cardiol (Rome) | 2026 | 249 | 0.344 | 0.274 | 0.053 | 189 | 3 | Details |
| 127 | Gen Thorac Cardiovasc Surg | 2026 | 1117 | 0.615 | 0.686 | 0.095 | 190 | 4 | Details |
| 128 | Glob Heart | 2026 | 1007 | 2.055 | 2.393 | 0.381 | 84 | 5 | Details |
| 129 | Heart | 2026 | 11960 | 3.045 | 3.020 | 0.583 | 264 | 8 | Details |
| 130 | Heart Advis | 2016 | 2 | 0.000 | 0.000 | 0.000 | 0 | 10 | Details |
| 131 | Heart Dis | 2003 | 52 | 0.000 | 0.000 | 0.000 | 0 | 19 | Details |
| 132 | Heart Dis Stroke | 1994 | 4 | 0.000 | 0.000 | 0.000 | 0 | 27 | Details |
| 133 | Heart Fail Clin | 2026 | 818 | 1.710 | 1.612 | 0.303 | 66 | 5 | Details |
| 134 | Heart Fail Monit | 2008 | 3 | 0.000 | 0.000 | 0.000 | 0 | 18 | Details |
| 135 | Heart Fail Rev | 2026 | 2764 | 2.830 | 2.974 | 1.466 | 206 | 5 | Details |
| 136 | Heart Lung | 2026 | 1702 | 1.398 | 1.340 | 0.545 | 121 | 6 | Details |
| 137 | Heart Lung Circ | 2026 | 2088 | 1.065 | 1.141 | 0.219 | 219 | 4 | Details |
| 138 | Heart Rhythm | 2026 | 9090 | 3.513 | 2.953 | 0.571 | 254 | 6 | Details |
| 139 | Heart Surg Forum | 2024 | 391 | 0.330 | 0.351 | 0.079 | 189 | 6 | Details |
| 140 | Heart Vessels | 2026 | 1707 | 0.830 | 0.926 | 0.213 | 253 | 5 | Details |
| 141 | Heart Vessels Suppl | 1992 | 29 | 0.000 | 0.000 | 0.000 | 0 | 29 | Details |
| 142 | Hellenic J Cardiol | 2026 | 555 | 1.800 | 1.310 | 0.357 | 28 | 5 | Details |
| 143 | Herz | 2026 | 845 | 0.766 | 0.639 | 0.233 | 73 | 7 | Details |
| 144 | Herzschrittmacherther Elektrophysiol | 2026 | 116 | 0.234 | 0.255 | 0.038 | 79 | 4 | Details |
| 145 | High Blood Press Cardiovasc Prev | 2026 | 535 | 1.845 | 1.520 | 0.702 | 57 | 3 | Details |
| 146 | Indian Heart J | 2026 | 1233 | 0.947 | 0.970 | 0.156 | 128 | 5 | Details |
| 147 | Indian J Chest Dis Allied Sci | 2016 | 199 | 0.000 | 0.313 | 0.000 | 0 | 14 | Details |
| 148 | Innovations (Phila) | 2026 | 432 | 0.618 | 0.584 | 0.132 | 68 | 4 | Details |
| 149 | Int Heart J | 2026 | 1414 | 0.986 | 0.940 | 0.184 | 206 | 4 | Details |
| 150 | Int J Card Imaging | 2000 | 43 | 0.000 | 0.000 | 0.000 | 0 | 23 | Details |
| 151 | Int J Cardiol | 2026 | 17951 | 1.888 | 1.829 | 0.383 | 507 | 5 | Details |
| 152 | Int J Cardiovasc Intervent | 2005 | 15 | 0.000 | 0.000 | 0.000 | 0 | 17 | Details |
| 153 | Interact Cardiovasc Thorac Surg | 2022 | 3486 | 0.741 | 0.762 | 0.193 | 353 | 7 | Details |
| 154 | Interv Cardiol Clin | 2026 | 181 | 0.544 | 0.723 | 0.085 | 47 | 4 | Details |
| 155 | Ital Heart J | 2005 | 92 | 0.000 | 0.000 | 0.000 | 0 | 18 | Details |
| 156 | Ital Heart J Suppl | 2005 | 35 | 0.000 | 0.000 | 0.000 | 0 | 20 | Details |
| 157 | J Am Coll Cardiol | 2026 | 65202 | 11.752 | 11.562 | 2.136 | 361 | 8 | Details |
| 158 | J Am Heart Assoc | 2026 | 20990 | 3.514 | 3.759 | 1.183 | 1095 | 3 | Details |
| 159 | J Am Soc Hypertens | 2018 | 1023 | 0.000 | 1.285 | 0.000 | 0 | 6 | Details |
| 160 | J Atheroscler Res | 1969 | 21 | 0.000 | 0.000 | 0.000 | 0 | 53 | Details |
| 161 | J Card Fail | 2026 | 3767 | 2.325 | 2.349 | 0.288 | 198 | 7 | Details |
| 162 | J Card Surg | 2022 | 1864 | 0.630 | 0.564 | 0.190 | 775 | 3 | Details |
| 163 | J Cardiogr | 1986 | 10 | 0.000 | 0.000 | 0.000 | 0 | 37 | Details |
| 164 | J Cardiogr Suppl | 1987 | 1 | 0.000 | 0.000 | 0.000 | 0 | 35 | Details |
| 165 | J Cardiol | 2026 | 2426 | 1.312 | 1.378 | 0.132 | 190 | 6 | Details |
| 166 | J Cardiol Suppl | 1992 | 3 | 0.000 | 0.000 | 0.000 | 0 | 33 | Details |
| 167 | J Cardiometab Syndr | 2009 | 84 | 0.000 | 0.000 | 0.000 | 0 | 14 | Details |
| 168 | J Cardiopulm Rehabil | 2006 | 283 | 0.000 | 0.000 | 0.000 | 0 | 19 | Details |
| 169 | J Cardiopulm Rehabil Prev | 2026 | 1003 | 1.537 | 1.335 | 0.432 | 81 | 5 | Details |
| 170 | J Cardiothorac Surg | 2026 | 1782 | 0.846 | 0.962 | 0.147 | 346 | 5 | Details |
| 171 | J Cardiothorac Vasc Anesth | 2026 | 3196 | 0.909 | 0.887 | 0.275 | 429 | 5 | Details |
| 172 | J Cardiovasc Comput Tomogr | 2026 | 1395 | 1.578 | 1.827 | 0.262 | 61 | 5 | Details |
| 173 | J Cardiovasc Diagn Proced | 1997 | 1 | 0.000 | 0.000 | 0.000 | 0 | 24 | Details |
| 174 | J Cardiovasc Electrophysiol | 2026 | 4961 | 1.267 | 1.220 | 0.406 | 355 | 8 | Details |
| 175 | J Cardiovasc Magn Reson | 2026 | 4106 | 4.036 | 4.039 | 0.696 | 135 | 6 | Details |
| 176 | J Cardiovasc Med (Hagerstown) | 2026 | 1130 | 0.909 | 0.698 | 0.476 | 145 | 5 | Details |
| 177 | J Cardiovasc Nurs | 2026 | 1291 | 1.036 | 1.225 | 0.265 | 117 | 6 | Details |
| 178 | J Cardiovasc Pharmacol | 2026 | 3964 | 1.893 | 1.793 | 0.396 | 207 | 10 | Details |
| 179 | J Cardiovasc Pharmacol Ther | 2026 | 1045 | 1.710 | 1.646 | 0.302 | 43 | 6 | Details |
| 180 | J Cardiovasc Risk | 2003 | 153 | 0.000 | 0.000 | 0.000 | 0 | 23 | Details |
| 181 | J Cardiovasc Surg (Torino) | 2026 | 725 | 0.382 | 0.431 | 0.080 | 75 | 11 | Details |
| 182 | J Cardiovasc Transl Res | 2026 | 1579 | 1.910 | 2.300 | 0.284 | 95 | 5 | Details |
| 183 | J Clin Hypertens | 1987 | 15 | 0.000 | 0.000 | 0.000 | 0 | 35 | Details |
| 184 | J Echocardiogr | 2026 | 173 | 0.692 | 0.602 | 0.137 | 51 | 3 | Details |
| 185 | J Electrocardiol | 2026 | 1798 | 0.652 | 0.739 | 0.153 | 176 | 7 | Details |
| 186 | J Heart Lung Transplant | 2026 | 5889 | 3.630 | 3.416 | 0.573 | 192 | 7 | Details |
| 187 | J Heart Transplant | 1990 | 53 | 0.000 | 0.000 | 0.000 | 0 | 32 | Details |
| 188 | J Heart Valve Dis | 2019 | 801 | 0.000 | 0.276 | 0.000 | 0 | 13 | Details |
| 189 | J Inflamm | 1998 | 32 | 0.000 | 0.000 | 0.000 | 0 | 26 | Details |
| 190 | J Interv Card Electrophysiol | 2026 | 1343 | 1.078 | 0.925 | 0.183 | 180 | 5 | Details |
| 191 | J Interv Cardiol | 2024 | 768 | 0.944 | 0.895 | 0.213 | 75 | 5 | Details |
| 192 | J Invasive Cardiol | 2026 | 988 | 0.447 | 0.427 | 0.140 | 200 | 7 | Details |
| 193 | J Mol Cell Cardiol | 2026 | 12525 | 4.010 | 4.014 | 0.586 | 145 | 8 | Details |
| 194 | J Nucl Cardiol | 2026 | 2303 | 1.239 | 1.118 | 0.369 | 241 | 4 | Details |
| 195 | J Thorac Cardiovasc Surg | 2026 | 15757 | 1.376 | 1.594 | 0.363 | 317 | 10 | Details |
| 196 | J Vet Cardiol | 2026 | 674 | 0.708 | 0.751 | 0.140 | 86 | 6 | Details |
| 197 | JACC Cardiovasc Imaging | 2026 | 7614 | 5.885 | 5.812 | 1.029 | 139 | 4 | Details |
| 198 | JACC Cardiovasc Interv | 2026 | 6662 | 2.502 | 2.432 | 0.584 | 322 | 5 | Details |
| 199 | JACC Clin Electrophysiol | 2026 | 2146 | 2.369 | 2.527 | 0.688 | 138 | 3 | Details |
| 200 | JACC Heart Fail | 2026 | 3896 | 6.759 | 6.349 | 1.529 | 68 | 4 | Details |
| 201 | JAMA Cardiol | 2026 | 9013 | 10.227 | 6.498 | 3.121 | 232 | 1 | Details |
| 202 | JMIR Cardio | 2026 | 122 | 2.381 | 2.157 | 0.343 | 35 | 2 | Details |
| 203 | Jpn Circ J | 2001 | 391 | 0.000 | 0.000 | 0.000 | 0 | 28 | Details |
| 204 | Jpn Heart J | 2004 | 240 | 0.000 | 0.000 | 0.000 | 0 | 25 | Details |
| 205 | Jpn J Thorac Cardiovasc Surg | 2006 | 141 | 0.000 | 0.000 | 0.000 | 0 | 18 | Details |
| 206 | Kardiol Pol | 2026 | 1223 | 0.539 | 0.605 | 0.134 | 307 | 5 | Details |
| 207 | Kardiologiia | 2026 | 242 | 0.157 | 0.114 | 0.108 | 158 | 4 | Details |
| 208 | Kokyu To Junkan | 1993 | 11 | 0.000 | 0.000 | 0.000 | 0 | 29 | Details |
| 209 | Mal Cardiovasc | 1969 | 1 | 0.000 | 0.000 | 0.000 | 0 | 57 | Details |
| 210 | Methodist Debakey Cardiovasc J | 2026 | 512 | 1.178 | 1.147 | 0.047 | 64 | 4 | Details |
| 211 | Minerva Cardioangiol | 2020 | 240 | 0.378 | 0.319 | 0.000 | 0 | 6 | Details |
| 212 | Minerva Cardiol Angiol | 2026 | 57 | 0.494 | 0.494 | 0.172 | 87 | 1 | Details |
| 213 | Mod Concepts Cardiovasc Dis | 1983 | 10 | 0.000 | 0.000 | 0.000 | 0 | 59 | Details |
| 214 | Multimed Man Cardiothorac Surg | 2026 | 84 | 0.198 | 0.178 | 0.012 | 83 | 5 | Details |
| 215 | Nat Cardiovasc Res | 2026 | 1 | 0.000 | 0.000 | 0.000 | 2 | -1 | Details |
| 216 | Nat Clin Pract Cardiovasc Med | 2009 | 508 | 0.000 | 0.000 | 0.000 | 0 | 14 | Details |
| 217 | Nat Rev Cardiol | 2026 | 9637 | 9.952 | 7.177 | 1.600 | 165 | 4 | Details |
| 218 | Nutr Metab Cardiovasc Dis | 2026 | 5061 | 2.385 | 2.450 | 0.375 | 336 | 6 | Details |
| 219 | Open Heart | 2026 | 1487 | 1.691 | 1.684 | 0.346 | 217 | 3 | Details |
| 220 | Pacing Clin Electrophysiol | 2026 | 3227 | 0.812 | 0.758 | 0.312 | 260 | 11 | Details |
| 221 | Paroi Arterielle | 1981 | 1 | 0.000 | 0.000 | 0.000 | 0 | 40 | Details |
| 222 | Pediatr Cardiol | 2026 | 2999 | 0.948 | 0.988 | 0.192 | 265 | 7 | Details |
| 223 | Perfusion | 2026 | 953 | 0.659 | 0.708 | 0.110 | 163 | 6 | Details |
| 224 | Perspect Nephrol Hypertens | 1977 | 7 | 0.000 | 0.000 | 0.000 | 0 | 48 | Details |
| 225 | Port J Card Thorac Vasc Surg | 2026 | 1 | 0.000 | 0.000 | 0.024 | 41 | 0 | Details |
| 226 | Poumon Coeur | 1983 | 8 | 0.000 | 0.000 | 0.000 | 0 | 41 | Details |
| 227 | Prev Cardiol | 2010 | 110 | 0.000 | 0.000 | 0.000 | 0 | 15 | Details |
| 228 | Prog Cardiovasc Dis | 2026 | 3263 | 3.756 | 3.878 | 0.699 | 73 | 6 | Details |
| 229 | Prog Cardiovasc Nurs | 2009 | 94 | 0.000 | 0.000 | 0.000 | 0 | 17 | Details |
| 230 | Radiol Cardiothorac Imaging | 2026 | 1244 | 6.005 | 6.005 | 0.726 | 84 | 1 | Details |
| 231 | Recent Adv Cardiovasc Drug Discov | 2015 | 10 | 0.000 | 0.000 | 0.000 | 0 | 7 | Details |
| 232 | Recent Adv Stud Cardiac Struct Metab | 1976 | 21 | 0.000 | 0.000 | 0.000 | 0 | 46 | Details |
| 233 | Recent Pat Cardiovasc Drug Discov | 2014 | 82 | 0.000 | 0.000 | 0.000 | 0 | 12 | Details |
| 234 | Rev Bras Cir Cardiovasc | 2015 | 269 | 0.000 | 0.000 | 0.000 | 0 | 9 | Details |
| 235 | Rev Cardiovasc Med | 2026 | 487 | 2.827 | 1.932 | 0.149 | 168 | 2 | Details |
| 236 | Rev Esp Cardiol | 2023 | 698 | 0.370 | 0.370 | 0.158 | 19 | 13 | Details |
