Bibliometric Analysis
Journal Bibliometric Report (2021)
The Journal Bibliometric Report is based on all publications in Medline/Pubmed that were cited by Medline/Pubmed publications in 2021.
Journals for Drug Therapy
For each journal, the table below lists the year of the most recent citable publication (Last Year); the total number of times citable publications were cited in 2021 (Total Cites); the average number of times citable publications from 2019 and 2020 were cited by publications in 2021 (Impact Factor); the average number of times citable publications from 2016 through 2020 were cited by publications in 2021 (5-Year Impact); the average number of times citable publications from 2021 were cited by publications in 2021 (Immediacy Index); the number of citable publications in 2021 (Articles); and the median age in years of citable publications that were cited by publications in 2021 (Cited Half-Life). Citable publications are those whose Medline/Pubmed type is "Journal Article", which in general includes things like original research, meta-analysis, and reviews, but does not include editorials or letters. The data in the table below includes self-citations.
| Rank | Journal | Last Year | Total Cites | Impact Factor | 5-Year Impact | Immediacy Index | Articles | CitedHalfLife | JournalDetails |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AAPS J | 2026 | 3895 | 1.814 | 2.108 | 0.907 | 118 | 7 | Details |
| 2 | AAPS PharmSci | 2004 | 135 | 0.000 | 0.000 | 0.000 | 0 | 19 | Details |
| 3 | ACS Infect Dis | 2026 | 3332 | 3.074 | 3.196 | 1.091 | 252 | 2 | Details |
| 4 | Adv Drug Deliv Rev | 2026 | 19348 | 8.335 | 8.829 | 1.832 | 309 | 8 | Details |
| 5 | Adv Pharmacol Chemother | 1984 | 11 | 0.000 | 0.000 | 0.000 | 0 | 43 | Details |
| 6 | Aliment Pharmacol Ther | 2026 | 14508 | 4.641 | 4.518 | 0.643 | 199 | 7 | Details |
| 7 | Am J Cardiovasc Drugs | 2026 | 875 | 2.262 | 1.809 | 0.378 | 74 | 4 | Details |
| 8 | Am J Geriatr Pharmacother | 2012 | 389 | 0.000 | 0.000 | 0.000 | 0 | 11 | Details |
| 9 | Ann Pharmacother | 2026 | 4176 | 1.578 | 1.513 | 0.177 | 141 | 10 | Details |
| 10 | Antiinflamm Antiallergy Agents Med Chem | 2026 | 170 | 0.744 | 0.802 | 0.125 | 40 | 7 | Details |
| 11 | Arch Int Pharmacodyn Ther | 1996 | 333 | 0.000 | 0.000 | 0.000 | 0 | 44 | Details |
| 12 | BioDrugs | 2026 | 1867 | 4.669 | 4.072 | 1.078 | 51 | 4 | Details |
| 13 | Biomed Pharmacother | 2026 | 28795 | 4.076 | 3.538 | 0.843 | 1368 | 3 | Details |
| 14 | Br J Clin Pract Suppl | 1997 | 8 | 0.000 | 0.000 | 0.000 | 0 | 31 | Details |
| 15 | Can J Clin Pharmacol | 2010 | 118 | 0.000 | 0.000 | 0.000 | 0 | 15 | Details |
| 16 | Cancer Biother | 1995 | 17 | 0.000 | 0.000 | 0.000 | 0 | 27 | Details |
| 17 | Cancer Drug Deliv | 1987 | 16 | 0.000 | 0.000 | 0.000 | 0 | 37 | Details |
| 18 | Cancer Treat Res Commun | 2026 | 301 | 1.130 | 1.109 | 0.455 | 191 | 1 | Details |
| 19 | Cardiovasc Drug Rev | 2007 | 175 | 0.000 | 0.000 | 0.000 | 0 | 16 | Details |
| 20 | Cardiovasc Drugs Ther | 2026 | 2015 | 2.449 | 2.687 | 0.611 | 175 | 4 | Details |
| 21 | Cardiovasc Hematol Disord Drug Targets | 2026 | 289 | 0.424 | 0.737 | 0.081 | 37 | 7 | Details |
| 22 | Chemioterapia | 1988 | 12 | 0.000 | 0.000 | 0.000 | 0 | 36 | Details |
| 23 | Chemotherapy | 2026 | 964 | 2.339 | 1.451 | 0.821 | 39 | 11 | Details |
| 24 | Clin Drug Investig | 2026 | 1537 | 1.767 | 1.518 | 0.574 | 94 | 4 | Details |
| 25 | Clin Pharmacol Drug Dev | 2026 | 682 | 1.090 | 1.054 | 0.371 | 132 | 3 | Details |
| 26 | Clin Pharmacol Ther | 2026 | 12303 | 3.396 | 3.400 | 0.895 | 294 | 8 | Details |
| 27 | Clin Ter | 2026 | 550 | 1.017 | 0.747 | 0.200 | 105 | 5 | Details |
| 28 | Clin Ther | 2026 | 5274 | 1.780 | 1.835 | 0.497 | 181 | 7 | Details |
| 29 | CNS Drugs | 2026 | 3550 | 3.489 | 3.428 | 1.000 | 92 | 6 | Details |
| 30 | CNS Neurol Disord Drug Targets | 2026 | 2143 | 1.482 | 1.609 | 0.589 | 73 | 7 | Details |
| 31 | Crit Rev Ther Drug Carrier Syst | 2026 | 526 | 0.939 | 1.506 | 0.533 | 15 | 12 | Details |
| 32 | Curr Drug Deliv | 2026 | 1156 | 1.494 | 1.093 | 0.461 | 128 | 5 | Details |
| 33 | Curr Drug Saf | 2026 | 458 | 0.658 | 0.771 | 0.657 | 35 | 8 | Details |
| 34 | Curr Drug Targets | 2026 | 3916 | 1.596 | 1.966 | 0.734 | 139 | 7 | Details |
| 35 | Curr Drug Targets Cardiovasc Haematol Disord | 2005 | 52 | 0.000 | 0.000 | 0.000 | 0 | 17 | Details |
| 36 | Curr Drug Targets CNS Neurol Disord | 2005 | 155 | 0.000 | 0.000 | 0.000 | 0 | 17 | Details |
| 37 | Curr Drug Targets Immune Endocr Metabol Disord | 2005 | 74 | 0.000 | 0.000 | 0.000 | 0 | 17 | Details |
| 38 | Curr Drug Targets Inflamm Allergy | 2005 | 311 | 0.000 | 0.000 | 0.000 | 0 | 16 | Details |
| 39 | Curr Opin Drug Discov Devel | 2010 | 330 | 0.000 | 0.000 | 0.000 | 0 | 14 | Details |
| 40 | Curr Opin Investig Drugs | 2010 | 582 | 0.000 | 0.000 | 0.000 | 0 | 14 | Details |
| 41 | Daru | 2026 | 860 | 2.044 | 2.015 | 0.277 | 47 | 6 | Details |
| 42 | Dev Pharmacol Ther | 1993 | 89 | 0.000 | 0.000 | 0.000 | 0 | 32 | Details |
| 43 | Drug Deliv | 2026 | 4044 | 2.982 | 3.093 | 0.643 | 221 | 4 | Details |
| 44 | Drug Des Devel Ther | 2026 | 6729 | 2.399 | 2.395 | 0.630 | 381 | 4 | Details |
| 45 | Drug Dev Res | 2026 | 1089 | 2.464 | 2.048 | 0.492 | 118 | 2 | Details |
| 46 | Drug Discov Ther | 2026 | 747 | 2.713 | 1.548 | 0.190 | 58 | 4 | Details |
| 47 | Drug Discov Today | 2026 | 9491 | 3.966 | 4.162 | 0.868 | 288 | 6 | Details |
| 48 | Drug Discov Today Technol | 2021 | 1006 | 4.000 | 3.290 | 0.143 | 28 | 7 | Details |
| 49 | Drug Res (Stuttg) | 2026 | 580 | 0.661 | 0.721 | 0.358 | 67 | 4 | Details |
| 50 | Drug Saf | 2026 | 3901 | 2.863 | 2.523 | 0.609 | 87 | 8 | Details |
| 51 | Drug Ther Bull | 2026 | 85 | 0.231 | 0.144 | 0.075 | 67 | 3 | Details |
| 52 | Drugs | 2026 | 9783 | 6.180 | 5.225 | 1.722 | 169 | 6 | Details |
| 53 | Drugs Aging | 2026 | 2780 | 2.495 | 2.321 | 0.250 | 80 | 7 | Details |
| 54 | Drugs Exp Clin Res | 2005 | 154 | 0.000 | 0.000 | 0.000 | 0 | 22 | Details |
| 55 | Drugs R D | 2026 | 716 | 1.863 | 1.797 | 0.216 | 37 | 5 | Details |
| 56 | Drugs Today (Barc) | 2023 | 671 | 1.481 | 1.063 | 0.306 | 49 | 7 | Details |
| 57 | Endocr Metab Immune Disord Drug Targets | 2026 | 1153 | 1.185 | 1.238 | 0.514 | 245 | 3 | Details |
| 58 | Eur Heart J Cardiovasc Pharmacother | 2026 | 721 | 2.711 | 2.564 | 2.465 | 86 | 1 | Details |
| 59 | Eur J Clin Pharmacol | 2026 | 5248 | 1.754 | 1.709 | 0.359 | 153 | 9 | Details |
| 60 | Expert Opin Drug Deliv | 2026 | 4085 | 3.117 | 3.093 | 0.770 | 74 | 6 | Details |
| 61 | Expert Opin Drug Saf | 2026 | 2566 | 1.859 | 1.890 | 0.293 | 164 | 5 | Details |
| 62 | Expert Opin Emerg Drugs | 2026 | 587 | 1.965 | 1.872 | 0.419 | 31 | 6 | Details |
| 63 | Expert Opin Investig Drugs | 2026 | 3607 | 3.594 | 2.886 | 0.920 | 100 | 6 | Details |
| 64 | FDA Consum | 2007 | 20 | 0.000 | 0.000 | 0.000 | 0 | 19 | Details |
| 65 | G Ital Chemioter | 1992 | 1 | 0.000 | 0.000 | 0.000 | 0 | 35 | Details |
| 66 | Harm Reduct J | 2026 | 1460 | 2.871 | 2.855 | 0.500 | 120 | 3 | Details |
| 67 | Inflamm Allergy Drug Targets | 2015 | 476 | 0.000 | 0.000 | 0.000 | 0 | 10 | Details |
| 68 | Inflammopharmacology | 2026 | 1985 | 2.912 | 2.619 | 0.638 | 105 | 4 | Details |
| 69 | Int J Clin Pharmacol Res | 2005 | 86 | 0.000 | 0.000 | 0.000 | 0 | 25 | Details |
| 70 | Int J Clin Pharmacol Ther | 2026 | 1030 | 0.451 | 0.563 | 0.138 | 109 | 9 | Details |
| 71 | Int J Clin Pharmacol Ther Toxicol | 1993 | 94 | 0.000 | 0.000 | 0.000 | 0 | 33 | Details |
| 72 | J Aerosol Med | 2007 | 378 | 0.000 | 0.000 | 0.000 | 0 | 18 | Details |
| 73 | J Aerosol Med Pulm Drug Deliv | 2026 | 990 | 1.538 | 1.613 | 0.143 | 28 | 7 | Details |
| 74 | J Exp Ther Oncol | 2019 | 199 | 0.478 | 0.487 | 0.000 | 0 | 12 | Details |
| 75 | J Herb Pharmacother | 2007 | 64 | 0.000 | 0.000 | 0.000 | 0 | 16 | Details |
| 76 | J Infect Chemother | 2026 | 2701 | 1.298 | 1.246 | 0.451 | 286 | 5 | Details |
| 77 | J Ocul Pharmacol Ther | 2026 | 1640 | 1.261 | 1.349 | 0.084 | 83 | 7 | Details |
| 78 | J Opioid Manag | 2026 | 369 | 0.364 | 0.515 | 0.043 | 70 | 8 | Details |
| 79 | J Pain Palliat Care Pharmacother | 2026 | 548 | 0.391 | 0.364 | 0.033 | 30 | 8 | Details |
| 80 | J Pharm Belg | 2017 | 50 | 0.000 | 0.050 | 0.000 | 0 | 27 | Details |
| 81 | J Pharmacol Exp Ther | 2026 | 17444 | 2.342 | 2.322 | 0.496 | 139 | 15 | Details |
| 82 | J Popul Ther Clin Pharmacol | 2024 | 200 | 1.196 | 0.802 | 0.000 | 7 | 6 | Details |
| 83 | Magnes Res | 2026 | 497 | 1.500 | 1.222 | 0.250 | 16 | 11 | Details |
| 84 | Magnesium | 1989 | 41 | 0.000 | 0.000 | 0.000 | 0 | 34 | Details |
| 85 | Med Lett Drugs Ther | 2026 | 136 | 0.326 | 0.149 | 0.246 | 118 | 1 | Details |
| 86 | Med Monatsschr Pharm | 2017 | 75 | 0.000 | 0.253 | 0.000 | 0 | 5 | Details |
| 87 | Med Oncol Tumor Pharmacother | 1993 | 20 | 0.000 | 0.000 | 0.000 | 0 | 31 | Details |
| 88 | Nat Rev Drug Discov | 2026 | 25629 | 35.543 | 13.165 | 6.815 | 92 | 7 | Details |
| 89 | Nucleic Acid Ther | 2026 | 984 | 2.084 | 3.162 | 0.400 | 40 | 4 | Details |
| 90 | Paediatr Drugs | 2026 | 1018 | 2.200 | 1.800 | 0.580 | 50 | 6 | Details |
| 91 | Pharm World Sci | 2010 | 547 | 0.000 | 0.000 | 0.000 | 0 | 15 | Details |
| 92 | Pharmacoeconomics | 2026 | 4116 | 2.618 | 2.890 | 0.541 | 109 | 6 | Details |
| 93 | Pharmacoepidemiol Drug Saf | 2026 | 4239 | 1.200 | 1.392 | 0.448 | 172 | 8 | Details |
| 94 | Pharmacol Ther | 2026 | 14079 | 7.284 | 8.178 | 1.177 | 175 | 6 | Details |
| 95 | Pharmacol Ther Dent | 1981 | 4 | 0.000 | 0.000 | 0.000 | 0 | 42 | Details |
| 96 | Pharmacotherapy | 2026 | 4292 | 3.138 | 2.355 | 0.471 | 104 | 8 | Details |
| 97 | Pharmatherapeutica | 1989 | 11 | 0.000 | 0.000 | 0.000 | 0 | 38 | Details |
| 98 | Prescrire Int | 2017 | 57 | 0.000 | 0.072 | 0.000 | 0 | 8 | Details |
| 99 | Prog Med Chem | 2025 | 186 | 4.000 | 3.190 | 1.400 | 5 | 8 | Details |
| 100 | Recent Adv Cardiovasc Drug Discov | 2015 | 10 | 0.000 | 0.000 | 0.000 | 0 | 7 | Details |
| 101 | Recent Pat Anticancer Drug Discov | 2026 | 533 | 1.444 | 1.699 | 0.537 | 41 | 5 | Details |
| 102 | Recent Pat Cardiovasc Drug Discov | 2014 | 82 | 0.000 | 0.000 | 0.000 | 0 | 12 | Details |
| 103 | Recent Pat CNS Drug Discov | 2016 | 156 | 0.000 | 0.667 | 0.000 | 0 | 9 | Details |
| 104 | Recent Pat Endocr Metab Immune Drug Discov | 2018 | 143 | 0.000 | 1.577 | 0.000 | 0 | 8 | Details |
| 105 | Rev Esp Quimioter | 2026 | 458 | 1.262 | 0.872 | 0.520 | 98 | 3 | Details |
| 106 | Sel Cancer Ther | 1991 | 4 | 0.000 | 0.000 | 0.000 | 0 | 30 | Details |
| 107 | Signal Transduct Target Ther | 2026 | 7490 | 16.614 | 16.992 | 3.937 | 317 | 1 | Details |
| 108 | Targeted Diagn Ther | 1992 | 1 | 0.000 | 0.000 | 0.000 | 0 | 30 | Details |
| 109 | Ther Deliv | 2026 | 1325 | 2.010 | 2.237 | 0.479 | 48 | 6 | Details |
| 110 | Ther Drug Monit | 2026 | 2198 | 1.353 | 1.246 | 0.509 | 106 | 9 | Details |
| 111 | Treat Guidel Med Lett | 2014 | 5 | 0.000 | 0.000 | 0.000 | 0 | 14 | Details |
| 112 | Value Health | 2026 | 7260 | 2.436 | 3.202 | 0.414 | 232 | 7 | Details |
| 113 | Value Health Reg Issues | 2026 | 498 | 0.959 | 1.016 | 0.182 | 121 | 4 | Details |


