Bibliometric Analysis
Journal Bibliometric Report (2021)
The Journal Bibliometric Report is based on all publications in Medline/Pubmed that were cited by Medline/Pubmed publications in 2021.
Journals for Pediatrics
For each journal, the table below lists the year of the most recent citable publication (Last Year); the total number of times citable publications were cited in 2021 (Total Cites); the average number of times citable publications from 2019 and 2020 were cited by publications in 2021 (Impact Factor); the average number of times citable publications from 2016 through 2020 were cited by publications in 2021 (5-Year Impact); the average number of times citable publications from 2021 were cited by publications in 2021 (Immediacy Index); the number of citable publications in 2021 (Articles); and the median age in years of citable publications that were cited by publications in 2021 (Cited Half-Life). Citable publications are those whose Medline/Pubmed type is "Journal Article", which in general includes things like original research, meta-analysis, and reviews, but does not include editorials or letters. The data in the table below includes self-citations.
| Rank | Journal | Last Year | Total Cites | Impact Factor | 5-Year Impact | Immediacy Index | Articles | CitedHalfLife | JournalDetails |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Acad Pediatr | 2026 | 2420 | 1.143 | 1.504 | 0.282 | 255 | 5 | Details |
| 2 | Acta Paediatr | 2026 | 8097 | 1.830 | 1.399 | 0.594 | 387 | 8 | Details |
| 3 | Acta Paediatr Acad Sci Hung | 1982 | 7 | 0.000 | 0.000 | 0.000 | 0 | 47 | Details |
| 4 | Acta Paediatr Belg | 1981 | 7 | 0.000 | 0.000 | 0.000 | 0 | 47 | Details |
| 5 | Acta Paediatr Hung | 1992 | 13 | 0.000 | 0.000 | 0.000 | 0 | 33 | Details |
| 6 | Acta Paediatr Jpn | 1998 | 162 | 0.000 | 0.000 | 0.000 | 0 | 27 | Details |
| 7 | Acta Paediatr Scand | 1991 | 509 | 0.000 | 0.000 | 0.000 | 0 | 36 | Details |
| 8 | Acta Paediatr Scand Suppl | 1991 | 83 | 0.000 | 0.000 | 0.000 | 0 | 33 | Details |
| 9 | Acta Paediatr Suppl | 2006 | 600 | 0.000 | 0.000 | 0.000 | 0 | 16 | Details |
| 10 | Acta Paediatr Taiwan | 2008 | 76 | 0.000 | 0.000 | 0.000 | 0 | 18 | Details |
| 11 | Adolesc Med | 2003 | 22 | 0.000 | 0.000 | 0.000 | 0 | 20 | Details |
| 12 | Adolesc Med Clin | 2006 | 24 | 0.000 | 0.000 | 0.000 | 0 | 16 | Details |
| 13 | Adolesc Med State Art Rev | 2017 | 110 | 0.000 | 1.000 | 0.000 | 0 | 9 | Details |
| 14 | Adolesc Psychiatry | 2005 | 15 | 0.000 | 0.000 | 0.000 | 0 | 43 | Details |
| 15 | Adolescence | 2009 | 451 | 0.000 | 0.000 | 0.000 | 0 | 18 | Details |
| 16 | Adv Child Dev Behav | 2026 | 406 | 0.838 | 1.154 | 0.105 | 19 | 10 | Details |
| 17 | Adv Pediatr | 2026 | 321 | 1.103 | 1.488 | 0.133 | 15 | 8 | Details |
| 18 | Adv Pediatr Infect Dis | 1999 | 10 | 0.000 | 0.000 | 0.000 | 0 | 26 | Details |
| 19 | Afr J Paediatr Surg | 2024 | 226 | 0.122 | 0.286 | 0.037 | 54 | 7 | Details |
| 20 | Am J Dis Child | 1993 | 1041 | 0.000 | 0.000 | 0.000 | 0 | 38 | Details |
| 21 | Am J Pediatr Hematol Oncol | 1994 | 116 | 0.000 | 0.000 | 0.000 | 0 | 30 | Details |
| 22 | Ambul Pediatr | 2008 | 381 | 0.000 | 0.000 | 0.000 | 0 | 16 | Details |
| 23 | An Esp Pediatr | 2002 | 76 | 0.000 | 0.000 | 0.000 | 0 | 25 | Details |
| 24 | An Pediatr (Barc) | 2023 | 356 | 1.500 | 0.218 | 0.238 | 21 | 9 | Details |
| 25 | An Pediatr (Engl Ed) | 2026 | 287 | 0.496 | 0.489 | 0.119 | 168 | 2 | Details |
| 26 | Andes Pediatr | 2025 | 5 | 0.000 | 0.000 | 0.034 | 117 | 0 | Details |
| 27 | Ann Chir Infant | 1972 | 4 | 0.000 | 0.000 | 0.000 | 0 | 54 | Details |
| 28 | Ann Paediatr Fenn | 1968 | 7 | 0.000 | 0.000 | 0.000 | 0 | 55 | Details |
| 29 | Ann Pediatr (Paris) | 1993 | 29 | 0.000 | 0.000 | 0.000 | 0 | 31 | Details |
| 30 | Ann Trop Paediatr | 2011 | 419 | 0.000 | 0.000 | 0.000 | 0 | 18 | Details |
| 31 | Appl Neuropsychol Child | 2026 | 240 | 0.452 | 0.587 | 0.185 | 54 | 5 | Details |
| 32 | Arch Argent Pediatr | 2026 | 423 | 0.358 | 0.331 | 0.091 | 186 | 3 | Details |
| 33 | Arch Dis Child | 2026 | 9352 | 1.376 | 1.281 | 0.984 | 312 | 13 | Details |
| 34 | Arch Dis Child Educ Pract Ed | 2026 | 418 | 0.222 | 0.392 | 0.062 | 113 | 5 | Details |
| 35 | Arch Dis Child Fetal Neonatal Ed | 2026 | 4173 | 2.093 | 2.297 | 0.466 | 148 | 9 | Details |
| 36 | Arch Fr Pediatr | 1993 | 73 | 0.000 | 0.000 | 0.000 | 0 | 43 | Details |
| 37 | Arch Kinderheilkd | 1971 | 6 | 0.000 | 0.000 | 0.000 | 0 | 55 | Details |
| 38 | Arch Pediatr | 2026 | 899 | 0.959 | 0.545 | 0.191 | 115 | 6 | Details |
| 39 | Arch Pediatr Adolesc Med | 2012 | 4084 | 0.000 | 0.000 | 0.000 | 0 | 14 | Details |
| 40 | Arztl Jugendkd | 1991 | 2 | 0.000 | 0.000 | 0.000 | 0 | 33 | Details |
| 41 | ASDC J Dent Child | 2002 | 267 | 0.000 | 0.000 | 0.000 | 0 | 29 | Details |
| 42 | Aust Paediatr J | 1989 | 63 | 0.000 | 0.000 | 0.000 | 0 | 40 | Details |
| 43 | Bibl Paediatr | 1968 | 4 | 0.000 | 0.000 | 0.000 | 0 | 54 | Details |
| 44 | Biol Neonat | 1969 | 7 | 0.000 | 0.000 | 0.000 | 0 | 56 | Details |
| 45 | BMC Pediatr | 2026 | 6582 | 1.663 | 1.850 | 0.372 | 581 | 4 | Details |
| 46 | BMJ Paediatr Open | 2026 | 622 | 1.500 | 1.507 | 0.400 | 135 | 2 | Details |
| 47 | Bol Med Hosp Infant Mex | 2026 | 162 | 0.480 | 0.494 | 0.115 | 87 | 4 | Details |
| 48 | Book Suppl J Child Psychol Psychiatr | 1983 | 1 | 0.000 | 0.000 | 0.000 | 0 | 43 | Details |
| 49 | Br J Dev Psychol | 2026 | 529 | 0.526 | 0.781 | 0.300 | 30 | 8 | Details |
| 50 | Brain Dev | 2026 | 2807 | 1.065 | 1.120 | 0.120 | 117 | 11 | Details |
| 51 | Cardiol Young | 2026 | 1715 | 0.424 | 0.494 | 0.102 | 510 | 6 | Details |
| 52 | Cesk Pediatr | 1994 | 19 | 0.000 | 0.000 | 0.000 | 0 | 45 | Details |
| 53 | Child Abuse Negl | 2026 | 6562 | 2.052 | 1.988 | 0.304 | 345 | 6 | Details |
| 54 | Child Adolesc Ment Health | 2026 | 684 | 1.437 | 1.190 | 0.267 | 75 | 6 | Details |
| 55 | Child Adolesc Psychiatr Clin N Am | 2026 | 1176 | 1.433 | 1.553 | 0.268 | 41 | 7 | Details |
| 56 | Child Care Health Dev | 2026 | 2332 | 1.203 | 1.447 | 0.233 | 103 | 9 | Details |
| 57 | Child Dev | 2026 | 11828 | 1.667 | 2.064 | 0.584 | 238 | 14 | Details |
| 58 | Child Health Dialogue | 1998 | 1 | 0.000 | 0.000 | 0.000 | 0 | 25 | Details |
| 59 | Child Maltreat | 2026 | 1081 | 1.336 | 1.644 | 0.373 | 67 | 9 | Details |
| 60 | Child Nephrol Urol | 1992 | 13 | 0.000 | 0.000 | 0.000 | 0 | 33 | Details |
| 61 | Child Obes | 2026 | 1162 | 1.579 | 1.877 | 0.286 | 105 | 5 | Details |
| 62 | Child Psychiatry Hum Dev | 2026 | 1853 | 1.561 | 1.551 | 0.361 | 238 | 6 | Details |
| 63 | Child Today | 1997 | 7 | 0.000 | 0.000 | 0.000 | 0 | 37 | Details |
| 64 | Child Welfare | 2023 | 191 | 0.500 | 1.000 | 0.000 | 0 | 13 | Details |
| 65 | Childhood | 2026 | 17 | 0.000 | 2.125 | 0.000 | 2 | 3 | Details |
| 66 | Children | 1971 | 2 | 0.000 | 0.000 | 0.000 | 0 | 56 | Details |
| 67 | Childs Brain | 1984 | 49 | 0.000 | 0.000 | 0.000 | 0 | 41 | Details |
| 68 | Childs Nerv Syst | 2026 | 3924 | 0.705 | 0.795 | 0.147 | 381 | 8 | Details |
| 69 | Chir Pediatr | 1990 | 17 | 0.000 | 0.000 | 0.000 | 0 | 38 | Details |
| 70 | Cir Pediatr | 2026 | 61 | 0.138 | 0.103 | 0.024 | 42 | 10 | Details |
| 71 | Clin Child Fam Psychol Rev | 2026 | 1759 | 3.468 | 3.545 | 0.537 | 41 | 9 | Details |
| 72 | Clin Child Psychol Psychiatry | 2026 | 626 | 1.014 | 1.030 | 0.105 | 105 | 6 | Details |
| 73 | Clin Pediatr (Bologna) | 1971 | 2 | 0.000 | 0.000 | 0.000 | 0 | 58 | Details |
| 74 | Clin Pediatr (Phila) | 2026 | 2203 | 0.668 | 0.610 | 0.091 | 99 | 9 | Details |
| 75 | Clin Proc Child Hosp Dist Columbia | 1970 | 3 | 0.000 | 0.000 | 0.000 | 0 | 60 | Details |
| 76 | Compr Child Adolesc Nurs | 2026 | 71 | 0.316 | 0.356 | 0.188 | 16 | 3 | Details |
| 77 | Contemp Pediatr | 2018 | 3 | 0.000 | 2.000 | 0.000 | 0 | 3 | Details |
| 78 | Curr Opin Pediatr | 2026 | 2660 | 1.627 | 1.946 | 0.678 | 90 | 7 | Details |
| 79 | Curr Pediatr Rev | 2026 | 364 | 2.059 | 1.758 | 0.161 | 31 | 3 | Details |
| 80 | Curr Probl Pediatr | 2001 | 57 | 0.000 | 0.000 | 0.000 | 0 | 34 | Details |
| 81 | Curr Probl Pediatr Adolesc Health Care | 2026 | 566 | 0.903 | 1.430 | 0.173 | 52 | 6 | Details |
| 82 | Dev Med Child Neurol | 2026 | 7771 | 1.374 | 1.590 | 0.299 | 278 | 10 | Details |
| 83 | Dev Med Child Neurol Suppl | 2007 | 184 | 0.000 | 0.000 | 0.000 | 0 | 14 | Details |
| 84 | Dev Neurorehabil | 2026 | 645 | 0.676 | 1.004 | 0.123 | 73 | 7 | Details |
| 85 | Dev Period Med | 2021 | 117 | 0.481 | 0.430 | 0.143 | 7 | 5 | Details |
| 86 | Dev Psychobiol | 2026 | 2802 | 1.374 | 1.378 | 0.353 | 133 | 11 | Details |
| 87 | Dev Psychol | 2026 | 7838 | 1.538 | 1.947 | 0.426 | 183 | 10 | Details |
| 88 | Early Hum Dev | 2026 | 4233 | 1.391 | 1.322 | 0.190 | 126 | 9 | Details |
| 89 | Endokrynol Diabetol Chor Przemiany Materii Wieku Rozw | 2006 | 5 | 0.000 | 0.000 | 0.000 | 0 | 17 | Details |
| 90 | Eur Arch Paediatr Dent | 2026 | 933 | 1.105 | 1.125 | 0.322 | 90 | 6 | Details |
| 91 | Eur Child Adolesc Psychiatry | 2026 | 4835 | 2.642 | 2.881 | 1.711 | 197 | 5 | Details |
| 92 | Eur J Paediatr Dent | 2026 | 706 | 1.167 | 1.094 | 0.127 | 55 | 6 | Details |
| 93 | Eur J Paediatr Neurol | 2026 | 2219 | 1.903 | 1.683 | 0.241 | 116 | 6 | Details |
| 94 | Eur J Pediatr | 2026 | 6339 | 2.237 | 1.984 | 0.760 | 396 | 8 | Details |
| 95 | Eur J Pediatr Surg | 2026 | 1033 | 0.600 | 0.776 | 0.259 | 54 | 8 | Details |
| 96 | Evid Based Child Health | 2014 | 97 | 0.000 | 0.000 | 0.000 | 0 | 8 | Details |
| 97 | Fetal Pediatr Pathol | 2026 | 435 | 0.818 | 0.639 | 0.021 | 47 | 3 | Details |
| 98 | Future Child | 2020 | 431 | 1.000 | 1.000 | 0.000 | 0 | 15 | Details |
| 99 | Gaz Egypt Paediatr Assoc | 2018 | 4 | 0.000 | 0.000 | 0.000 | 0 | 6 | Details |
| 100 | Helv Paediatr Acta | 1989 | 81 | 0.000 | 0.000 | 0.000 | 0 | 43 | Details |
| 101 | Helv Paediatr Acta Suppl | 1989 | 10 | 0.000 | 0.000 | 0.000 | 0 | 32 | Details |
| 102 | Horm Res Paediatr | 2026 | 1785 | 2.129 | 1.916 | 0.311 | 103 | 5 | Details |
| 103 | Hosp Pediatr | 2026 | 910 | 1.107 | 0.996 | 0.140 | 264 | 3 | Details |
| 104 | Indian J Pediatr | 2026 | 2788 | 2.399 | 1.576 | 0.201 | 174 | 6 | Details |
| 105 | Indian Pediatr | 2026 | 2389 | 1.259 | 0.818 | 0.194 | 278 | 7 | Details |
| 106 | Infancy | 2026 | 644 | 0.954 | 1.217 | 0.267 | 60 | 10 | Details |
| 107 | Infant Behav Dev | 2026 | 1493 | 1.127 | 1.219 | 0.139 | 122 | 8 | Details |
| 108 | Infant Ment Health J | 2026 | 811 | 0.857 | 0.898 | 0.462 | 52 | 7 | Details |
| 109 | Inj Prev | 2026 | 1815 | 1.761 | 1.368 | 0.427 | 75 | 8 | Details |
| 110 | Int J Adolesc Med Health | 2026 | 712 | 0.506 | 0.540 | 0.280 | 25 | 5 | Details |
| 111 | Int J Paediatr Dent | 2026 | 1839 | 1.503 | 1.669 | 0.419 | 86 | 10 | Details |
| 112 | Int J Pediatr Nephrol | 1987 | 14 | 0.000 | 0.000 | 0.000 | 0 | 38 | Details |
| 113 | Int J Pediatr Obes | 2011 | 570 | 0.000 | 0.000 | 0.000 | 0 | 11 | Details |
| 114 | Int J Pediatr Otorhinolaryngol | 2026 | 4995 | 0.667 | 0.744 | 0.136 | 317 | 8 | Details |
| 115 | Issues Compr Pediatr Nurs | 2015 | 206 | 0.000 | 0.000 | 0.000 | 0 | 15 | Details |
| 116 | Ital J Pediatr | 2026 | 2066 | 1.987 | 2.076 | 0.726 | 215 | 3 | Details |
| 117 | J AAPOS | 2026 | 2019 | 0.764 | 0.703 | 0.204 | 162 | 9 | Details |
| 118 | J Abnorm Child Psychol | 2020 | 5036 | 1.934 | 2.161 | 0.000 | 0 | 9 | Details |
| 119 | J Adolesc Health | 2026 | 10414 | 3.472 | 3.164 | 0.556 | 284 | 7 | Details |
| 120 | J Adolesc Health Care | 1990 | 63 | 0.000 | 0.000 | 0.000 | 0 | 34 | Details |
| 121 | J Adolesc Young Adult Oncol | 2026 | 774 | 0.978 | 1.262 | 0.191 | 94 | 4 | Details |
| 122 | J Am Acad Child Adolesc Psychiatry | 2026 | 12399 | 5.747 | 5.610 | 0.654 | 78 | 11 | Details |
| 123 | J Assoc Pediatr Oncol Nurses | 1989 | 3 | 0.000 | 0.000 | 0.000 | 0 | 32 | Details |
| 124 | J Autism Dev Disord | 2026 | 17165 | 2.512 | 2.893 | 0.840 | 761 | 7 | Details |
| 125 | J Child Adolesc Psychiatr Ment Health Nurs | 1993 | 1 | 0.000 | 0.000 | 0.000 | 0 | 30 | Details |
| 126 | J Child Adolesc Psychiatr Nurs | 2026 | 336 | 0.436 | 0.571 | 0.423 | 52 | 9 | Details |
| 127 | J Child Adolesc Psychopharmacol | 2026 | 1826 | 1.622 | 1.601 | 0.151 | 73 | 6 | Details |
| 128 | J Child Adolesc Subst Abuse | 2025 | 107 | 1.063 | 0.847 | 0.000 | 0 | 6 | Details |
| 129 | J Child Fam Nurs | 2000 | 3 | 0.000 | 0.000 | 0.000 | 0 | 22 | Details |
| 130 | J Child Health Care | 2026 | 587 | 0.781 | 1.061 | 0.108 | 65 | 7 | Details |
| 131 | J Child Neurol | 2026 | 4032 | 1.157 | 1.293 | 0.234 | 107 | 10 | Details |
| 132 | J Clin Child Adolesc Psychol | 2026 | 3567 | 2.553 | 2.862 | 0.523 | 65 | 8 | Details |
| 133 | J Clin Child Psychol | 2001 | 281 | 0.000 | 0.000 | 0.000 | 0 | 21 | Details |
| 134 | J Clin Pediatr Dent | 2026 | 904 | 0.767 | 0.749 | 0.111 | 72 | 9 | Details |
| 135 | J Clin Res Pediatr Endocrinol | 2026 | 898 | 0.752 | 1.201 | 0.111 | 72 | 6 | Details |
| 136 | J Dent Child | 1968 | 11 | 0.000 | 0.000 | 0.000 | 0 | 55 | Details |
| 137 | J Dent Child (Chic) | 2026 | 219 | 0.390 | 0.430 | 0.029 | 34 | 11 | Details |
| 138 | J Dev Behav Pediatr | 2026 | 2637 | 1.129 | 1.331 | 0.196 | 143 | 10 | Details |
| 139 | J Dev Physiol | 1993 | 109 | 0.000 | 0.000 | 0.000 | 0 | 32 | Details |
| 140 | J Exp Child Psychol | 2026 | 2942 | 0.725 | 0.979 | 0.138 | 189 | 8 | Details |
| 141 | J Mother Child | 2026 | 17 | 0.750 | 0.750 | 0.074 | 27 | 1 | Details |
| 142 | J Neurosurg Pediatr | 2026 | 2638 | 0.975 | 1.079 | 0.141 | 184 | 6 | Details |
| 143 | J Paediatr Child Health | 2026 | 2903 | 0.587 | 0.634 | 0.131 | 496 | 8 | Details |
| 144 | J Paediatr Dent | 1988 | 2 | 0.000 | 0.000 | 0.000 | 0 | 36 | Details |
| 145 | J Pediatr | 2026 | 22265 | 1.827 | 1.895 | 0.281 | 675 | 10 | Details |
| 146 | J Pediatr (Rio J) | 2026 | 1639 | 1.701 | 1.438 | 0.309 | 97 | 6 | Details |
| 147 | J Pediatr Adolesc Gynecol | 2026 | 1326 | 0.754 | 0.792 | 0.123 | 146 | 7 | Details |
| 148 | J Pediatr Endocrinol | 1994 | 16 | 0.000 | 0.000 | 0.000 | 0 | 27 | Details |
| 149 | J Pediatr Endocrinol Metab | 2026 | 2397 | 0.918 | 0.899 | 0.136 | 213 | 7 | Details |
| 150 | J Pediatr Gastroenterol Nutr | 2026 | 8427 | 1.511 | 1.613 | 0.441 | 363 | 8 | Details |
| 151 | J Pediatr Health Care | 2026 | 833 | 0.667 | 0.717 | 0.222 | 81 | 7 | Details |
| 152 | J Pediatr Hematol Oncol | 2026 | 2673 | 0.605 | 0.644 | 0.270 | 393 | 8 | Details |
| 153 | J Pediatr Nurs | 2026 | 1701 | 0.877 | 0.996 | 0.115 | 304 | 5 | Details |
| 154 | J Pediatr Oncol Nurs | 2021 | 705 | 0.728 | 1.092 | 0.348 | 23 | 9 | Details |
| 155 | J Pediatr Ophthalmol | 1977 | 9 | 0.000 | 0.000 | 0.000 | 0 | 44 | Details |
| 156 | J Pediatr Ophthalmol Strabismus | 2026 | 861 | 0.293 | 0.384 | 0.017 | 116 | 15 | Details |
| 157 | J Pediatr Orthop | 2026 | 5250 | 1.096 | 1.155 | 0.141 | 290 | 12 | Details |
| 158 | J Pediatr Orthop B | 2026 | 1220 | 0.742 | 0.695 | 0.158 | 114 | 9 | Details |
| 159 | J Pediatr Perinat Nutr | 1990 | 3 | 0.000 | 0.000 | 0.000 | 0 | 33 | Details |
| 160 | J Pediatr Psychol | 2026 | 4137 | 1.681 | 1.746 | 0.782 | 124 | 10 | Details |
| 161 | J Pediatr Rehabil Med | 2026 | 305 | 0.667 | 0.627 | 0.074 | 68 | 5 | Details |
| 162 | J Pediatr Surg | 2026 | 9398 | 0.886 | 1.074 | 0.137 | 417 | 11 | Details |
| 163 | J Pediatr Urol | 2026 | 1574 | 0.577 | 0.618 | 0.135 | 288 | 5 | Details |
| 164 | J Pediatric Infect Dis Soc | 2026 | 1680 | 2.767 | 2.101 | 1.133 | 211 | 2 | Details |
| 165 | J Res Adolesc | 2026 | 839 | 1.333 | 1.249 | 0.677 | 99 | 4 | Details |
| 166 | J Singapore Paediatr Soc | 1992 | 10 | 0.000 | 0.000 | 0.000 | 0 | 31 | Details |
| 167 | J Spec Pediatr Nurs | 2026 | 370 | 0.444 | 0.775 | 0.161 | 31 | 8 | Details |
| 168 | J Trop Pediatr | 2026 | 1554 | 0.672 | 0.886 | 0.858 | 211 | 9 | Details |
| 169 | J Trop Pediatr (1967) | 1970 | 4 | 0.000 | 0.000 | 0.000 | 0 | 52 | Details |
| 170 | J Trop Pediatr Afr Child Health | 1967 | 2 | 0.000 | 0.000 | 0.000 | 0 | 57 | Details |
| 171 | J Trop Pediatr Environ Child Health | 1979 | 12 | 0.000 | 0.000 | 0.000 | 0 | 47 | Details |
| 172 | J Youth Adolesc | 2026 | 4183 | 2.240 | 2.229 | 0.349 | 166 | 7 | Details |
| 173 | JAMA Pediatr | 2026 | 10225 | 5.099 | 4.475 | 3.712 | 281 | 3 | Details |
| 174 | Kinderarztl Prax | 1993 | 9 | 0.000 | 0.000 | 0.000 | 0 | 32 | Details |
| 175 | Klin Padiatr | 2026 | 538 | 0.472 | 0.424 | 0.016 | 61 | 9 | Details |
| 176 | Lancet Child Adolesc Health | 2026 | 3925 | 9.292 | 6.905 | 2.082 | 134 | 1 | Details |
| 177 | Maandschr Kindergeneeskd | 1973 | 1 | 0.000 | 0.000 | 0.000 | 0 | 62 | Details |
| 178 | Major Probl Clin Pediatr | 1982 | 11 | 0.000 | 0.000 | 0.000 | 0 | 43 | Details |
| 179 | Mead Johnson Symp Perinat Dev Med | 1988 | 2 | 0.000 | 0.000 | 0.000 | 0 | 40 | Details |
| 180 | Med Pediatr Oncol | 2003 | 743 | 0.000 | 0.000 | 0.000 | 0 | 22 | Details |
| 181 | Med Pediatr Oncol Suppl | 1996 | 1 | 0.000 | 0.000 | 0.000 | 0 | 25 | Details |
| 182 | Med Wieku Rozwoj | 2013 | 82 | 0.000 | 0.000 | 0.000 | 0 | 13 | Details |
| 183 | Metab Pediatr Ophthalmol | 1981 | 5 | 0.000 | 0.000 | 0.000 | 0 | 40 | Details |
| 184 | Metab Pediatr Syst Ophthalmol | 1983 | 12 | 0.000 | 0.000 | 0.000 | 0 | 38 | Details |
| 185 | Metab Pediatr Syst Ophthalmol (1985) | 1999 | 14 | 0.000 | 0.000 | 0.000 | 0 | 31 | Details |
| 186 | Minerva Nipiol | 1970 | 1 | 0.000 | 0.000 | 0.000 | 0 | 53 | Details |
| 187 | Minerva Pediatr | 2020 | 518 | 2.059 | 0.899 | 0.000 | 0 | 6 | Details |
| 188 | Minerva Pediatr (Torino) | 2026 | 91 | 0.346 | 0.359 | 0.078 | 154 | 2 | Details |
| 189 | Mod Probl Paediatr | 1976 | 1 | 0.000 | 0.000 | 0.000 | 0 | 45 | Details |
| 190 | Monatsschr Kinderheilkd | 2023 | 78 | 1.261 | 1.261 | 0.422 | 45 | 1 | Details |
| 191 | Monatsschr Kinderheilkd (1902) | 1980 | 20 | 0.000 | 0.000 | 0.000 | 0 | 51 | Details |
| 192 | Monogr Paediatr | 1981 | 1 | 0.000 | 0.000 | 0.000 | 0 | 42 | Details |
| 193 | Monogr Soc Res Child Dev | 2025 | 917 | 3.273 | 1.031 | 0.500 | 4 | 18 | Details |
| 194 | Nestle Nutr Inst Workshop Ser | 2024 | 443 | 1.035 | 1.155 | 0.000 | 0 | 5 | Details |
| 195 | Nestle Nutr Workshop Ser Pediatr Program | 2011 | 97 | 0.000 | 0.000 | 0.000 | 0 | 13 | Details |
| 196 | Neuropadiatrie | 1980 | 20 | 0.000 | 0.000 | 0.000 | 0 | 47 | Details |
| 197 | Neuropediatrics | 2026 | 1246 | 0.880 | 0.900 | 0.176 | 85 | 10 | Details |
| 198 | New Dir Child Adolesc Dev | 2022 | 456 | 0.548 | 0.723 | 0.353 | 51 | 10 | Details |
| 199 | New Dir Child Dev | 1998 | 71 | 0.000 | 0.000 | 0.000 | 0 | 29 | Details |
| 200 | Nihon Shonika Gakkai Zasshi | 1972 | 3 | 0.000 | 0.000 | 0.000 | 0 | 54 | Details |
| 201 | No To Hattatsu | 2017 | 56 | 0.000 | 0.084 | 0.000 | 0 | 19 | Details |
| 202 | Nurs Child Young People | 2026 | 81 | 0.081 | 0.104 | 0.038 | 26 | 5 | Details |
| 203 | Ophthalmic Paediatr Genet | 1993 | 60 | 0.000 | 0.000 | 0.000 | 0 | 34 | Details |
| 204 | Padiatr Grenzgeb | 1993 | 3 | 0.000 | 0.000 | 0.000 | 0 | 41 | Details |
| 205 | Padiatr Padol | 2023 | 10 | 0.000 | 0.000 | 0.143 | 7 | 39 | Details |
| 206 | Paediatr Anaesth | 2026 | 2231 | 0.713 | 0.805 | 0.172 | 186 | 8 | Details |
| 207 | Paediatr Drugs | 2026 | 1018 | 2.200 | 1.800 | 0.580 | 50 | 6 | Details |
| 208 | Paediatr Indones | 1991 | 8 | 0.000 | 0.000 | 0.000 | 0 | 41 | Details |
| 209 | Paediatr Int Child Health | 2026 | 592 | 1.179 | 1.182 | 0.071 | 28 | 5 | Details |
| 210 | Paediatr Nurs | 2011 | 58 | 0.000 | 0.000 | 0.000 | 0 | 14 | Details |
| 211 | Paediatr Perinat Epidemiol | 2026 | 2385 | 1.079 | 1.397 | 0.481 | 79 | 9 | Details |
| 212 | Paediatr Respir Rev | 2026 | 1555 | 3.370 | 2.488 | 0.825 | 40 | 5 | Details |
| 213 | Paediatrician | 1982 | 3 | 0.000 | 0.000 | 0.000 | 0 | 42 | Details |
| 214 | Pediatr AIDS HIV Infect | 1997 | 6 | 0.000 | 0.000 | 0.000 | 0 | 26 | Details |
| 215 | Pediatr Akus Ginekol | 1980 | 4 | 0.000 | 0.000 | 0.000 | 0 | 48 | Details |
| 216 | Pediatr Allergy Immunol | 2026 | 3223 | 2.531 | 2.647 | 0.812 | 149 | 6 | Details |
| 217 | Pediatr Allergy Immunol Pulmonol | 2026 | 135 | 0.444 | 0.531 | 0.222 | 27 | 5 | Details |
| 218 | Pediatr Ann | 2026 | 565 | 0.556 | 0.712 | 0.122 | 82 | 5 | Details |
| 219 | Pediatr Blood Cancer | 2026 | 9114 | 1.607 | 1.626 | 0.365 | 479 | 7 | Details |
| 220 | Pediatr Cardiol | 2026 | 2999 | 0.948 | 0.988 | 0.192 | 265 | 7 | Details |
| 221 | Pediatr Case Rev | 2003 | 1 | 0.000 | 0.000 | 0.000 | 0 | 18 | Details |
| 222 | Pediatr Clin North Am | 2026 | 2734 | 1.836 | 2.246 | 0.239 | 88 | 8 | Details |
| 223 | Pediatr Crit Care Med | 2026 | 4617 | 1.822 | 1.857 | 0.705 | 183 | 6 | Details |
| 224 | Pediatr Dent | 2026 | 1857 | 0.992 | 0.759 | 0.125 | 72 | 12 | Details |
| 225 | Pediatr Dermatol | 2026 | 2345 | 0.671 | 0.606 | 0.131 | 382 | 7 | Details |
| 226 | Pediatr Dev Pathol | 2026 | 1081 | 1.314 | 0.953 | 0.115 | 96 | 11 | Details |
| 227 | Pediatr Emerg Care | 2026 | 2476 | 0.661 | 0.606 | 0.318 | 525 | 8 | Details |
| 228 | Pediatr Emerg Med Pract | 2026 | 52 | 0.556 | 0.378 | 0.000 | 16 | 2 | Details |
| 229 | Pediatr Endocrinol Diabetes Metab | 2026 | 144 | 0.721 | 0.563 | 0.184 | 49 | 3 | Details |
| 230 | Pediatr Endocrinol Rev | 2020 | 511 | 0.813 | 0.683 | 0.000 | 0 | 9 | Details |
| 231 | Pediatr Exerc Sci | 2026 | 834 | 0.986 | 1.159 | 0.154 | 39 | 7 | Details |
| 232 | Pediatr Hematol Oncol | 2026 | 868 | 0.929 | 0.902 | 0.120 | 75 | 8 | Details |
| 233 | Pediatr Infect Dis | 1986 | 69 | 0.000 | 0.000 | 0.000 | 0 | 37 | Details |
| 234 | Pediatr Infect Dis J | 2026 | 8606 | 2.072 | 1.614 | 0.971 | 373 | 8 | Details |
| 235 | Pediatr Int | 2026 | 2378 | 0.599 | 0.648 | 0.192 | 386 | 7 | Details |
| 236 | Pediatr Med Chir | 2026 | 136 | 0.154 | 1.033 | 0.000 | 22 | 7 | Details |
