Bibliometric Analysis
Journal Bibliometric Report (2021)
The Journal Bibliometric Report is based on all publications in Medline/Pubmed that were cited by Medline/Pubmed publications in 2021.
Journals for Physics
For each journal, the table below lists the year of the most recent citable publication (Last Year); the total number of times citable publications were cited in 2021 (Total Cites); the average number of times citable publications from 2019 and 2020 were cited by publications in 2021 (Impact Factor); the average number of times citable publications from 2016 through 2020 were cited by publications in 2021 (5-Year Impact); the average number of times citable publications from 2021 were cited by publications in 2021 (Immediacy Index); the number of citable publications in 2021 (Articles); and the median age in years of citable publications that were cited by publications in 2021 (Cited Half-Life). Citable publications are those whose Medline/Pubmed type is "Journal Article", which in general includes things like original research, meta-analysis, and reviews, but does not include editorials or letters. The data in the table below includes self-citations.
| Rank | Journal | Last Year | Total Cites | Impact Factor | 5-Year Impact | Immediacy Index | Articles | CitedHalfLife | JournalDetails |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Acta Crystallogr A Cryst Phys Diffr Theor Gen Crystallogr | 1970 | 3 | 0.000 | 0.000 | 0.000 | 0 | 52 | Details |
| 2 | Acta Radiol Oncol Radiat Phys Biol | 1979 | 9 | 0.000 | 0.000 | 0.000 | 0 | 43 | Details |
| 3 | Acta Radiol Ther Phys Biol | 1977 | 30 | 0.000 | 0.000 | 0.000 | 0 | 50 | Details |
| 4 | Adv Biol Med Phys | 1980 | 35 | 0.000 | 0.000 | 0.000 | 0 | 64 | Details |
| 5 | Annu Rev Biophys Biomol Struct | 2007 | 1108 | 0.000 | 0.000 | 0.000 | 0 | 20 | Details |
| 6 | Annu Rev Nucl Sci | 1969 | 2 | 0.000 | 0.000 | 0.000 | 0 | 57 | Details |
| 7 | Australas Phys Eng Sci Med | 2020 | 415 | 0.792 | 0.608 | 0.000 | 0 | 5 | Details |
| 8 | Chemphyschem | 2026 | 3574 | 0.700 | 0.666 | 0.489 | 307 | 7 | Details |
| 9 | Clin Phys Physiol Meas | 1992 | 82 | 0.000 | 0.000 | 0.000 | 0 | 33 | Details |
| 10 | Eur J Nucl Med Mol Imaging | 2026 | 12894 | 4.865 | 4.715 | 1.775 | 423 | 4 | Details |
| 11 | Eur Phys J E Soft Matter | 2026 | 680 | 0.270 | 0.288 | 0.377 | 146 | 9 | Details |
| 12 | Igaku Butsuri | 2026 | 11 | 0.066 | 0.041 | 0.000 | 44 | 3 | Details |
| 13 | Int J Radiat Biol Relat Stud Phys Chem Med | 1988 | 223 | 0.000 | 0.000 | 0.000 | 0 | 41 | Details |
| 14 | J Appl Clin Med Phys | 2026 | 2561 | 1.288 | 1.233 | 0.652 | 330 | 4 | Details |
| 15 | J Biol Phys | 2026 | 309 | 0.391 | 0.437 | 0.387 | 31 | 10 | Details |
| 16 | J Chem Phys | 2026 | 18870 | 0.768 | 0.593 | 0.179 | 1822 | 8 | Details |
| 17 | J Microw Power | 1984 | 8 | 0.000 | 0.000 | 0.000 | 0 | 39 | Details |
| 18 | J Microw Power Electromagn Energy | 2013 | 30 | 0.000 | 0.000 | 0.000 | 0 | 17 | Details |
| 19 | J Opt Soc Am | 1983 | 306 | 0.000 | 0.000 | 0.000 | 0 | 54 | Details |
| 20 | J Phys Condens Matter | 2026 | 3560 | 0.244 | 0.308 | 0.084 | 1011 | 7 | Details |
| 21 | J Phys E | 1983 | 2 | 0.000 | 0.000 | 0.000 | 0 | 41 | Details |
| 22 | Med Eng Phys | 2026 | 2757 | 0.976 | 0.939 | 0.190 | 137 | 9 | Details |
| 23 | Med Phys | 2026 | 13851 | 1.868 | 1.829 | 0.438 | 692 | 7 | Details |
| 24 | Phys Chem Chem Phys | 2026 | 18448 | 0.570 | 0.550 | 0.174 | 2567 | 6 | Details |
| 25 | Phys Life Rev | 2026 | 701 | 0.759 | 0.747 | 0.457 | 46 | 5 | Details |
| 26 | Phys Med | 2026 | 2014 | 1.161 | 1.128 | 0.317 | 300 | 3 | Details |
| 27 | Phys Med Biol | 2026 | 12382 | 1.644 | 1.574 | 0.555 | 560 | 8 | Details |
| 28 | Phys Rev E | 2026 | 2919 | 0.287 | 0.273 | 0.086 | 1923 | 3 | Details |
| 29 | Phys Rev E Stat Nonlin Soft Matter Phys | 2015 | 7753 | 0.000 | 0.000 | 0.000 | 0 | 13 | Details |
| 30 | Phys Rev E Stat Phys Plasmas Fluids Relat Interdiscip Topics | 2000 | 994 | 0.000 | 0.000 | 0.000 | 0 | 25 | Details |
| 31 | Physiol Chem Phys | 1982 | 27 | 0.000 | 0.000 | 0.000 | 0 | 44 | Details |
| 32 | Physiol Chem Phys Med NMR | 2014 | 38 | 0.000 | 0.000 | 0.000 | 0 | 26 | Details |
| 33 | Radiol Phys Technol | 2026 | 297 | 0.796 | 0.839 | 0.087 | 46 | 4 | Details |
| 34 | Rep Prog Phys | 2026 | 1400 | 1.849 | 2.059 | 0.462 | 39 | 5 | Details |
| 35 | Rev Sci Instrum | 2026 | 2656 | 0.207 | 0.182 | 0.043 | 1109 | 7 | Details |


