Bibliometric Analysis
Journal Bibliometric Report (2021)
The Journal Bibliometric Report is based on all publications in Medline/Pubmed that were cited by Medline/Pubmed publications in 2021.
Journals for Public Health
For each journal, the table below lists the year of the most recent citable publication (Last Year); the total number of times citable publications were cited in 2021 (Total Cites); the average number of times citable publications from 2019 and 2020 were cited by publications in 2021 (Impact Factor); the average number of times citable publications from 2016 through 2020 were cited by publications in 2021 (5-Year Impact); the average number of times citable publications from 2021 were cited by publications in 2021 (Immediacy Index); the number of citable publications in 2021 (Articles); and the median age in years of citable publications that were cited by publications in 2021 (Cited Half-Life). Citable publications are those whose Medline/Pubmed type is "Journal Article", which in general includes things like original research, meta-analysis, and reviews, but does not include editorials or letters. The data in the table below includes self-citations.
| Rank | Journal | Last Year | Total Cites | Impact Factor | 5-Year Impact | Immediacy Index | Articles | CitedHalfLife | JournalDetails |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adv Health Sci Educ Theory Pract | 2026 | 1536 | 1.147 | 1.319 | 0.443 | 61 | 9 | Details |
| 2 | Agric Hist | 2023 | 3 | 0.000 | 0.000 | 0.000 | 0 | 33 | Details |
| 3 | AIDS Policy Law | 2016 | 3 | 0.000 | 0.125 | 0.000 | 0 | 6 | Details |
| 4 | AIDS Public Policy J | 2005 | 8 | 0.000 | 0.000 | 0.000 | 0 | 16 | Details |
| 5 | Am J Health Promot | 2026 | 2455 | 1.216 | 1.399 | 0.509 | 114 | 8 | Details |
| 6 | Am J Mens Health | 2026 | 1522 | 1.365 | 1.616 | 0.217 | 92 | 5 | Details |
| 7 | Am J Prev Med | 2028 | 15998 | 3.516 | 3.599 | 0.663 | 344 | 8 | Details |
| 8 | Am J Public Health | 2026 | 26550 | 3.191 | 3.194 | 0.788 | 222 | 10 | Details |
| 9 | Am J Public Health Nations Health | 1970 | 377 | 0.000 | 0.000 | 0.000 | 0 | 67 | Details |
| 10 | An Sist Sanit Navar | 2026 | 185 | 0.333 | 0.325 | 0.068 | 44 | 7 | Details |
| 11 | Ann Health Law | 2012 | 4 | 0.000 | 0.000 | 0.000 | 0 | 11 | Details |
| 12 | Ann Ig | 2025 | 465 | 0.917 | 0.920 | 0.513 | 78 | 3 | Details |
| 13 | Ann Ist Super Sanita | 2026 | 884 | 1.328 | 1.276 | 0.140 | 43 | 6 | Details |
| 14 | Ann Sanita Pubblica | 1971 | 1 | 0.000 | 0.000 | 0.000 | 0 | 65 | Details |
| 15 | Annu Rev Public Health | 2026 | 5960 | 11.714 | 13.593 | 2.293 | 41 | 8 | Details |
| 16 | Appl Health Econ Health Policy | 2026 | 1264 | 2.042 | 2.099 | 0.793 | 87 | 4 | Details |
| 17 | Arch Belg | 1989 | 2 | 0.000 | 0.000 | 0.000 | 0 | 36 | Details |
| 18 | Arch Belg Med Soc | 1981 | 1 | 0.000 | 0.000 | 0.000 | 0 | 71 | Details |
| 19 | Arch Hyg Bakteriol | 1971 | 1 | 0.000 | 0.000 | 0.000 | 0 | 50 | Details |
| 20 | Arch Inst Pasteur Madagascar | 2003 | 13 | 0.000 | 0.000 | 0.000 | 0 | 32 | Details |
| 21 | Arch Inst Pasteur Tunis | 2014 | 46 | 0.000 | 0.000 | 0.000 | 0 | 17 | Details |
| 22 | Arq Hig Saude Publica | 1964 | 2 | 0.000 | 0.000 | 0.000 | 0 | 57 | Details |
| 23 | Arztl Jugendkd | 1991 | 2 | 0.000 | 0.000 | 0.000 | 0 | 33 | Details |
| 24 | Asia Pac J Public Health | 2026 | 1391 | 1.132 | 1.127 | 0.272 | 147 | 8 | Details |
| 25 | Aust J Public Health | 1995 | 40 | 0.000 | 0.000 | 0.000 | 0 | 27 | Details |
| 26 | Aust J Rural Health | 2026 | 740 | 0.652 | 0.608 | 0.328 | 116 | 8 | Details |
| 27 | Aust N Z J Public Health | 2026 | 1920 | 1.125 | 1.160 | 0.267 | 131 | 9 | Details |
| 28 | BMC Int Health Hum Rights | 2020 | 908 | 1.500 | 1.851 | 0.000 | 0 | 7 | Details |
| 29 | BMC Public Health | 2026 | 43191 | 2.739 | 2.868 | 0.802 | 2288 | 5 | Details |
| 30 | BMJ Glob Health | 2026 | 6855 | 4.875 | 4.563 | 1.044 | 597 | 2 | Details |
| 31 | BMJ Health Care Inform | 2026 | 170 | 1.351 | 1.351 | 0.600 | 65 | 1 | Details |
| 32 | Bol Oficina Sanit Panam | 1996 | 79 | 0.000 | 0.000 | 0.000 | 0 | 47 | Details |
| 33 | Br J Prev Soc Med | 1977 | 91 | 0.000 | 0.000 | 0.000 | 0 | 48 | Details |
| 34 | Bull Pan Am Health Organ | 1996 | 77 | 0.000 | 0.000 | 0.000 | 0 | 33 | Details |
| 35 | Bull World Health Organ | 2026 | 11945 | 5.367 | 5.301 | 0.667 | 102 | 13 | Details |
| 36 | Bundesgesundheitsblatt Gesundheitsforschung Gesundheitsschutz | 2026 | 1630 | 0.788 | 0.746 | 0.427 | 164 | 7 | Details |
| 37 | Cad Saude Publica | 2026 | 3351 | 1.399 | 1.011 | 0.191 | 283 | 7 | Details |
| 38 | Cah Sociol Demogr Med | 2010 | 7 | 0.000 | 0.000 | 0.000 | 0 | 16 | Details |
| 39 | Can HIV AIDS Policy Law Newsl | 2000 | 1 | 0.000 | 0.000 | 0.000 | 0 | 21 | Details |
| 40 | Can HIV AIDS Policy Law Rev | 2004 | 3 | 0.000 | 0.000 | 0.000 | 0 | 18 | Details |
| 41 | Can J Public Health | 2026 | 2483 | 1.817 | 1.438 | 1.348 | 115 | 8 | Details |
| 42 | Cent Eur J Public Health | 2026 | 581 | 0.682 | 0.628 | 0.260 | 50 | 6 | Details |
| 43 | Cesk Zdrav | 1991 | 5 | 0.000 | 0.000 | 0.000 | 0 | 56 | Details |
| 44 | Cien Saude Colet | 2026 | 2081 | 0.610 | 0.609 | 0.040 | 476 | 4 | Details |
| 45 | Commun Dis Public Health | 2004 | 72 | 0.000 | 0.000 | 0.000 | 0 | 20 | Details |
| 46 | Community Dent Health | 2026 | 888 | 0.785 | 0.933 | 0.391 | 46 | 12 | Details |
| 47 | Community Health (Bristol) | 1978 | 3 | 0.000 | 0.000 | 0.000 | 0 | 47 | Details |
| 48 | Community Health Equity Res Policy | 2026 | 11 | 0.154 | 0.154 | 0.157 | 51 | 0 | Details |
| 49 | Community Health Stud | 1990 | 16 | 0.000 | 0.000 | 0.000 | 0 | 33 | Details |
| 50 | Community Med | 1989 | 10 | 0.000 | 0.000 | 0.000 | 0 | 33 | Details |
| 51 | Concours Med | 1979 | 5 | 0.000 | 0.000 | 0.000 | 0 | 61 | Details |
| 52 | Consum Rep | 2017 | 3 | 0.000 | 0.000 | 0.000 | 0 | 9 | Details |
| 53 | Cornell J Law Public Policy | 2018 | 9 | 0.000 | 0.857 | 0.000 | 0 | 3 | Details |
| 54 | Curr Issues Public Health | 1996 | 1 | 0.000 | 0.000 | 0.000 | 0 | 25 | Details |
| 55 | Demography | 2026 | 3226 | 1.492 | 1.703 | 0.361 | 97 | 10 | Details |
| 56 | Dev Health Econ Public Policy | 2014 | 9 | 0.000 | 0.000 | 0.000 | 0 | 23 | Details |
| 57 | Dev Sante | 1998 | 1 | 0.000 | 0.000 | 0.000 | 0 | 31 | Details |
| 58 | Disabil Health J | 2026 | 1471 | 2.189 | 1.800 | 0.689 | 122 | 4 | Details |
| 59 | Disaster Med Public Health Prep | 2026 | 2362 | 1.744 | 1.371 | 0.320 | 338 | 3 | Details |
| 60 | Drugs (Abingdon Engl) | 2024 | 52 | 1.250 | 0.900 | 0.667 | 9 | 6 | Details |
| 61 | Dtsch Arztebl Int | 2026 | 4369 | 2.360 | 2.558 | 0.674 | 227 | 5 | Details |
| 62 | East Afr J Public Health | 2014 | 130 | 0.000 | 0.000 | 0.000 | 0 | 12 | Details |
| 63 | Educ Med Salud | 1995 | 2 | 0.000 | 0.000 | 0.000 | 0 | 45 | Details |
| 64 | Eisei Shikenjo Hokoku | 1996 | 5 | 0.000 | 0.000 | 0.000 | 0 | 34 | Details |
| 65 | Emerg Health Threats J | 2015 | 94 | 0.000 | 0.000 | 0.000 | 0 | 10 | Details |
| 66 | Environ Health Prev Med | 2026 | 1554 | 2.500 | 2.232 | 0.826 | 109 | 4 | Details |
| 67 | Epidemiol Health | 2026 | 1479 | 4.056 | 3.672 | 0.263 | 99 | 4 | Details |
| 68 | Epidemiol Serv Saude | 2026 | 487 | 1.124 | 1.107 | 0.092 | 109 | 3 | Details |
| 69 | Ethiop J Health Sci | 2026 | 1213 | 0.995 | 1.417 | 0.177 | 147 | 5 | Details |
| 70 | Ethn Dis | 2026 | 1969 | 1.356 | 1.386 | 1.241 | 58 | 11 | Details |
| 71 | Ethn Health | 2026 | 1258 | 1.437 | 1.345 | 0.438 | 48 | 7 | Details |
| 72 | Eur J Cancer Prev | 2026 | 1843 | 1.160 | 1.464 | 0.593 | 81 | 8 | Details |
| 73 | Eur J Health Econ | 2026 | 1723 | 1.638 | 1.849 | 0.465 | 155 | 6 | Details |
| 74 | Eur J Health Law | 2026 | 123 | 0.167 | 0.168 | 0.063 | 32 | 14 | Details |
| 75 | Eur J Public Health | 2026 | 5175 | 1.981 | 1.922 | 1.004 | 238 | 6 | Details |
| 76 | Evid Policy | 2026 | 12 | 0.000 | 0.200 | 0.500 | 2 | 12 | Details |
| 77 | Fam Community Health | 2026 | 534 | 1.091 | 1.038 | 0.368 | 38 | 7 | Details |
| 78 | Fam Med Community Health | 2026 | 301 | 3.054 | 2.959 | 0.239 | 46 | 1 | Details |
| 79 | Forum Health Econ Policy | 2025 | 47 | 0.500 | 0.382 | 0.000 | 4 | 7 | Details |
| 80 | Front Health Policy Res | 2004 | 2 | 0.000 | 0.000 | 0.000 | 0 | 17 | Details |
| 81 | Front Public Health | 2026 | 11089 | 4.441 | 3.735 | 0.692 | 2208 | 1 | Details |
| 82 | Gac Sanit | 2026 | 1014 | 0.788 | 0.746 | 0.052 | 212 | 7 | Details |
| 83 | Gates Open Res | 2026 | 463 | 1.918 | 2.090 | 0.683 | 60 | 2 | Details |
| 84 | Gesundheitswesen | 2026 | 929 | 0.625 | 0.510 | 0.218 | 165 | 6 | Details |
| 85 | Gig Sanit | 2017 | 68 | 0.000 | 0.005 | 0.000 | 0 | 32 | Details |
| 86 | Glob Health Action | 2026 | 3609 | 1.957 | 2.370 | 0.709 | 141 | 5 | Details |
| 87 | Glob Health Epidemiol Genom | 2026 | 178 | 1.929 | 2.543 | 0.000 | 3 | 3 | Details |
| 88 | Glob Health Promot | 2026 | 449 | 0.679 | 0.847 | 0.309 | 81 | 6 | Details |
| 89 | Glob Health Res Policy | 2026 | 629 | 4.644 | 3.282 | 1.289 | 45 | 1 | Details |
| 90 | Glob Health Sci Pract | 2026 | 1279 | 2.138 | 2.307 | 0.752 | 109 | 4 | Details |
| 91 | Glob J Health Sci | 2026 | 975 | 0.000 | 0.694 | 0.000 | 2 | 7 | Details |
| 92 | Glob Public Health | 2026 | 1970 | 1.832 | 1.686 | 0.346 | 205 | 5 | Details |
| 93 | Global Health | 2026 | 3250 | 7.421 | 4.624 | 2.488 | 121 | 2 | Details |
| 94 | Hawaii J Health Soc Welf | 2026 | 130 | 0.561 | 0.561 | 0.410 | 83 | 1 | Details |
| 95 | Hawaii J Med Public Health | 2019 | 340 | 0.596 | 0.486 | 0.000 | 0 | 7 | Details |
| 96 | Health Aff (Millwood) | 2026 | 12322 | 4.594 | 3.772 | 1.071 | 211 | 6 | Details |
| 97 | Health Bull (Edinb) | 2002 | 30 | 0.000 | 0.000 | 0.000 | 0 | 29 | Details |
| 98 | Health Care Anal | 2026 | 286 | 0.885 | 0.901 | 0.040 | 25 | 10 | Details |
| 99 | Health Econ Policy Law | 2026 | 387 | 0.566 | 0.953 | 0.433 | 30 | 6 | Details |
| 100 | Health Educ Behav | 2026 | 3066 | 2.500 | 2.074 | 0.388 | 139 | 8 | Details |
| 101 | Health Educ Monogr | 1978 | 201 | 0.000 | 0.000 | 0.000 | 0 | 43 | Details |
| 102 | Health Educ Q | 1996 | 794 | 0.000 | 0.000 | 0.000 | 0 | 33 | Details |
| 103 | Health Expect | 2026 | 3660 | 2.351 | 2.719 | 1.486 | 220 | 5 | Details |
| 104 | Health Hum Rights | 2026 | 378 | 0.938 | 0.963 | 0.116 | 43 | 4 | Details |
| 105 | Health Lab Sci | 1978 | 10 | 0.000 | 0.000 | 0.000 | 0 | 47 | Details |
| 106 | Health Law J | 2011 | 7 | 0.000 | 0.000 | 0.000 | 0 | 17 | Details |
| 107 | Health Matrix Clevel | 2022 | 20 | 1.000 | 0.125 | 0.000 | 0 | 13 | Details |
| 108 | Health Place | 2026 | 4398 | 2.139 | 2.386 | 0.642 | 187 | 7 | Details |
| 109 | Health Policy | 2026 | 4937 | 1.557 | 1.802 | 0.569 | 167 | 9 | Details |
| 110 | Health Policy Educ | 1983 | 5 | 0.000 | 0.000 | 0.000 | 0 | 39 | Details |
| 111 | Health Policy Plan | 2026 | 4880 | 2.190 | 2.789 | 0.734 | 169 | 7 | Details |
| 112 | Health Promot Chronic Dis Prev Can | 2026 | 476 | 1.519 | 1.905 | 0.702 | 47 | 3 | Details |
| 113 | Health Promot Int | 2026 | 2503 | 1.570 | 1.664 | 0.956 | 181 | 7 | Details |
| 114 | Health Promot J Austr | 2026 | 623 | 0.717 | 0.786 | 0.230 | 100 | 5 | Details |
| 115 | Health Promot Pract | 2026 | 1458 | 0.888 | 0.886 | 0.176 | 153 | 7 | Details |
| 116 | Health Qual Life Outcomes | 2026 | 8262 | 1.939 | 2.391 | 0.515 | 262 | 8 | Details |
| 117 | Health Rep | 2026 | 1052 | 3.509 | 3.294 | 0.423 | 26 | 7 | Details |
| 118 | Health Res Policy Syst | 2026 | 2097 | 2.170 | 2.435 | 1.301 | 133 | 4 | Details |
| 119 | Health Serv J | 2017 | 13 | 0.000 | 0.000 | 0.000 | 0 | 20 | Details |
| 120 | Health Serv Rep | 1974 | 5 | 0.000 | 0.000 | 0.000 | 0 | 48 | Details |
| 121 | Health Soc Care Community | 2025 | 2362 | 0.996 | 1.239 | 0.321 | 424 | 5 | Details |
| 122 | Health Sociol Rev | 2026 | 58 | 1.150 | 1.167 | 0.158 | 19 | 1 | Details |
| 123 | Health Stat Q | 2011 | 37 | 0.000 | 0.000 | 0.000 | 0 | 15 | Details |
| 124 | Healthc Policy | 2026 | 495 | 0.855 | 1.040 | 1.273 | 33 | 7 | Details |
| 125 | Hisp Health Care Int | 2026 | 115 | 0.493 | 0.587 | 0.095 | 42 | 3 | Details |
| 126 | Hist Cienc Saude Manguinhos | 2026 | 59 | 0.036 | 0.038 | 0.026 | 77 | 9 | Details |
| 127 | HIV AIDS Policy Law Rev | 2011 | 6 | 0.000 | 0.000 | 0.000 | 0 | 16 | Details |
| 128 | Hokenfu Zasshi | 1989 | 2 | 0.000 | 0.000 | 0.000 | 0 | 43 | Details |
| 129 | HSMHA Health Rep | 1972 | 30 | 0.000 | 0.000 | 0.000 | 0 | 50 | Details |
| 130 | Hygie | 1993 | 4 | 0.000 | 0.000 | 0.000 | 0 | 32 | Details |
| 131 | Ig Mod | 1971 | 1 | 0.000 | 0.000 | 0.000 | 0 | 53 | Details |
| 132 | Ig Sanita Pubbl | 2026 | 54 | 0.296 | 0.150 | 0.000 | 18 | 6 | Details |
| 133 | Indian J Public Health | 2026 | 745 | 1.256 | 1.144 | 0.022 | 89 | 4 | Details |
| 134 | Infect Dis Health | 2026 | 275 | 2.346 | 2.008 | 0.909 | 33 | 1 | Details |
| 135 | Int Arch Arbeitsmed | 1975 | 9 | 0.000 | 0.000 | 0.000 | 0 | 54 | Details |
| 136 | Int Health | 2026 | 1185 | 1.489 | 1.676 | 1.141 | 85 | 4 | Details |
| 137 | Int J Drug Policy | 2026 | 4016 | 2.386 | 2.256 | 0.406 | 323 | 3 | Details |
| 138 | Int J Environ Res Public Health | 2026 | 62921 | 2.453 | 2.354 | 0.624 | 13510 | 1 | Details |
| 139 | Int J Equity Health | 2026 | 4468 | 2.785 | 2.802 | 0.691 | 243 | 4 | Details |
| 140 | Int J Health Geogr | 2026 | 1449 | 1.701 | 1.853 | 0.571 | 42 | 9 | Details |
| 141 | Int J Health Policy Manag | 2026 | 1693 | 1.762 | 1.669 | 1.037 | 268 | 3 | Details |
| 142 | Int J Hyg Environ Health | 2026 | 3268 | 2.941 | 2.625 | 0.491 | 163 | 5 | Details |
| 143 | Int J Popul Data Sci | 2026 | 188 | 1.179 | 1.259 | 0.347 | 49 | 2 | Details |
| 144 | Int J Prison Health | 2023 | 176 | 0.662 | 0.825 | 0.185 | 54 | 4 | Details |
| 145 | Int J Public Health | 2026 | 2577 | 2.447 | 2.015 | 0.470 | 100 | 6 | Details |
| 146 | Int J Qual Stud Health Well-being | 2026 | 699 | 1.061 | 1.108 | 0.182 | 110 | 5 | Details |
| 147 | Int Q Community Health Educ | 2021 | 295 | 0.559 | 0.796 | 0.263 | 19 | 5 | Details |
| 148 | Isr J Health Policy Res | 2026 | 610 | 1.038 | 1.027 | 2.742 | 62 | 2 | Details |
| 149 | Issue Brief (Mass Health Policy Forum) | 2016 | 2 | 0.000 | 0.000 | 0.000 | 0 | 10 | Details |
| 150 | Issue Brief George Wash Univ Natl Health Policy Forum | 2015 | 5 | 0.000 | 0.000 | 0.000 | 0 | 14 | Details |
| 151 | Issue Brief Health Policy Track Serv | 2018 | 2 | 0.000 | 0.000 | 0.000 | 0 | 16 | Details |
| 152 | Issues Brief (Alan Guttmacher Inst) | 2015 | 33 | 0.000 | 0.000 | 0.000 | 0 | 11 | Details |
| 153 | J Aging Soc Policy | 2026 | 632 | 3.878 | 2.214 | 0.250 | 60 | 1 | Details |
| 154 | J Cancer Policy | 2026 | 36 | 1.000 | 1.273 | 0.159 | 44 | 1 | Details |
| 155 | J Commun Healthc | 2026 | 21 | 2.000 | 0.824 | 0.000 | 5 | 5 | Details |
| 156 | J Community Health | 2026 | 3565 | 2.682 | 1.953 | 3.531 | 160 | 4 | Details |
| 157 | J Community Health Nurs | 2026 | 235 | 0.537 | 0.810 | 0.091 | 22 | 10 | Details |
| 158 | J Correct Health Care | 2026 | 243 | 0.692 | 0.676 | 0.094 | 53 | 5 | Details |
| 159 | J Egypt Public Health Assoc | 2026 | 296 | 1.368 | 1.052 | 0.222 | 27 | 7 | Details |
| 160 | J Environ Public Health | 2026 | 1190 | 1.454 | 2.103 | 0.213 | 80 | 4 | Details |
| 161 | J Epidemiol Community Health | 2026 | 10281 | 3.533 | 3.041 | 0.988 | 173 | 11 | Details |
| 162 | J Epidemiol Community Health (1978) | 1978 | 19 | 0.000 | 0.000 | 0.000 | 0 | 43 | Details |
| 163 | J Epidemiol Glob Health | 2026 | 935 | 3.563 | 2.948 | 0.426 | 47 | 2 | Details |
| 164 | J Glob Health | 2026 | 3299 | 3.282 | 3.458 | 0.898 | 283 | 2 | Details |
| 165 | J Health Adm Educ | 2024 | 20 | 0.500 | 0.500 | 0.000 | 0 | 14 | Details |
| 166 | J Health Commun | 2026 | 3206 | 1.365 | 1.865 | 0.369 | 84 | 8 | Details |
| 167 | J Health Law | 2007 | 1 | 0.000 | 0.000 | 0.000 | 0 | 19 | Details |
| 168 | J Health Life Sci Law | 2018 | 3 | 0.000 | 0.000 | 0.000 | 0 | 12 | Details |
| 169 | J Health Polit Policy Law | 2026 | 551 | 1.529 | 1.184 | 1.614 | 44 | 5 | Details |
| 170 | J Health Popul Nutr | 2026 | 1649 | 1.915 | 2.263 | 0.231 | 52 | 8 | Details |
| 171 | J Health Serv Res Policy | 2026 | 1330 | 1.271 | 1.174 | 0.190 | 21 | 13 | Details |
| 172 | J Health Soc Policy | 2006 | 49 | 0.000 | 0.000 | 0.000 | 0 | 21 | Details |
| 173 | J Hum Resour | 2026 | 74 | 1.000 | 2.000 | 2.000 | 1 | 9 | Details |
| 174 | J Hyg (Lond) | 1986 | 817 | 0.000 | 0.000 | 0.000 | 0 | 53 | Details |
| 175 | J Immigr Health | 2005 | 102 | 0.000 | 0.000 | 0.000 | 0 | 17 | Details |
| 176 | J Immigr Minor Health | 2026 | 2642 | 1.275 | 1.384 | 0.314 | 239 | 6 | Details |
| 177 | J Infect Public Health | 2026 | 4350 | 5.288 | 4.006 | 1.048 | 251 | 1 | Details |
| 178 | J Law Health | 2026 | 3 | 0.071 | 0.033 | 0.000 | 6 | 6 | Details |
| 179 | J LGBT Health Res | 2008 | 46 | 0.000 | 0.000 | 0.000 | 0 | 14 | Details |
| 180 | J Med Screen | 2026 | 737 | 1.082 | 1.073 | 0.306 | 36 | 9 | Details |
| 181 | J Ment Health Policy Econ | 2026 | 275 | 1.160 | 0.871 | 0.231 | 13 | 10 | Details |
| 182 | J Policy Anal Manage | 2026 | 228 | 2.357 | 2.360 | 0.000 | 2 | 4 | Details |
| 183 | J Prev Interv Community | 2026 | 182 | 0.407 | 0.474 | 0.096 | 52 | 6 | Details |
| 184 | J Prev Med Hyg | 2026 | 665 | 1.289 | 1.611 | 0.184 | 136 | 4 | Details |
| 185 | J Prev Med Public Health | 2026 | 967 | 2.402 | 2.004 | 0.246 | 57 | 5 | Details |
| 186 | J Prim Care Community Health | 2026 | 965 | 1.598 | 1.617 | 0.665 | 242 | 1 | Details |
| 187 | J Prim Prev | 2021 | 696 | 0.924 | 1.233 | 0.273 | 33 | 8 | Details |
| 188 | J Public Health (Oxf) | 2026 | 3321 | 2.364 | 1.823 | 1.644 | 295 | 3 | Details |
| 189 | J Public Health Dent | 2026 | 1144 | 0.885 | 1.120 | 0.200 | 45 | 10 | Details |
| 190 | J Public Health Manag Pract | 2026 | 1576 | 1.058 | 0.913 | 0.876 | 169 | 4 | Details |
| 191 | J Public Health Med | 2003 | 244 | 0.000 | 0.000 | 0.000 | 0 | 22 | Details |
| 192 | J Public Health Policy | 2026 | 727 | 1.882 | 1.378 | 0.821 | 39 | 8 | Details |
| 193 | J R Soc Health | 1998 | 53 | 0.000 | 0.000 | 0.000 | 0 | 29 | Details |
| 194 | J R Soc Promot Health | 2008 | 138 | 0.000 | 0.000 | 0.000 | 0 | 15 | Details |
| 195 | J Racial Ethn Health Disparities | 2026 | 1883 | 2.359 | 2.067 | 0.833 | 246 | 2 | Details |
| 196 | J Res Health Sci | 2025 | 341 | 1.015 | 1.102 | 0.237 | 38 | 5 | Details |
| 197 | J Rural Health | 2026 | 1816 | 2.926 | 2.706 | 0.554 | 83 | 5 | Details |
| 198 | J Travel Med | 2026 | 3564 | 8.328 | 4.553 | 1.783 | 175 | 1 | Details |
| 199 | J Trop Med Hyg | 1995 | 247 | 0.000 | 0.000 | 0.000 | 0 | 32 | Details |
| 200 | J Urban Health | 2026 | 3153 | 3.280 | 2.622 | 1.195 | 77 | 8 | Details |
| 201 | J Vet Med B Infect Dis Vet Public Health | 2006 | 405 | 0.000 | 0.000 | 0.000 | 0 | 17 | Details |
| 202 | JAMA Health Forum | 2026 | 568 | 1.615 | 1.615 | 0.556 | 302 | 1 | Details |
| 203 | JMIR Infodemiology | 2026 | 17 | 0.000 | 0.000 | 1.000 | 17 | 0 | Details |
| 204 | Kokuritsu Iyakuhin Shokuhin Eisei Kenkyusho Hokoku | 2015 | 7 | 0.000 | 0.000 | 0.000 | 0 | 22 | Details |
| 205 | Lancet Digit Health | 2026 | 2095 | 9.228 | 9.228 | 2.935 | 107 | 1 | Details |
| 206 | Lancet Glob Health | 2027 | 13807 | 10.518 | 9.017 | 2.377 | 276 | 3 | Details |
| 207 | Lancet Healthy Longev | 2027 | 369 | 8.500 | 8.500 | 1.062 | 130 | 1 | Details |
| 208 | Lancet Public Health | 2026 | 5758 | 17.601 | 11.563 | 3.757 | 144 | 1 | Details |
| 209 | LGBT Health | 2026 | 1085 | 2.636 | 2.877 | 0.375 | 64 | 4 | Details |
| 210 | Longit Life Course Stud | 2026 | 51 | 0.400 | 0.556 | 0.059 | 17 | 9 | Details |
| 211 | Med Sante Trop | 2020 | 128 | 0.108 | 0.195 | 0.000 | 0 | 4 | Details |
| 212 | MEDICC Rev | 2022 | 206 | 0.722 | 0.564 | 0.212 | 33 | 6 | Details |
| 213 | Medwave | 2026 | 189 | 0.577 | 0.369 | 0.187 | 75 | 1 | Details |
| 214 | Milbank Mem Fund Q | 1979 | 150 | 0.000 | 0.000 | 0.000 | 0 | 55 | Details |
| 215 | Milbank Mem Fund Q Health Soc | 1985 | 219 | 0.000 | 0.000 | 0.000 | 0 | 48 | Details |
| 216 | Milbank Q | 2026 | 2488 | 2.513 | 2.681 | 1.222 | 45 | 11 | Details |
| 217 | MMWR Morb Mortal Wkly Rep | 2026 | 25957 | 17.607 | 10.157 | 8.697 | 402 | 1 | Details |
| 218 | MMWR Recomm Rep | 2026 | 2615 | 22.571 | 32.600 | 4.833 | 6 | 9 | Details |
| 219 | MMWR Surveill Summ | 2026 | 2402 | 30.429 | 24.562 | 2.273 | 11 | 3 | Details |
| 220 | Mon Bull Minist Health Public Health Lab Serv | 1967 | 19 | 0.000 | 0.000 | 0.000 | 0 | 55 | Details |
| 221 | Monogr Ser World Health Organ | 1976 | 85 | 0.000 | 0.000 | 0.000 | 0 | 55 | Details |
| 222 | N S W Public Health Bull | 2014 | 140 | 0.000 | 0.000 | 0.000 | 0 | 12 | Details |
| 223 | Nar Zdrav | 1976 | 1 | 0.000 | 0.000 | 0.000 | 0 | 49 | Details |
| 224 | Narra J | 2026 | 36 | 0.000 | 0.000 | 1.800 | 20 | 0 | Details |
| 225 | NCHS Data Brief | 2026 | 2561 | 12.594 | 11.104 | 0.853 | 34 | 4 | Details |
| 226 | Nicotine Tob Res | 2026 | 7851 | 3.320 | 2.920 | 1.586 | 280 | 6 | Details |
| 227 | Nihon Eiseigaku Zasshi | 2026 | 112 | 0.077 | 0.213 | 0.000 | 10 | 9 | Details |
| 228 | Nihon Koshu Eisei Zasshi | 2026 | 319 | 0.236 | 0.230 | 0.113 | 71 | 11 | Details |
| 229 | NIPH Ann | 1993 | 7 | 0.000 | 0.000 | 0.000 | 0 | 30 | Details |
| 230 | Nord Hyg Tidskr | 1973 | 1 | 0.000 | 0.000 | 0.000 | 0 | 66 | Details |
| 231 | Nord Hyg Tidskr Suppl | 1971 | 1 | 0.000 | 0.000 | 0.000 | 0 | 50 | Details |
| 232 | Notre Dame J Law Ethics Public Policy | 2003 | 1 | 0.000 | 0.000 | 0.000 | 0 | 30 | Details |
| 233 | Nuovi Ann Ig Microbiol | 1988 | 1 | 0.000 | 0.000 | 0.000 | 0 | 38 | Details |
| 234 | Offentl Gesundheitswes | 1991 | 10 | 0.000 | 0.000 | 0.000 | 0 | 39 | Details |
| 235 | Pac Health Dialog | 2014 | 80 | 0.000 | 0.000 | 0.000 | 0 | 15 | Details |
| 236 | Pathog Glob Health | 2026 | 1223 | 2.025 | 2.094 | 0.888 | 89 | 5 | Details |
| 237 | Perspect Public Health | 2026 | 558 | 0.630 | 1.033 | 0.286 | 63 | 5 | Details |
| 238 | Policy Anal Brief H Ser | 2003 | 1 | 0.000 | 0.000 | 0.000 | 0 | 21 | Details |
| 239 | Policy Anal Brief W Ser | 2005 | 1 | 0.000 | 0.000 | 0.000 | 0 | 17 | Details |
| 240 | Policy Brief George Wash Univ Cent Health Serv Res Policy | 2009 | 1 | 0.000 | 0.000 | 0.000 | 0 | 12 | Details |
| 241 | Policy Brief UCLA Cent Health Policy Res | 2019 | 32 | 0.000 | 0.370 | 0.000 | 0 | 8 | Details |
