Bibliometric Analysis
Journal Bibliometric Report (2021)
The Journal Bibliometric Report is based on all publications in Medline/Pubmed that were cited by Medline/Pubmed publications in 2021.
Journals for Pulmonary Medicine
For each journal, the table below lists the year of the most recent citable publication (Last Year); the total number of times citable publications were cited in 2021 (Total Cites); the average number of times citable publications from 2019 and 2020 were cited by publications in 2021 (Impact Factor); the average number of times citable publications from 2016 through 2020 were cited by publications in 2021 (5-Year Impact); the average number of times citable publications from 2021 were cited by publications in 2021 (Immediacy Index); the number of citable publications in 2021 (Articles); and the median age in years of citable publications that were cited by publications in 2021 (Cited Half-Life). Citable publications are those whose Medline/Pubmed type is "Journal Article", which in general includes things like original research, meta-analysis, and reviews, but does not include editorials or letters. The data in the table below includes self-citations.
| Rank | Journal | Last Year | Total Cites | Impact Factor | 5-Year Impact | Immediacy Index | Articles | CitedHalfLife | JournalDetails |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adv Respir Med | 2026 | 186 | 0.553 | 0.603 | 0.214 | 103 | 2 | Details |
| 2 | Adv Tuberc Res | 1985 | 8 | 0.000 | 0.000 | 0.000 | 0 | 37 | Details |
| 3 | Allerg Asthma (Leipz) | 1970 | 2 | 0.000 | 0.000 | 0.000 | 0 | 55 | Details |
| 4 | Allergy Asthma Proc | 2026 | 1320 | 1.307 | 1.100 | 1.326 | 92 | 6 | Details |
| 5 | Am J Physiol Lung Cell Mol Physiol | 2026 | 11960 | 4.016 | 4.004 | 0.953 | 171 | 8 | Details |
| 6 | Am J Respir Crit Care Med | 2026 | 45997 | 8.116 | 6.327 | 4.384 | 263 | 9 | Details |
| 7 | Am J Respir Med | 2003 | 52 | 0.000 | 0.000 | 0.000 | 0 | 18 | Details |
| 8 | Am Lung Assoc Bull | 1983 | 1 | 0.000 | 0.000 | 0.000 | 0 | 47 | Details |
| 9 | Am Rev Respir Dis | 1993 | 3620 | 0.000 | 0.000 | 0.000 | 0 | 34 | Details |
| 10 | Ann Allergy Asthma Immunol | 2026 | 4610 | 2.056 | 1.715 | 0.640 | 239 | 6 | Details |
| 11 | Ann Am Thorac Soc | 2026 | 6352 | 3.256 | 2.980 | 2.460 | 224 | 4 | Details |
| 12 | Ann Chir Thorac Cardiovasc | 1978 | 6 | 0.000 | 0.000 | 0.000 | 0 | 52 | Details |
| 13 | Ann Thorac Cardiovasc Surg | 2026 | 840 | 0.863 | 0.944 | 0.098 | 61 | 8 | Details |
| 14 | Ann Thorac Surg | 2028 | 20470 | 0.986 | 1.139 | 0.152 | 892 | 10 | Details |
| 15 | Arch Bronconeumol | 2026 | 1005 | 1.688 | 0.978 | 0.237 | 228 | 7 | Details |
| 16 | Arch Bronconeumol (Engl Ed) | 2021 | 395 | 0.798 | 0.725 | 0.090 | 78 | 2 | Details |
| 17 | Arch Chir Torac Cardiovasc | 1976 | 1 | 0.000 | 0.000 | 0.000 | 0 | 51 | Details |
| 18 | Arch Monaldi | 1986 | 3 | 0.000 | 0.000 | 0.000 | 0 | 43 | Details |
| 19 | Arch Monaldi Mal Torace | 1992 | 1 | 0.000 | 0.000 | 0.000 | 0 | 29 | Details |
| 20 | Arch Tisiol Mal Appar Respir | 1969 | 1 | 0.000 | 0.000 | 0.000 | 0 | 63 | Details |
| 21 | Asian Cardiovasc Thorac Ann | 2026 | 620 | 0.281 | 0.297 | 0.059 | 152 | 7 | Details |
| 22 | ATS Sch | 2026 | 129 | 1.603 | 1.603 | 0.364 | 55 | 1 | Details |
| 23 | Beitr Klin Erforsch Tuberk Lungenkr | 1970 | 2 | 0.000 | 0.000 | 0.000 | 0 | 56 | Details |
| 24 | Bibl Tuberc | 1970 | 12 | 0.000 | 0.000 | 0.000 | 0 | 51 | Details |
| 25 | BMC Pulm Med | 2026 | 4362 | 2.239 | 2.341 | 0.463 | 415 | 4 | Details |
| 26 | Br J Dis Chest | 1988 | 108 | 0.000 | 0.000 | 0.000 | 0 | 40 | Details |
| 27 | Bronches | 1975 | 1 | 0.000 | 0.000 | 0.000 | 0 | 56 | Details |
| 28 | Bronchopneumologie | 1980 | 1 | 0.000 | 0.000 | 0.000 | 0 | 43 | Details |
| 29 | Bull Chest Dis Res Inst Kyoto Univ | 1991 | 4 | 0.000 | 0.000 | 0.000 | 0 | 32 | Details |
| 30 | Bull Eur Physiopathol Respir | 1987 | 81 | 0.000 | 0.000 | 0.000 | 0 | 38 | Details |
| 31 | Bull Int Union Tuberc | 1986 | 19 | 0.000 | 0.000 | 0.000 | 0 | 46 | Details |
| 32 | Bull Int Union Tuberc Lung Dis | 1991 | 11 | 0.000 | 0.000 | 0.000 | 0 | 33 | Details |
| 33 | Bull Natl Tuberc Respir Dis Assoc | 1973 | 1 | 0.000 | 0.000 | 0.000 | 0 | 51 | Details |
| 34 | Bull Physiopathol Respir (Nancy) | 1975 | 5 | 0.000 | 0.000 | 0.000 | 0 | 50 | Details |
| 35 | Can Respir J | 2026 | 1090 | 1.389 | 1.327 | 0.321 | 53 | 8 | Details |
| 36 | Chest | 2026 | 33737 | 4.469 | 4.495 | 0.617 | 504 | 11 | Details |
| 37 | Chest Surg Clin N Am | 2003 | 89 | 0.000 | 0.000 | 0.000 | 0 | 21 | Details |
| 38 | Chron Respir Dis | 2026 | 855 | 1.973 | 2.156 | 1.511 | 45 | 5 | Details |
| 39 | Clin Chest Med | 2026 | 2227 | 3.252 | 3.036 | 0.323 | 65 | 7 | Details |
| 40 | Clin Lung Cancer | 2026 | 3194 | 2.331 | 2.701 | 0.507 | 144 | 4 | Details |
| 41 | Clin Respir J | 2026 | 1445 | 0.973 | 1.276 | 0.656 | 122 | 4 | Details |
| 42 | Coll Works Cardiopulm Dis | 1982 | 1 | 0.000 | 0.000 | 0.000 | 0 | 53 | Details |
| 43 | COPD | 2026 | 1727 | 1.143 | 1.441 | 0.313 | 80 | 8 | Details |
| 44 | Curr Allergy Asthma Rep | 2026 | 2201 | 3.109 | 3.013 | 0.933 | 45 | 5 | Details |
| 45 | Curr Opin Pulm Med | 2026 | 1956 | 1.605 | 1.715 | 1.000 | 75 | 7 | Details |
| 46 | Dis Chest | 1969 | 127 | 0.000 | 0.000 | 0.000 | 0 | 59 | Details |
| 47 | Eur J Cardiothorac Surg | 2026 | 9444 | 1.442 | 1.519 | 0.391 | 373 | 8 | Details |
| 48 | Eur J Respir Dis | 1987 | 82 | 0.000 | 0.000 | 0.000 | 0 | 36 | Details |
| 49 | Eur J Respir Dis Suppl | 1987 | 56 | 0.000 | 0.000 | 0.000 | 0 | 36 | Details |
| 50 | Eur Respir J | 2026 | 29942 | 11.195 | 8.537 | 3.848 | 263 | 7 | Details |
| 51 | Eur Respir J Suppl | 2003 | 321 | 0.000 | 0.000 | 0.000 | 0 | 19 | Details |
| 52 | Eur Respir Rev | 2026 | 3192 | 5.752 | 5.802 | 0.991 | 107 | 4 | Details |
| 53 | Exp Lung Res | 2026 | 1008 | 1.340 | 1.335 | 0.294 | 34 | 9 | Details |
| 54 | Expert Rev Respir Med | 2026 | 1818 | 2.393 | 2.172 | 0.726 | 113 | 3 | Details |
| 55 | Gen Thorac Cardiovasc Surg | 2026 | 1117 | 0.615 | 0.686 | 0.095 | 190 | 4 | Details |
| 56 | Gruzlica | 1975 | 5 | 0.000 | 0.000 | 0.000 | 0 | 51 | Details |
| 57 | Heart Lung | 2026 | 1702 | 1.398 | 1.340 | 0.545 | 121 | 6 | Details |
| 58 | Heart Lung Circ | 2026 | 2088 | 1.065 | 1.141 | 0.219 | 219 | 4 | Details |
| 59 | Indian J Chest Dis | 1975 | 3 | 0.000 | 0.000 | 0.000 | 0 | 51 | Details |
| 60 | Indian J Chest Dis Allied Sci | 2016 | 199 | 0.000 | 0.313 | 0.000 | 0 | 14 | Details |
| 61 | Inhaled Part | 1975 | 6 | 0.000 | 0.000 | 0.000 | 0 | 46 | Details |
| 62 | Int J Chron Obstruct Pulmon Dis | 2026 | 5524 | 1.904 | 2.220 | 0.455 | 301 | 4 | Details |
| 63 | Int J Tuberc Lung Dis | 2026 | 5213 | 1.674 | 1.544 | 0.473 | 129 | 8 | Details |
| 64 | Interact Cardiovasc Thorac Surg | 2022 | 3486 | 0.741 | 0.762 | 0.193 | 353 | 7 | Details |
| 65 | J Aerosol Med | 2007 | 378 | 0.000 | 0.000 | 0.000 | 0 | 18 | Details |
| 66 | J Aerosol Med Pulm Drug Deliv | 2026 | 990 | 1.538 | 1.613 | 0.143 | 28 | 7 | Details |
| 67 | J Appl Physiol Respir Environ Exerc Physiol | 1984 | 1335 | 0.000 | 0.000 | 0.000 | 0 | 39 | Details |
| 68 | J Asthma | 2026 | 2530 | 0.887 | 1.028 | 0.371 | 210 | 7 | Details |
| 69 | J Asthma Res | 1980 | 11 | 0.000 | 0.000 | 0.000 | 0 | 53 | Details |
| 70 | J Bras Pneumol | 2026 | 1066 | 0.884 | 0.983 | 0.365 | 85 | 7 | Details |
| 71 | J Breath Res | 2026 | 1300 | 1.715 | 1.792 | 0.509 | 53 | 5 | Details |
| 72 | J Bronchology Interv Pulmonol | 2026 | 544 | 1.014 | 0.825 | 0.467 | 90 | 4 | Details |
| 73 | J Cardiopulm Rehabil | 2006 | 283 | 0.000 | 0.000 | 0.000 | 0 | 19 | Details |
| 74 | J Cardiopulm Rehabil Prev | 2026 | 1003 | 1.537 | 1.335 | 0.432 | 81 | 5 | Details |
| 75 | J Cardiothorac Surg | 2026 | 1782 | 0.846 | 0.962 | 0.147 | 346 | 5 | Details |
| 76 | J Cardiothorac Vasc Anesth | 2026 | 3196 | 0.909 | 0.887 | 0.275 | 429 | 5 | Details |
| 77 | J Cyst Fibros | 2026 | 4035 | 2.880 | 2.891 | 0.758 | 194 | 5 | Details |
| 78 | J Fr Med Chir Thorac | 1972 | 4 | 0.000 | 0.000 | 0.000 | 0 | 52 | Details |
| 79 | J Heart Lung Transplant | 2026 | 5889 | 3.630 | 3.416 | 0.573 | 192 | 7 | Details |
| 80 | J Thorac Cardiovasc Surg | 2026 | 15757 | 1.376 | 1.594 | 0.363 | 317 | 10 | Details |
| 81 | J Thorac Imaging | 2026 | 1358 | 3.058 | 2.153 | 0.535 | 86 | 5 | Details |
| 82 | J Thorac Oncol | 2026 | 16135 | 10.055 | 8.688 | 2.097 | 144 | 5 | Details |
| 83 | Jpn J Thorac Cardiovasc Surg | 2006 | 141 | 0.000 | 0.000 | 0.000 | 0 | 18 | Details |
| 84 | Kekkaku | 2017 | 97 | 0.000 | 0.068 | 0.000 | 0 | 15 | Details |
| 85 | Kokyu To Junkan | 1993 | 11 | 0.000 | 0.000 | 0.000 | 0 | 29 | Details |
| 86 | Kyobu Geka | 2026 | 184 | 0.040 | 0.052 | 0.005 | 219 | 10 | Details |
| 87 | Lancet Respir Med | 2026 | 18026 | 21.996 | 12.285 | 6.704 | 267 | 1 | Details |
| 88 | Lung | 2026 | 2122 | 2.520 | 1.830 | 1.026 | 76 | 6 | Details |
| 89 | Med Thorac | 1967 | 6 | 0.000 | 0.000 | 0.000 | 0 | 59 | Details |
| 90 | Monaldi Arch Chest Dis | 2026 | 809 | 1.643 | 1.187 | 0.232 | 185 | 2 | Details |
| 91 | Multimed Man Cardiothorac Surg | 2026 | 84 | 0.198 | 0.178 | 0.012 | 83 | 5 | Details |
| 92 | Nihon Kokyuki Gakkai Zasshi | 2011 | 169 | 0.000 | 0.000 | 0.000 | 0 | 14 | Details |
| 93 | Nihon Kyobu Geka Gakkai Zasshi | 1997 | 49 | 0.000 | 0.000 | 0.000 | 0 | 29 | Details |
| 94 | Nihon Kyobu Shikkan Gakkai Zasshi | 1997 | 103 | 0.000 | 0.000 | 0.000 | 0 | 29 | Details |
| 95 | NPJ Prim Care Respir Med | 2026 | 742 | 1.905 | 2.108 | 0.660 | 47 | 4 | Details |
| 96 | Paediatr Respir Rev | 2026 | 1555 | 3.370 | 2.488 | 0.825 | 40 | 5 | Details |
| 97 | Pediatr Allergy Immunol Pulmonol | 2026 | 135 | 0.444 | 0.531 | 0.222 | 27 | 5 | Details |
| 98 | Pediatr Pulmonol | 2026 | 5632 | 1.863 | 1.707 | 0.647 | 464 | 6 | Details |
| 99 | Pediatr Pulmonol Suppl | 2004 | 11 | 0.000 | 0.000 | 0.000 | 0 | 22 | Details |
| 100 | Pneumoftiziologia | 1998 | 1 | 0.000 | 0.000 | 0.000 | 0 | 28 | Details |
| 101 | Pneumologia | 2016 | 36 | 0.000 | 0.211 | 0.000 | 0 | 8 | Details |
| 102 | Pneumologie | 2026 | 399 | 0.500 | 0.435 | 0.363 | 80 | 6 | Details |
| 103 | Pneumonol Alergol Pol | 2016 | 211 | 0.000 | 0.944 | 0.000 | 0 | 7 | Details |
| 104 | Pneumonol Pol | 1990 | 8 | 0.000 | 0.000 | 0.000 | 0 | 36 | Details |
| 105 | Pneumonologie | 1976 | 2 | 0.000 | 0.000 | 0.000 | 0 | 50 | Details |
| 106 | Poumon Coeur | 1983 | 8 | 0.000 | 0.000 | 0.000 | 0 | 41 | Details |
| 107 | Prax Klin Pneumol | 1988 | 7 | 0.000 | 0.000 | 0.000 | 0 | 33 | Details |
| 108 | Prim Care Respir J | 2014 | 439 | 0.000 | 0.000 | 0.000 | 0 | 10 | Details |
| 109 | Probl Tuberk | 2003 | 32 | 0.000 | 0.000 | 0.000 | 0 | 32 | Details |
| 110 | Probl Tuberk Bolezn Legk | 2009 | 11 | 0.000 | 0.000 | 0.000 | 0 | 14 | Details |
| 111 | Proc Am Thorac Soc | 2012 | 1832 | 0.000 | 0.000 | 0.000 | 0 | 13 | Details |
| 112 | Pulm Med | 2026 | 447 | 3.844 | 2.864 | 0.222 | 18 | 8 | Details |
| 113 | Pulm Pharmacol | 1996 | 56 | 0.000 | 0.000 | 0.000 | 0 | 27 | Details |
| 114 | Pulm Pharmacol Ther | 2026 | 1872 | 1.790 | 1.786 | 0.561 | 66 | 7 | Details |
| 115 | Pulmonology | 2026 | 683 | 3.846 | 3.444 | 1.656 | 61 | 1 | Details |
| 116 | Respir Care | 2026 | 4071 | 1.129 | 1.470 | 0.299 | 177 | 7 | Details |
| 117 | Respir Care Clin N Am | 2006 | 55 | 0.000 | 0.000 | 0.000 | 0 | 20 | Details |
| 118 | Respir Investig | 2026 | 856 | 2.014 | 1.647 | 0.379 | 116 | 3 | Details |
| 119 | Respir Med | 2026 | 9023 | 2.932 | 2.654 | 0.671 | 286 | 8 | Details |
| 120 | Respir Med Res | 2026 | 83 | 1.203 | 1.203 | 0.308 | 39 | 1 | Details |
| 121 | Respir Physiol | 2002 | 991 | 0.000 | 0.000 | 0.000 | 0 | 30 | Details |
| 122 | Respir Physiol Neurobiol | 2026 | 3366 | 1.679 | 1.344 | 0.356 | 135 | 9 | Details |
| 123 | Respir Res | 2026 | 9251 | 4.947 | 4.459 | 0.833 | 288 | 4 | Details |
| 124 | Respiration | 2026 | 3358 | 2.304 | 2.116 | 0.696 | 158 | 7 | Details |
| 125 | Respirology | 2026 | 5277 | 2.441 | 2.629 | 0.864 | 132 | 6 | Details |
| 126 | Rev Fr Mal Respir | 1983 | 3 | 0.000 | 0.000 | 0.000 | 0 | 39 | Details |
| 127 | Rev Ig Bacteriol Virusol Parazitol Epidemiol Pneumoftiziol Pneumoftiziol | 1989 | 8 | 0.000 | 0.000 | 0.000 | 0 | 34 | Details |
| 128 | Rev Mal Respir | 2026 | 446 | 0.303 | 0.354 | 0.048 | 105 | 7 | Details |
| 129 | Rev Pneumol Clin | 2018 | 122 | 0.000 | 0.277 | 0.000 | 0 | 7 | Details |
| 130 | Rev Port Pneumol | 2014 | 130 | 0.000 | 0.000 | 0.000 | 0 | 9 | Details |
| 131 | Rev Port Pneumol (2006) | 2017 | 99 | 0.000 | 0.910 | 0.000 | 0 | 5 | Details |
| 132 | Rev Tuberc Pneumol (Paris) | 1972 | 10 | 0.000 | 0.000 | 0.000 | 0 | 53 | Details |
| 133 | Sarcoidosis Vasc Diffuse Lung Dis | 2026 | 718 | 0.824 | 0.808 | 0.212 | 33 | 8 | Details |
| 134 | Scand J Respir Dis | 1979 | 32 | 0.000 | 0.000 | 0.000 | 0 | 45 | Details |
| 135 | Scand J Respir Dis Suppl | 1979 | 5 | 0.000 | 0.000 | 0.000 | 0 | 51 | Details |
| 136 | Scand J Thorac Cardiovasc Surg | 1996 | 66 | 0.000 | 0.000 | 0.000 | 0 | 33 | Details |
| 137 | Scand J Thorac Cardiovasc Surg Suppl | 1994 | 4 | 0.000 | 0.000 | 0.000 | 0 | 40 | Details |
| 138 | Sci Rep Res Inst Tohoku Univ Med | 1993 | 1 | 0.000 | 0.000 | 0.000 | 0 | 52 | Details |
| 139 | Semin Respir Crit Care Med | 2026 | 1969 | 2.412 | 2.332 | 0.359 | 64 | 6 | Details |
| 140 | Semin Respir Infect | 2003 | 128 | 0.000 | 0.000 | 0.000 | 0 | 23 | Details |
| 141 | Semin Thorac Cardiovasc Surg | 2026 | 988 | 0.838 | 0.957 | 0.214 | 145 | 5 | Details |
| 142 | Semin Thorac Cardiovasc Surg Pediatr Card Surg Annu | 2026 | 214 | 0.739 | 0.818 | 0.083 | 12 | 11 | Details |
| 143 | Sleep Breath | 2026 | 2995 | 1.469 | 1.599 | 0.242 | 260 | 6 | Details |
| 144 | Ther Adv Respir Dis | 2026 | 1077 | 3.164 | 2.940 | 0.521 | 48 | 3 | Details |
| 145 | Thorac Cancer | 2026 | 3453 | 2.103 | 2.013 | 1.301 | 449 | 2 | Details |
| 146 | Thorac Cardiovasc Surg | 2026 | 1188 | 0.791 | 0.715 | 0.100 | 110 | 8 | Details |
| 147 | Thorac Surg Clin | 2026 | 737 | 1.670 | 1.198 | 0.151 | 53 | 6 | Details |
| 148 | Thorax | 2026 | 15979 | 5.101 | 4.932 | 1.611 | 229 | 11 | Details |
| 149 | Thoraxchir Vask Chir | 1978 | 3 | 0.000 | 0.000 | 0.000 | 0 | 45 | Details |
| 150 | Torax | 1971 | 2 | 0.000 | 0.000 | 0.000 | 0 | 54 | Details |
| 151 | Treat Respir Med | 2006 | 54 | 0.000 | 0.000 | 0.000 | 0 | 16 | Details |
| 152 | Tuber Lung Dis | 2000 | 214 | 0.000 | 0.000 | 0.000 | 0 | 25 | Details |
| 153 | Tubercle | 1991 | 163 | 0.000 | 0.000 | 0.000 | 0 | 39 | Details |
| 154 | Tuberculosis (Edinb) | 2026 | 2475 | 1.586 | 1.770 | 0.358 | 67 | 7 | Details |
| 155 | Tuberk Biolezni Legkih | 2010 | 1 | 0.000 | 0.000 | 0.000 | 0 | 11 | Details |
| 156 | Tuberk Toraks | 2026 | 255 | 0.553 | 0.418 | 0.079 | 76 | 7 | Details |
| 157 | Z Erkr Atmungsorgane | 1991 | 7 | 0.000 | 0.000 | 0.000 | 0 | 41 | Details |
| 158 | Z Erkr Atmungsorgane Folia Bronchol | 1973 | 1 | 0.000 | 0.000 | 0.000 | 0 | 51 | Details |
| 159 | Zhongguo Fei Ai Za Zhi | 2026 | 506 | 0.534 | 0.440 | 0.068 | 118 | 4 | Details |
| 160 | Zhonghua Jie He He Hu Xi Za Zhi | 2026 | 666 | 1.455 | 0.648 | 0.068 | 147 | 1 | Details |


