Bibliometric Analysis
Journal Bibliometric Report (2021)
The Journal Bibliometric Report is based on all publications in Medline/Pubmed that were cited by Medline/Pubmed publications in 2021.
Journals for Statistics as Topic
For each journal, the table below lists the year of the most recent citable publication (Last Year); the total number of times citable publications were cited in 2021 (Total Cites); the average number of times citable publications from 2019 and 2020 were cited by publications in 2021 (Impact Factor); the average number of times citable publications from 2016 through 2020 were cited by publications in 2021 (5-Year Impact); the average number of times citable publications from 2021 were cited by publications in 2021 (Immediacy Index); the number of citable publications in 2021 (Articles); and the median age in years of citable publications that were cited by publications in 2021 (Cited Half-Life). Citable publications are those whose Medline/Pubmed type is "Journal Article", which in general includes things like original research, meta-analysis, and reviews, but does not include editorials or letters. The data in the table below includes self-citations.
| Rank | Journal | Last Year | Total Cites | Impact Factor | 5-Year Impact | Immediacy Index | Articles | CitedHalfLife | JournalDetails |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adv Data | 2008 | 216 | 0.000 | 0.000 | 0.000 | 0 | 21 | Details |
| 2 | Big Data | 2026 | 195 | 0.808 | 0.819 | 0.083 | 60 | 4 | Details |
| 3 | Biochem Z | 1967 | 34 | 0.000 | 0.000 | 0.000 | 0 | 58 | Details |
| 4 | Biom J | 2026 | 1540 | 0.766 | 0.872 | 0.316 | 95 | 12 | Details |
| 5 | Biometrics | 2026 | 9791 | 0.854 | 1.043 | 0.312 | 170 | 27 | Details |
| 6 | Biometrika | 2026 | 723 | 0.717 | 1.042 | 0.833 | 12 | 70 | Details |
| 7 | Biostatistics | 2026 | 2931 | 2.776 | 2.635 | 0.722 | 54 | 13 | Details |
| 8 | Br J Math Stat Psychol | 2026 | 659 | 0.833 | 0.883 | 0.000 | 26 | 11 | Details |
| 9 | Bull Math Biol | 2026 | 2004 | 1.766 | 1.092 | 0.197 | 137 | 10 | Details |
| 10 | Bull Math Biophys | 1972 | 34 | 0.000 | 0.000 | 0.000 | 0 | 54 | Details |
| 11 | Cah Sociol Demogr Med | 2010 | 7 | 0.000 | 0.000 | 0.000 | 0 | 16 | Details |
| 12 | Can Dis Wkly Rep | 1991 | 14 | 0.000 | 0.000 | 0.000 | 0 | 31 | Details |
| 13 | Demography | 2026 | 3226 | 1.492 | 1.703 | 0.361 | 97 | 10 | Details |
| 14 | Evol Comput | 2026 | 136 | 0.033 | 0.118 | 0.286 | 14 | 17 | Details |
| 15 | Health Rep | 2026 | 1052 | 3.509 | 3.294 | 0.423 | 26 | 7 | Details |
| 16 | Health Stat Q | 2011 | 37 | 0.000 | 0.000 | 0.000 | 0 | 15 | Details |
| 17 | Healthy People 2000 Stat Notes | 2002 | 25 | 0.000 | 0.000 | 0.000 | 0 | 20 | Details |
| 18 | Healthy People 2010 Stat Notes | 2004 | 29 | 0.000 | 0.000 | 0.000 | 0 | 20 | Details |
| 19 | Int J Biostat | 2026 | 343 | 0.596 | 0.781 | 0.200 | 30 | 10 | Details |
| 20 | Int J Numer Method Biomed Eng | 2026 | 750 | 0.804 | 0.973 | 0.374 | 99 | 4 | Details |
| 21 | J Appl Meas | 2020 | 226 | 0.125 | 0.255 | 0.000 | 0 | 14 | Details |
| 22 | J Biopharm Stat | 2026 | 678 | 0.451 | 0.466 | 0.000 | 47 | 10 | Details |
| 23 | J Math Biol | 2026 | 1491 | 0.632 | 0.571 | 0.273 | 150 | 13 | Details |
| 24 | Lifetime Data Anal | 2026 | 320 | 0.469 | 0.497 | 0.172 | 29 | 13 | Details |
| 25 | Math Biosci | 2026 | 2109 | 2.365 | 1.173 | 0.408 | 71 | 10 | Details |
| 26 | MMWR CDC Surveill Summ | 2001 | 38 | 0.000 | 0.000 | 0.000 | 0 | 23 | Details |
| 27 | Multivariate Behav Res | 2026 | 3061 | 1.111 | 1.538 | 0.426 | 54 | 10 | Details |
| 28 | Natl Health Stat Report | 2025 | 741 | 2.250 | 4.127 | 0.167 | 12 | 7 | Details |
| 29 | NCHS Data Brief | 2026 | 2561 | 12.594 | 11.104 | 0.853 | 34 | 4 | Details |
| 30 | Online J Curr Clin Trials | 1996 | 10 | 0.000 | 0.000 | 0.000 | 0 | 28 | Details |
| 31 | Pharm Stat | 2026 | 660 | 0.426 | 0.592 | 0.233 | 90 | 9 | Details |
| 32 | Philos Trans A Math Phys Eng Sci | 2026 | 3280 | 0.563 | 0.765 | 0.716 | 313 | 6 | Details |
| 33 | Phys Rev E | 2026 | 2919 | 0.287 | 0.273 | 0.086 | 1923 | 3 | Details |
| 34 | Phys Rev E Stat Nonlin Soft Matter Phys | 2015 | 7753 | 0.000 | 0.000 | 0.000 | 0 | 13 | Details |
| 35 | Popul Health Metr | 2026 | 1227 | 1.851 | 2.752 | 1.250 | 44 | 7 | Details |
| 36 | Popul Trends | 2011 | 27 | 0.000 | 0.000 | 0.000 | 0 | 16 | Details |
| 37 | Res Synth Methods | 2026 | 2483 | 4.033 | 4.329 | 0.579 | 57 | 7 | Details |
| 38 | Risk Anal | 2026 | 2627 | 1.153 | 0.925 | 0.470 | 168 | 10 | Details |
| 39 | Stat Appl Genet Mol Biol | 2026 | 1133 | 0.400 | 0.622 | 0.000 | 9 | 16 | Details |
| 40 | Stat Bull Metrop Insur Co | 2000 | 4 | 0.000 | 0.000 | 0.000 | 0 | 23 | Details |
| 41 | Stat Bull Metrop Life Found | 1983 | 2 | 0.000 | 0.000 | 0.000 | 0 | 38 | Details |
| 42 | Stat Med | 2026 | 17328 | 1.013 | 1.357 | 0.431 | 394 | 14 | Details |
| 43 | Stat Methods Med Res | 2026 | 3697 | 0.905 | 1.438 | 0.227 | 154 | 8 | Details |
| 44 | Vital Health Stat 1 | 2025 | 122 | 1.000 | 2.600 | 0.333 | 3 | 8 | Details |
| 45 | Vital Health Stat 10 | 2014 | 131 | 0.000 | 0.000 | 0.000 | 0 | 9 | Details |
| 46 | Vital Health Stat 11 | 2013 | 293 | 0.000 | 0.000 | 0.000 | 0 | 19 | Details |
| 47 | Vital Health Stat 13 | 2011 | 75 | 0.000 | 0.000 | 0.000 | 0 | 15 | Details |
| 48 | Vital Health Stat 2 | 2025 | 475 | 14.000 | 10.500 | 1.000 | 1 | 7 | Details |
| 49 | Vital Health Stat 20 | 2007 | 2 | 0.000 | 0.000 | 0.000 | 0 | 26 | Details |
| 50 | Vital Health Stat 21 Data Natal Marriage Divorce | 2006 | 1 | 0.000 | 0.000 | 0.000 | 0 | 15 | Details |
| 51 | Vital Health Stat 23 | 2011 | 38 | 0.000 | 0.000 | 0.000 | 0 | 16 | Details |
| 52 | Vital Health Stat 3 | 2025 | 144 | 5.000 | 21.400 | 5.000 | 1 | 5 | Details |
| 53 | Vital Health Stat 3 Anal Stud | 2016 | 24 | 0.000 | 24.000 | 0.000 | 0 | 5 | Details |
| 54 | Vital Health Stat 4 | 2002 | 2 | 0.000 | 0.000 | 0.000 | 0 | 20 | Details |
| 55 | Wkly Epidemiol Rec | 2018 | 777 | 0.000 | 1.221 | 0.000 | 0 | 8 | Details |
| 56 | World Health Stat Q | 1998 | 203 | 0.000 | 0.000 | 0.000 | 0 | 31 | Details |
| 57 | World Health Stat Rep | 1977 | 1 | 0.000 | 0.000 | 0.000 | 0 | 44 | Details |


