Bibliometric Analysis
Journal Bibliometric Report (2021)
The Journal Bibliometric Report is based on all publications in Medline/Pubmed that were cited by Medline/Pubmed publications in 2021.
Journals for Vascular Diseases
For each journal, the table below lists the year of the most recent citable publication (Last Year); the total number of times citable publications were cited in 2021 (Total Cites); the average number of times citable publications from 2019 and 2020 were cited by publications in 2021 (Impact Factor); the average number of times citable publications from 2016 through 2020 were cited by publications in 2021 (5-Year Impact); the average number of times citable publications from 2021 were cited by publications in 2021 (Immediacy Index); the number of citable publications in 2021 (Articles); and the median age in years of citable publications that were cited by publications in 2021 (Cited Half-Life). Citable publications are those whose Medline/Pubmed type is "Journal Article", which in general includes things like original research, meta-analysis, and reviews, but does not include editorials or letters. The data in the table below includes self-citations.
| Rank | Journal | Last Year | Total Cites | Impact Factor | 5-Year Impact | Immediacy Index | Articles | CitedHalfLife | JournalDetails |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Am J Cardiovasc Drugs | 2026 | 875 | 2.262 | 1.809 | 0.378 | 74 | 4 | Details |
| 2 | Am J Hypertens | 2026 | 5899 | 1.388 | 1.573 | 0.853 | 150 | 10 | Details |
| 3 | Angiologia | 1993 | 6 | 0.000 | 0.000 | 0.000 | 0 | 32 | Details |
| 4 | Angiology | 2026 | 2072 | 1.433 | 1.385 | 0.331 | 118 | 9 | Details |
| 5 | Ann Cardiol Angeiol (Paris) | 2026 | 186 | 0.159 | 0.186 | 0.012 | 82 | 6 | Details |
| 6 | Ann Thorac Cardiovasc Surg | 2026 | 840 | 0.863 | 0.944 | 0.098 | 61 | 8 | Details |
| 7 | Ann Vasc Surg | 2026 | 3239 | 0.635 | 0.586 | 0.114 | 640 | 5 | Details |
| 8 | Arch Cardiovasc Dis | 2026 | 1113 | 1.477 | 1.562 | 0.623 | 69 | 5 | Details |
| 9 | Arch Mal Coeur Vaiss | 2007 | 177 | 0.000 | 0.000 | 0.000 | 0 | 25 | Details |
| 10 | Arterioscler Thromb | 1994 | 462 | 0.000 | 0.000 | 0.000 | 0 | 28 | Details |
| 11 | Arterioscler Thromb Vasc Biol | 2026 | 25710 | 5.723 | 5.326 | 0.995 | 206 | 9 | Details |
| 12 | Arteriosclerosis | 1990 | 364 | 0.000 | 0.000 | 0.000 | 0 | 33 | Details |
| 13 | Artery | 1998 | 20 | 0.000 | 0.000 | 0.000 | 0 | 33 | Details |
| 14 | Asian Cardiovasc Thorac Ann | 2026 | 620 | 0.281 | 0.297 | 0.059 | 152 | 7 | Details |
| 15 | Atheroscler Suppl | 2020 | 344 | 0.927 | 1.257 | 0.000 | 0 | 8 | Details |
| 16 | Atherosclerosis | 2026 | 16615 | 3.164 | 3.023 | 0.632 | 258 | 8 | Details |
| 17 | Blood Coagul Fibrinolysis | 2026 | 1579 | 0.516 | 0.646 | 0.327 | 101 | 10 | Details |
| 18 | Blood Press | 2026 | 642 | 0.795 | 0.934 | 0.263 | 38 | 8 | Details |
| 19 | Blood Press Monit | 2026 | 684 | 0.697 | 0.532 | 0.194 | 72 | 10 | Details |
| 20 | Blood Press Suppl | 2011 | 31 | 0.000 | 0.000 | 0.000 | 0 | 23 | Details |
| 21 | Blood Vessels | 1991 | 60 | 0.000 | 0.000 | 0.000 | 0 | 34 | Details |
| 22 | BMC Cardiovasc Disord | 2026 | 4027 | 1.382 | 1.621 | 0.312 | 615 | 4 | Details |
| 23 | Braz J Cardiovasc Surg | 2026 | 399 | 0.614 | 0.686 | 0.197 | 122 | 3 | Details |
| 24 | Cardiol Rev | 2026 | 853 | 1.811 | 1.434 | 0.424 | 85 | 7 | Details |
| 25 | Cardiol Young | 2026 | 1715 | 0.424 | 0.494 | 0.102 | 510 | 6 | Details |
| 26 | Cardioscience | 1995 | 23 | 0.000 | 0.000 | 0.000 | 0 | 28 | Details |
| 27 | Cardiovasc Diabetol | 2026 | 6951 | 5.644 | 5.311 | 1.555 | 229 | 3 | Details |
| 28 | Cardiovasc Drug Rev | 2007 | 175 | 0.000 | 0.000 | 0.000 | 0 | 16 | Details |
| 29 | Cardiovasc Drugs Ther | 2026 | 2015 | 2.449 | 2.687 | 0.611 | 175 | 4 | Details |
| 30 | Cardiovasc Eng | 2010 | 75 | 0.000 | 0.000 | 0.000 | 0 | 13 | Details |
| 31 | Cardiovasc Eng Technol | 2026 | 433 | 1.189 | 1.369 | 0.195 | 87 | 3 | Details |
| 32 | Cardiovasc Hematol Agents Med Chem | 2026 | 232 | 0.677 | 0.788 | 0.158 | 19 | 9 | Details |
| 33 | Cardiovasc Hematol Disord Drug Targets | 2026 | 289 | 0.424 | 0.737 | 0.081 | 37 | 7 | Details |
| 34 | Cardiovasc Interv Ther | 2026 | 371 | 0.982 | 0.735 | 0.188 | 85 | 3 | Details |
| 35 | Cardiovasc Intervent Radiol | 2026 | 4005 | 1.395 | 1.365 | 0.361 | 180 | 7 | Details |
| 36 | Cardiovasc J Afr | 2026 | 891 | 0.563 | 1.147 | 0.030 | 67 | 6 | Details |
| 37 | Cardiovasc J S Afr | 2007 | 29 | 0.000 | 0.000 | 0.000 | 0 | 16 | Details |
| 38 | Cardiovasc Nurs | 1996 | 4 | 0.000 | 0.000 | 0.000 | 0 | 37 | Details |
| 39 | Cardiovasc Pathol | 2026 | 1753 | 3.039 | 2.021 | 0.244 | 41 | 7 | Details |
| 40 | Cardiovasc Radiat Med | 2004 | 18 | 0.000 | 0.000 | 0.000 | 0 | 19 | Details |
| 41 | Cardiovasc Res | 2026 | 19860 | 6.524 | 6.196 | 3.215 | 242 | 9 | Details |
| 42 | Cardiovasc Revasc Med | 2026 | 923 | 0.702 | 0.618 | 0.131 | 244 | 3 | Details |
| 43 | Cardiovasc Surg | 2003 | 211 | 0.000 | 0.000 | 0.000 | 0 | 21 | Details |
| 44 | Cardiovasc Ther | 2026 | 1006 | 2.102 | 1.821 | 0.378 | 37 | 5 | Details |
| 45 | Cardiovasc Toxicol | 2026 | 1076 | 1.490 | 1.732 | 0.404 | 89 | 5 | Details |
| 46 | Cardiovasc Ultrasound | 2026 | 797 | 1.282 | 1.519 | 0.231 | 39 | 7 | Details |
| 47 | Cerebrovasc Brain Metab Rev | 1996 | 80 | 0.000 | 0.000 | 0.000 | 0 | 31 | Details |
| 48 | Cerebrovasc Dis | 2026 | 3674 | 1.492 | 1.749 | 0.333 | 126 | 10 | Details |
| 49 | Cerebrovasc Dis Extra | 2026 | 263 | 1.436 | 1.750 | 0.318 | 22 | 5 | Details |
| 50 | Circ Arrhythm Electrophysiol | 2026 | 5241 | 3.801 | 3.412 | 1.000 | 101 | 6 | Details |
| 51 | Circ Cardiovasc Genet | 2017 | 2302 | 0.000 | 3.945 | 0.000 | 0 | 7 | Details |
| 52 | Circ Cardiovasc Imaging | 2026 | 4512 | 2.307 | 3.584 | 0.386 | 140 | 5 | Details |
| 53 | Circ Cardiovasc Interv | 2026 | 3184 | 3.034 | 2.789 | 0.459 | 122 | 5 | Details |
| 54 | Circ Cardiovasc Qual Outcomes | 2025 | 3751 | 3.246 | 3.131 | 0.607 | 107 | 5 | Details |
| 55 | Circ Genom Precis Med | 2026 | 913 | 3.644 | 3.889 | 0.930 | 71 | 2 | Details |
| 56 | Circ Heart Fail | 2026 | 5894 | 4.561 | 4.522 | 0.664 | 152 | 6 | Details |
| 57 | Circ J | 2026 | 6529 | 1.500 | 1.461 | 0.250 | 344 | 7 | Details |
| 58 | Circ Res | 2026 | 48337 | 12.149 | 12.765 | 1.979 | 191 | 8 | Details |
| 59 | Circ Shock | 1994 | 101 | 0.000 | 0.000 | 0.000 | 0 | 31 | Details |
| 60 | Circulation | 2026 | 110716 | 13.027 | 11.891 | 2.714 | 433 | 11 | Details |
| 61 | Clin Appl Thromb Hemost | 2026 | 1837 | 2.191 | 1.614 | 0.535 | 172 | 4 | Details |
| 62 | Clin Exp Hypertens | 2026 | 1249 | 1.133 | 1.076 | 0.190 | 84 | 5 | Details |
| 63 | Clin Exp Hypertens A | 1992 | 108 | 0.000 | 0.000 | 0.000 | 0 | 34 | Details |
| 64 | Clin Hemorheol Microcirc | 2026 | 1485 | 0.974 | 0.890 | 0.426 | 136 | 6 | Details |
| 65 | Clin Investig Arterioscler | 2026 | 171 | 1.122 | 0.746 | 0.138 | 58 | 2 | Details |
| 66 | Cor Vasa | 1993 | 20 | 0.000 | 0.000 | 0.000 | 0 | 36 | Details |
| 67 | Coron Artery Dis | 2026 | 1123 | 0.756 | 0.659 | 0.461 | 141 | 7 | Details |
| 68 | Curr Atheroscler Rep | 2026 | 2296 | 3.389 | 3.386 | 0.988 | 80 | 5 | Details |
| 69 | Curr Drug Targets Cardiovasc Haematol Disord | 2005 | 52 | 0.000 | 0.000 | 0.000 | 0 | 17 | Details |
| 70 | Curr Hypertens Rep | 2026 | 3059 | 2.960 | 3.315 | 0.700 | 40 | 5 | Details |
| 71 | Curr Hypertens Rev | 2026 | 276 | 1.240 | 1.144 | 0.269 | 26 | 5 | Details |
| 72 | Curr Neurovasc Res | 2026 | 934 | 1.156 | 1.388 | 0.250 | 64 | 7 | Details |
| 73 | Curr Opin Nephrol Hypertens | 2026 | 2457 | 1.982 | 2.222 | 0.538 | 78 | 7 | Details |
| 74 | Curr Vasc Pharmacol | 2026 | 1436 | 1.937 | 1.890 | 0.741 | 54 | 6 | Details |
| 75 | Diab Vasc Dis Res | 2026 | 1138 | 1.960 | 2.034 | 0.200 | 35 | 5 | Details |
| 76 | Eur Heart J Cardiovasc Pharmacother | 2026 | 721 | 2.711 | 2.564 | 2.465 | 86 | 1 | Details |
| 77 | Eur Heart J Qual Care Clin Outcomes | 2026 | 661 | 2.643 | 2.212 | 1.985 | 67 | 1 | Details |
| 78 | Eur J Cardiovasc Nurs | 2026 | 1247 | 1.458 | 1.530 | 0.388 | 98 | 6 | Details |
| 79 | Eur J Cardiovasc Prev Rehabil | 2011 | 1063 | 0.000 | 0.000 | 0.000 | 0 | 13 | Details |
| 80 | Eur J Prev Cardiol | 2026 | 4635 | 2.502 | 2.414 | 1.885 | 183 | 4 | Details |
| 81 | Eur J Vasc Endovasc Surg | 2026 | 4600 | 0.790 | 1.116 | 0.198 | 298 | 8 | Details |
| 82 | Eur J Vasc Surg | 1994 | 96 | 0.000 | 0.000 | 0.000 | 0 | 29 | Details |
| 83 | Eur Stroke J | 2026 | 647 | 2.831 | 2.695 | 1.125 | 64 | 3 | Details |
| 84 | EuroIntervention | 2026 | 3267 | 1.305 | 1.185 | 1.143 | 251 | 4 | Details |
| 85 | Evid Based Cardiovasc Med | 2006 | 1 | 0.000 | 0.000 | 0.000 | 0 | 23 | Details |
| 86 | Expert Rev Cardiovasc Ther | 2026 | 1371 | 1.379 | 1.186 | 0.286 | 91 | 6 | Details |
| 87 | Gen Thorac Cardiovasc Surg | 2026 | 1117 | 0.615 | 0.686 | 0.095 | 190 | 4 | Details |
| 88 | Glob Heart | 2026 | 1007 | 2.055 | 2.393 | 0.381 | 84 | 5 | Details |
| 89 | Haemostasis | 2001 | 195 | 0.000 | 0.000 | 0.000 | 0 | 26 | Details |
| 90 | Heart Dis | 2003 | 52 | 0.000 | 0.000 | 0.000 | 0 | 19 | Details |
| 91 | Heart Dis Stroke | 1994 | 4 | 0.000 | 0.000 | 0.000 | 0 | 27 | Details |
| 92 | Heart Lung Circ | 2026 | 2088 | 1.065 | 1.141 | 0.219 | 219 | 4 | Details |
| 93 | High Blood Press Cardiovasc Prev | 2026 | 535 | 1.845 | 1.520 | 0.702 | 57 | 3 | Details |
| 94 | Hipertens Riesgo Vasc | 2025 | 47 | 0.341 | 0.331 | 0.045 | 22 | 3 | Details |
| 95 | Hypertens Pregnancy | 2026 | 737 | 1.227 | 1.101 | 0.146 | 41 | 8 | Details |
| 96 | Hypertens Res | 2026 | 4288 | 2.852 | 2.126 | 0.374 | 155 | 8 | Details |
| 97 | Hypertension | 2026 | 27464 | 5.221 | 5.247 | 0.784 | 385 | 9 | Details |
| 98 | Innovations (Phila) | 2026 | 432 | 0.618 | 0.584 | 0.132 | 68 | 4 | Details |
| 99 | Int Angiol | 2026 | 742 | 0.688 | 0.928 | 0.052 | 58 | 8 | Details |
| 100 | Int J Microcirc Clin Exp | 1997 | 66 | 0.000 | 0.000 | 0.000 | 0 | 28 | Details |
| 101 | Int J Stroke | 2026 | 3977 | 3.645 | 3.240 | 0.533 | 122 | 5 | Details |
| 102 | Interact Cardiovasc Thorac Surg | 2022 | 3486 | 0.741 | 0.762 | 0.193 | 353 | 7 | Details |
| 103 | J Am Heart Assoc | 2026 | 20990 | 3.514 | 3.759 | 1.183 | 1095 | 3 | Details |
| 104 | J Am Soc Hypertens | 2018 | 1023 | 0.000 | 1.285 | 0.000 | 0 | 6 | Details |
| 105 | J Atheroscler Thromb | 2026 | 3126 | 2.131 | 2.495 | 0.645 | 152 | 5 | Details |
| 106 | J Cardiovasc Comput Tomogr | 2026 | 1395 | 1.578 | 1.827 | 0.262 | 61 | 5 | Details |
| 107 | J Cardiovasc Diagn Proced | 1997 | 1 | 0.000 | 0.000 | 0.000 | 0 | 24 | Details |
| 108 | J Cardiovasc Electrophysiol | 2026 | 4961 | 1.267 | 1.220 | 0.406 | 355 | 8 | Details |
| 109 | J Cardiovasc Magn Reson | 2026 | 4106 | 4.036 | 4.039 | 0.696 | 135 | 6 | Details |
| 110 | J Cardiovasc Med (Hagerstown) | 2026 | 1130 | 0.909 | 0.698 | 0.476 | 145 | 5 | Details |
| 111 | J Cardiovasc Nurs | 2026 | 1291 | 1.036 | 1.225 | 0.265 | 117 | 6 | Details |
| 112 | J Cardiovasc Pharmacol Ther | 2026 | 1045 | 1.710 | 1.646 | 0.302 | 43 | 6 | Details |
| 113 | J Cardiovasc Risk | 2003 | 153 | 0.000 | 0.000 | 0.000 | 0 | 23 | Details |
| 114 | J Cardiovasc Surg (Torino) | 2026 | 725 | 0.382 | 0.431 | 0.080 | 75 | 11 | Details |
| 115 | J Cardiovasc Transl Res | 2026 | 1579 | 1.910 | 2.300 | 0.284 | 95 | 5 | Details |
| 116 | J Cereb Blood Flow Metab | 2026 | 16048 | 4.234 | 4.581 | 0.795 | 190 | 8 | Details |
| 117 | J Clin Hypertens | 1987 | 15 | 0.000 | 0.000 | 0.000 | 0 | 35 | Details |
| 118 | J Clin Hypertens (Greenwich) | 2026 | 3207 | 1.326 | 1.330 | 1.426 | 209 | 4 | Details |
| 119 | J Endotoxin Res | 2007 | 369 | 0.000 | 0.000 | 0.000 | 0 | 18 | Details |
| 120 | J Endovasc Surg | 1999 | 41 | 0.000 | 0.000 | 0.000 | 0 | 23 | Details |
| 121 | J Endovasc Ther | 2026 | 1187 | 0.631 | 0.695 | 0.049 | 163 | 7 | Details |
| 122 | J Hum Hypertens | 2026 | 3243 | 1.504 | 1.610 | 0.299 | 167 | 10 | Details |
| 123 | J Hypertens | 2026 | 9775 | 2.148 | 2.141 | 0.896 | 289 | 8 | Details |
| 124 | J Hypertens Suppl | 2009 | 267 | 0.000 | 0.000 | 0.000 | 0 | 29 | Details |
| 125 | J Inflamm | 1998 | 32 | 0.000 | 0.000 | 0.000 | 0 | 26 | Details |
| 126 | J Mal Vasc | 2016 | 82 | 0.000 | 0.167 | 0.000 | 0 | 16 | Details |
| 127 | J Med Vasc | 2024 | 76 | 0.722 | 0.456 | 0.095 | 21 | 1 | Details |
| 128 | J Stroke Cerebrovasc Dis | 2026 | 6570 | 1.617 | 1.446 | 0.282 | 539 | 4 | Details |
| 129 | J Thorac Cardiovasc Surg | 2026 | 15757 | 1.376 | 1.594 | 0.363 | 317 | 10 | Details |
| 130 | J Thromb Thrombolysis | 2026 | 3400 | 3.228 | 2.311 | 1.422 | 325 | 2 | Details |
| 131 | J Vasc Access | 2026 | 745 | 0.395 | 0.506 | 0.085 | 271 | 5 | Details |
| 132 | J Vasc Interv Radiol | 2026 | 5666 | 1.237 | 1.450 | 0.237 | 228 | 8 | Details |
| 133 | J Vasc Nurs | 2026 | 159 | 0.406 | 0.459 | 0.000 | 30 | 6 | Details |
| 134 | J Vasc Res | 2026 | 1180 | 1.208 | 1.446 | 0.314 | 35 | 10 | Details |
| 135 | J Vasc Surg | 2026 | 12231 | 1.154 | 1.195 | 0.111 | 503 | 10 | Details |
| 136 | J Vasc Surg Venous Lymphat Disord | 2026 | 1014 | 1.088 | 1.090 | 0.201 | 164 | 3 | Details |
| 137 | JACC Cardiovasc Imaging | 2026 | 7614 | 5.885 | 5.812 | 1.029 | 139 | 4 | Details |
| 138 | JACC Cardiovasc Interv | 2026 | 6662 | 2.502 | 2.432 | 0.584 | 322 | 5 | Details |
| 139 | JMIR Cardio | 2026 | 122 | 2.381 | 2.157 | 0.343 | 35 | 2 | Details |
| 140 | Jpn J Thorac Cardiovasc Surg | 2006 | 141 | 0.000 | 0.000 | 0.000 | 0 | 18 | Details |
| 141 | Kokyu To Junkan | 1993 | 11 | 0.000 | 0.000 | 0.000 | 0 | 29 | Details |
| 142 | Methodist Debakey Cardiovasc J | 2026 | 512 | 1.178 | 1.147 | 0.047 | 64 | 4 | Details |
| 143 | Microcirc Endothelium Lymphatics | 1991 | 14 | 0.000 | 0.000 | 0.000 | 0 | 33 | Details |
| 144 | Microcirculation | 2026 | 1918 | 1.474 | 1.695 | 0.361 | 61 | 9 | Details |
| 145 | Microvasc Res | 2026 | 2847 | 1.877 | 1.666 | 0.200 | 130 | 10 | Details |
| 146 | Minerva Cardioangiol | 2020 | 240 | 0.378 | 0.319 | 0.000 | 0 | 6 | Details |
| 147 | Monogr Atheroscler | 1990 | 1 | 0.000 | 0.000 | 0.000 | 0 | 31 | Details |
| 148 | Nat Cardiovasc Res | 2026 | 1 | 0.000 | 0.000 | 0.000 | 2 | -1 | Details |
| 149 | Nat Clin Pract Cardiovasc Med | 2009 | 508 | 0.000 | 0.000 | 0.000 | 0 | 14 | Details |
| 150 | Nutr Metab Cardiovasc Dis | 2026 | 5061 | 2.385 | 2.450 | 0.375 | 336 | 6 | Details |
| 151 | Pathophysiol Haemost Thromb | 2011 | 237 | 0.000 | 0.000 | 0.000 | 0 | 18 | Details |
| 152 | Perspect Vasc Surg Endovasc Ther | 2013 | 73 | 0.000 | 0.000 | 0.000 | 0 | 12 | Details |
| 153 | Phlebologie | 1993 | 11 | 0.000 | 0.000 | 0.000 | 0 | 38 | Details |
| 154 | Phlebology | 2026 | 730 | 0.473 | 0.678 | 0.065 | 62 | 7 | Details |
| 155 | Port J Card Thorac Vasc Surg | 2026 | 1 | 0.000 | 0.000 | 0.024 | 41 | 0 | Details |
| 156 | Pregnancy Hypertens | 2026 | 1051 | 1.159 | 1.426 | 0.146 | 103 | 3 | Details |
| 157 | Prog Cardiovasc Dis | 2026 | 3263 | 3.756 | 3.878 | 0.699 | 73 | 6 | Details |
| 158 | Prog Cardiovasc Nurs | 2009 | 94 | 0.000 | 0.000 | 0.000 | 0 | 17 | Details |
| 159 | Prog Hemost Thromb | 1991 | 20 | 0.000 | 0.000 | 0.000 | 0 | 39 | Details |
| 160 | Recent Adv Cardiovasc Drug Discov | 2015 | 10 | 0.000 | 0.000 | 0.000 | 0 | 7 | Details |
| 161 | Recent Pat Cardiovasc Drug Discov | 2014 | 82 | 0.000 | 0.000 | 0.000 | 0 | 12 | Details |
| 162 | Rev Bras Cir Cardiovasc | 2015 | 269 | 0.000 | 0.000 | 0.000 | 0 | 9 | Details |
| 163 | Rev Cardiovasc Med | 2026 | 487 | 2.827 | 1.932 | 0.149 | 168 | 2 | Details |
| 164 | Rev Port Cir Cardiotorac Vasc | 2020 | 37 | 0.103 | 0.120 | 0.000 | 0 | 4 | Details |
| 165 | Sarcoidosis Vasc Diffuse Lung Dis | 2026 | 718 | 0.824 | 0.808 | 0.212 | 33 | 8 | Details |
| 166 | Scand Cardiovasc J | 2026 | 554 | 0.863 | 0.871 | 0.094 | 32 | 6 | Details |
| 167 | Semin Thorac Cardiovasc Surg | 2026 | 988 | 0.838 | 0.957 | 0.214 | 145 | 5 | Details |
| 168 | Semin Thorac Cardiovasc Surg Pediatr Card Surg Annu | 2026 | 214 | 0.739 | 0.818 | 0.083 | 12 | 11 | Details |
| 169 | Semin Thromb Hemost | 2026 | 3062 | 2.964 | 2.490 | 0.612 | 129 | 7 | Details |
| 170 | Semin Vasc Med | 2005 | 88 | 0.000 | 0.000 | 0.000 | 0 | 17 | Details |
| 171 | Semin Vasc Surg | 2026 | 304 | 0.750 | 0.849 | 0.477 | 44 | 8 | Details |
| 172 | Shock | 2026 | 6013 | 1.941 | 2.261 | 0.963 | 244 | 7 | Details |
| 173 | Stroke | 2026 | 46643 | 4.600 | 4.605 | 0.775 | 653 | 10 | Details |
| 174 | Stroke Vasc Neurol | 2026 | 1078 | 4.537 | 4.650 | 0.533 | 75 | 2 | Details |
| 175 | Tech Vasc Interv Radiol | 2026 | 522 | 1.419 | 1.197 | 0.024 | 41 | 7 | Details |
| 176 | Ther Adv Cardiovasc Dis | 2026 | 463 | 1.686 | 2.302 | 0.889 | 9 | 5 | Details |
| 177 | Thorac Cardiovasc Surg | 2026 | 1188 | 0.791 | 0.715 | 0.100 | 110 | 8 | Details |
| 178 | Thromb Haemost | 2026 | 10493 | 2.995 | 2.653 | 1.067 | 195 | 10 | Details |
| 179 | Thromb Res | 2026 | 9468 | 5.779 | 3.235 | 0.745 | 204 | 5 | Details |
| 180 | Thromb Res Suppl | 1991 | 7 | 0.000 | 0.000 | 0.000 | 0 | 38 | Details |
| 181 | Timely Top Med Cardiovasc Dis | 2008 | 2 | 0.000 | 0.000 | 0.000 | 0 | 14 | Details |
| 182 | Top Stroke Rehabil | 2026 | 1381 | 1.167 | 1.407 | 0.176 | 68 | 6 | Details |
| 183 | Transl Stroke Res | 2026 | 2748 | 4.616 | 4.341 | 0.646 | 79 | 4 | Details |
| 184 | Trends Cardiovasc Med | 2026 | 2567 | 4.478 | 3.324 | 0.475 | 61 | 7 | Details |
| 185 | Vasa | 2026 | 539 | 0.807 | 0.682 | 0.023 | 43 | 6 | Details |
| 186 | Vasa Suppl | 1993 | 12 | 0.000 | 0.000 | 0.000 | 0 | 30 | Details |
| 187 | Vasc Endovascular Surg | 2026 | 789 | 0.442 | 0.505 | 0.090 | 134 | 8 | Details |
| 188 | Vasc Health Risk Manag | 2026 | 1948 | 2.423 | 2.147 | 0.380 | 79 | 9 | Details |
| 189 | Vasc Med | 2026 | 1398 | 1.857 | 1.439 | 0.297 | 91 | 7 | Details |
| 190 | Vascul Pharmacol | 2026 | 2398 | 2.510 | 3.115 | 0.647 | 68 | 6 | Details |
| 191 | Vascular | 2026 | 505 | 0.408 | 0.453 | 0.076 | 184 | 6 | Details |
| 192 | Zhonghua Xin Xue Guan Bing Za Zhi | 2026 | 658 | 0.617 | 0.381 | 0.014 | 221 | 5 | Details |


