Bibliometric Analysis
Journal Bibliometric Report (2021)
The Journal Bibliometric Report is based on all publications in Medline/Pubmed that were cited by Medline/Pubmed publications in 2021.
Journals for Veterinary Medicine
For each journal, the table below lists the year of the most recent citable publication (Last Year); the total number of times citable publications were cited in 2021 (Total Cites); the average number of times citable publications from 2019 and 2020 were cited by publications in 2021 (Impact Factor); the average number of times citable publications from 2016 through 2020 were cited by publications in 2021 (5-Year Impact); the average number of times citable publications from 2021 were cited by publications in 2021 (Immediacy Index); the number of citable publications in 2021 (Articles); and the median age in years of citable publications that were cited by publications in 2021 (Cited Half-Life). Citable publications are those whose Medline/Pubmed type is "Journal Article", which in general includes things like original research, meta-analysis, and reviews, but does not include editorials or letters. The data in the table below includes self-citations.
| Rank | Journal | Last Year | Total Cites | Impact Factor | 5-Year Impact | Immediacy Index | Articles | CitedHalfLife | JournalDetails |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Acta Theriol (Warsz) | 2014 | 19 | 0.000 | 0.000 | 0.000 | 0 | 8 | Details |
| 2 | Acta Vet (Beogr) | 2017 | 4 | 0.000 | 4.000 | 0.000 | 0 | 4 | Details |
| 3 | Acta Vet Acad Sci Hung | 1982 | 22 | 0.000 | 0.000 | 0.000 | 0 | 47 | Details |
| 4 | Acta Vet Hung | 2026 | 515 | 0.500 | 0.642 | 0.091 | 66 | 8 | Details |
| 5 | Acta Vet Scand | 2026 | 1651 | 1.408 | 1.504 | 0.192 | 52 | 8 | Details |
| 6 | Acta Vet Scand Suppl | 2004 | 62 | 0.000 | 0.000 | 0.000 | 0 | 32 | Details |
| 7 | Adv Vet Med | 2007 | 21 | 0.000 | 0.000 | 0.000 | 0 | 22 | Details |
| 8 | Adv Vet Sci | 1968 | 9 | 0.000 | 0.000 | 0.000 | 0 | 56 | Details |
| 9 | Adv Vet Sci Comp Med | 2014 | 51 | 0.000 | 0.000 | 0.000 | 0 | 40 | Details |
| 10 | Am J Vet Res | 2026 | 4540 | 0.393 | 0.569 | 0.077 | 143 | 20 | Details |
| 11 | Anat Histol Embryol | 2026 | 537 | 0.413 | 0.426 | 0.048 | 84 | 11 | Details |
| 12 | Anim Blood Groups Biochem Genet | 1985 | 11 | 0.000 | 0.000 | 0.000 | 0 | 40 | Details |
| 13 | Anim Cogn | 2026 | 2293 | 1.409 | 1.500 | 0.523 | 130 | 7 | Details |
| 14 | Anim Health Res Rev | 2026 | 935 | 1.109 | 2.535 | 0.083 | 12 | 10 | Details |
| 15 | Anim Learn Behav | 2002 | 20 | 0.000 | 0.000 | 0.000 | 0 | 19 | Details |
| 16 | Anim Reprod Sci | 2026 | 3579 | 0.921 | 0.926 | 0.219 | 146 | 10 | Details |
| 17 | Anim Sci J | 2026 | 1563 | 0.883 | 0.993 | 0.190 | 174 | 5 | Details |
| 18 | Animal | 2026 | 5226 | 1.435 | 1.575 | 0.278 | 255 | 6 | Details |
| 19 | Ann Genet Sel Anim | 1982 | 23 | 0.000 | 0.000 | 0.000 | 0 | 43 | Details |
| 20 | Ann Rech Vet | 1992 | 99 | 0.000 | 0.000 | 0.000 | 0 | 37 | Details |
| 21 | Annu Rev Anim Biosci | 2026 | 1102 | 5.921 | 5.583 | 0.158 | 19 | 6 | Details |
| 22 | Arch Anim Nutr | 2026 | 583 | 1.219 | 1.156 | 0.280 | 25 | 9 | Details |
| 23 | Arch Exp Veterinarmed | 1991 | 30 | 0.000 | 0.000 | 0.000 | 0 | 37 | Details |
| 24 | Arch Razi Inst | 2025 | 86 | 0.484 | 0.504 | 0.072 | 194 | 2 | Details |
| 25 | Arch Tierernahr | 2003 | 149 | 0.000 | 0.000 | 0.000 | 0 | 20 | Details |
| 26 | Arch Vet Pol | 1995 | 1 | 0.000 | 0.000 | 0.000 | 0 | 28 | Details |
| 27 | Aust Vet J | 2026 | 1749 | 0.554 | 0.525 | 0.205 | 78 | 18 | Details |
| 28 | Avian Dis | 2026 | 2840 | 0.806 | 0.923 | 0.211 | 90 | 15 | Details |
| 29 | Avian Pathol | 2026 | 2542 | 1.168 | 1.533 | 0.452 | 42 | 11 | Details |
| 30 | Beitr Trop Landwirtsch Veterinarmed | 1992 | 3 | 0.000 | 0.000 | 0.000 | 0 | 35 | Details |
| 31 | Berl Munch Tierarztl Wochenschr | 2016 | 442 | 0.000 | 0.689 | 0.000 | 0 | 12 | Details |
| 32 | BMC Vet Res | 2026 | 6256 | 1.714 | 1.814 | 0.450 | 380 | 4 | Details |
| 33 | Br Poult Sci | 2026 | 2595 | 0.777 | 1.000 | 0.162 | 111 | 13 | Details |
| 34 | Br Vet J | 1996 | 334 | 0.000 | 0.000 | 0.000 | 0 | 35 | Details |
| 35 | Bull Anim Health Prod Afr | 1982 | 6 | 0.000 | 0.000 | 0.000 | 0 | 43 | Details |
| 36 | Bull Epizoot Dis Afr | 1974 | 19 | 0.000 | 0.000 | 0.000 | 0 | 53 | Details |
| 37 | Bull Off Int Epizoot | 1972 | 15 | 0.000 | 0.000 | 0.000 | 0 | 54 | Details |
| 38 | Can J Comp Med | 1985 | 213 | 0.000 | 0.000 | 0.000 | 0 | 42 | Details |
| 39 | Can J Comp Med Vet Sci | 1968 | 62 | 0.000 | 0.000 | 0.000 | 0 | 60 | Details |
| 40 | Can J Vet Res | 2026 | 968 | 0.551 | 0.798 | 0.200 | 45 | 14 | Details |
| 41 | Can Vet J | 2026 | 2054 | 0.381 | 0.459 | 0.040 | 177 | 12 | Details |
| 42 | Clin Tech Small Anim Pract | 2007 | 180 | 0.000 | 0.000 | 0.000 | 0 | 16 | Details |
| 43 | Comp Immunol Microbiol Infect Dis | 2026 | 1654 | 1.601 | 1.515 | 0.196 | 92 | 7 | Details |
| 44 | Compend Contin Educ Vet | 2013 | 106 | 0.000 | 0.000 | 0.000 | 0 | 11 | Details |
| 45 | Contemp Top Lab Anim Sci | 2005 | 234 | 0.000 | 0.000 | 0.000 | 0 | 19 | Details |
| 46 | Cornell Vet | 1994 | 193 | 0.000 | 0.000 | 0.000 | 0 | 42 | Details |
| 47 | Dis Aquat Organ | 2026 | 1994 | 0.490 | 0.567 | 0.154 | 91 | 12 | Details |
| 48 | Domest Anim Endocrinol | 2026 | 1253 | 1.096 | 1.101 | 0.213 | 61 | 11 | Details |
| 49 | Dongwuxue Yanjiu | 2016 | 145 | 0.000 | 0.486 | 0.000 | 0 | 8 | Details |
| 50 | Dtsch Tierarztl Wochenschr | 2009 | 210 | 0.000 | 0.000 | 0.000 | 0 | 21 | Details |
| 51 | Dtsch Tierarztl Wochenschr (1946) | 1970 | 7 | 0.000 | 0.000 | 0.000 | 0 | 54 | Details |
| 52 | Equine Vet J | 2026 | 3134 | 1.011 | 1.127 | 0.475 | 120 | 11 | Details |
| 53 | Equine Vet J Suppl | 2013 | 472 | 0.000 | 0.000 | 0.000 | 0 | 19 | Details |
| 54 | Folia Vet Lat | 1977 | 16 | 0.000 | 0.000 | 0.000 | 0 | 45 | Details |
| 55 | Hist Med Vet | 2011 | 1 | 0.000 | 0.000 | 0.000 | 0 | 17 | Details |
| 56 | In Pract | 2021 | 16 | 0.000 | 0.000 | 0.000 | 4 | 37 | Details |
| 57 | Indian Vet J | 1979 | 6 | 0.000 | 0.000 | 0.000 | 0 | 54 | Details |
| 58 | J Am Anim Hosp Assoc | 2026 | 969 | 0.664 | 0.693 | 0.214 | 42 | 12 | Details |
| 59 | J Am Vet Med Assoc | 2026 | 6188 | 0.327 | 0.423 | 0.084 | 367 | 17 | Details |
| 60 | J Anim Breed Genet | 2026 | 904 | 1.371 | 1.264 | 0.314 | 51 | 7 | Details |
| 61 | J Anim Physiol Anim Nutr (Berl) | 2026 | 2443 | 1.172 | 1.216 | 0.222 | 185 | 5 | Details |
| 62 | J Anim Sci | 2026 | 17202 | 1.773 | 1.596 | 0.519 | 370 | 12 | Details |
| 63 | J Appl Anim Welf Sci | 2026 | 607 | 0.500 | 0.870 | 0.186 | 70 | 8 | Details |
| 64 | J Aquat Anim Health | 2026 | 260 | 0.623 | 0.775 | 0.148 | 27 | 6 | Details |
| 65 | J Avian Med Surg | 2026 | 173 | 0.208 | 0.246 | 0.027 | 37 | 7 | Details |
| 66 | J Comp Pathol | 2026 | 2033 | 0.495 | 0.703 | 0.065 | 92 | 14 | Details |
| 67 | J Dairy Res | 2026 | 1273 | 0.766 | 0.846 | 0.139 | 79 | 10 | Details |
| 68 | J Dairy Sci | 2026 | 25515 | 1.488 | 1.760 | 0.362 | 904 | 8 | Details |
| 69 | J Equine Vet Sci | 2026 | 365 | 0.606 | 0.640 | 0.085 | 224 | 2 | Details |
| 70 | J Exp Anim Sci | 2004 | 14 | 0.000 | 0.000 | 0.000 | 0 | 28 | Details |
| 71 | J Feline Med Surg | 2026 | 2550 | 1.143 | 1.243 | 0.236 | 140 | 8 | Details |
| 72 | J S Afr Vet Assoc | 2026 | 523 | 0.630 | 0.779 | 0.214 | 14 | 13 | Details |
| 73 | J S Afr Vet Med Assoc | 1973 | 4 | 0.000 | 0.000 | 0.000 | 0 | 49 | Details |
| 74 | J Small Anim Pract | 2026 | 1995 | 0.674 | 0.817 | 0.157 | 166 | 11 | Details |
| 75 | J Vet Cardiol | 2026 | 674 | 0.708 | 0.751 | 0.140 | 86 | 6 | Details |
| 76 | J Vet Dent | 2026 | 207 | 0.578 | 0.364 | 0.000 | 29 | 10 | Details |
| 77 | J Vet Diagn Invest | 2026 | 2791 | 0.799 | 0.804 | 0.240 | 179 | 11 | Details |
| 78 | J Vet Emerg Crit Care (San Antonio) | 2026 | 868 | 0.790 | 0.852 | 0.196 | 102 | 6 | Details |
| 79 | J Vet Intern Med | 2026 | 6912 | 1.707 | 1.910 | 1.260 | 289 | 7 | Details |
| 80 | J Vet Med A Physiol Pathol Clin Med | 2007 | 271 | 0.000 | 0.000 | 0.000 | 0 | 17 | Details |
| 81 | J Vet Med B Infect Dis Vet Public Health | 2006 | 405 | 0.000 | 0.000 | 0.000 | 0 | 17 | Details |
| 82 | J Vet Med Educ | 2026 | 480 | 0.361 | 0.468 | 0.046 | 131 | 8 | Details |
| 83 | J Vet Med Sci | 2026 | 3699 | 0.680 | 0.760 | 0.111 | 306 | 9 | Details |
| 84 | J Vet Pharmacol Ther | 2026 | 1394 | 0.574 | 0.673 | 0.250 | 80 | 11 | Details |
| 85 | J Vet Sci | 2026 | 1160 | 1.074 | 1.098 | 0.170 | 94 | 7 | Details |
| 86 | J Wildl Dis | 2026 | 2831 | 0.845 | 0.807 | 0.246 | 138 | 13 | Details |
| 87 | J Zoo Wildl Med | 2026 | 1058 | 0.321 | 0.343 | 0.176 | 204 | 9 | Details |
| 88 | Jikken Dobutsu | 1994 | 119 | 0.000 | 0.000 | 0.000 | 0 | 33 | Details |
| 89 | Jpn J Vet Res | 2017 | 141 | 0.000 | 0.432 | 0.000 | 0 | 12 | Details |
| 90 | Lab Anim Care | 1970 | 14 | 0.000 | 0.000 | 0.000 | 0 | 55 | Details |
| 91 | Lab Anim Sci | 1999 | 541 | 0.000 | 0.000 | 0.000 | 0 | 29 | Details |
| 92 | Learn Behav | 2026 | 441 | 0.579 | 0.702 | 0.158 | 57 | 9 | Details |
| 93 | Med Mycol | 2026 | 4208 | 2.234 | 2.289 | 1.272 | 147 | 7 | Details |
| 94 | Med Vet Entomol | 2026 | 2172 | 1.054 | 1.233 | 0.491 | 53 | 14 | Details |
| 95 | Mod Vet Pract | 1984 | 16 | 0.000 | 0.000 | 0.000 | 0 | 40 | Details |
| 96 | Monatsh Veterinarmed | 1977 | 4 | 0.000 | 0.000 | 0.000 | 0 | 51 | Details |
| 97 | N Z Vet J | 2026 | 1066 | 0.810 | 0.810 | 0.208 | 48 | 10 | Details |
| 98 | Natl Inst Anim Health Q (Tokyo) | 1983 | 31 | 0.000 | 0.000 | 0.000 | 0 | 44 | Details |
| 99 | Nihon Juigaku Zasshi | 1990 | 150 | 0.000 | 0.000 | 0.000 | 0 | 35 | Details |
| 100 | Nord Vet Med | 1986 | 62 | 0.000 | 0.000 | 0.000 | 0 | 44 | Details |
| 101 | Onderstepoort J Vet Res | 2026 | 885 | 1.273 | 1.393 | 0.056 | 18 | 13 | Details |
| 102 | Pathol Vet | 1970 | 32 | 0.000 | 0.000 | 0.000 | 0 | 53 | Details |
| 103 | Pol Arch Weter | 1991 | 1 | 0.000 | 0.000 | 0.000 | 0 | 30 | Details |
| 104 | Pol J Vet Sci | 2026 | 727 | 0.582 | 0.570 | 0.041 | 74 | 6 | Details |
| 105 | Poult Sci | 2026 | 15096 | 1.809 | 1.867 | 0.457 | 685 | 7 | Details |
| 106 | Prev Vet Med | 2026 | 5465 | 1.624 | 1.719 | 0.349 | 229 | 7 | Details |
| 107 | Probl Vet Med | 1992 | 15 | 0.000 | 0.000 | 0.000 | 0 | 30 | Details |
| 108 | Proc Annu Meet U S Anim Health Assoc | 1980 | 27 | 0.000 | 0.000 | 0.000 | 0 | 47 | Details |
| 109 | Prog Vet Microbiol Immunol | 1989 | 7 | 0.000 | 0.000 | 0.000 | 0 | 35 | Details |
| 110 | Reprod Domest Anim | 2026 | 2679 | 0.771 | 0.871 | 0.220 | 164 | 8 | Details |
| 111 | Reprod Fertil | 2026 | 14 | 0.875 | 0.875 | 0.119 | 59 | 0 | Details |
| 112 | Res Vet Sci | 2026 | 4828 | 1.372 | 1.344 | 0.329 | 280 | 9 | Details |
| 113 | Rev Bras Parasitol Vet | 2026 | 622 | 0.536 | 0.579 | 0.182 | 110 | 6 | Details |
| 114 | Rev Elev Med Vet Pays Trop | 1996 | 124 | 0.000 | 0.000 | 0.000 | 0 | 33 | Details |
| 115 | Rev Sci Tech | 2024 | 2124 | 0.450 | 0.800 | 0.175 | 40 | 14 | Details |
| 116 | Schweiz Arch Tierheilkd | 2026 | 412 | 0.429 | 0.487 | 0.100 | 50 | 10 | Details |
| 117 | Semin Vet Med Surg Small Anim | 1997 | 38 | 0.000 | 0.000 | 0.000 | 0 | 28 | Details |
| 118 | Soc Anim | 2023 | 20 | 0.000 | 0.000 | 0.000 | 0 | 16 | Details |
| 119 | Theriogenology | 2026 | 8583 | 1.254 | 1.179 | 0.209 | 339 | 9 | Details |
| 120 | Tierarztl Prax | 1997 | 54 | 0.000 | 0.000 | 0.000 | 0 | 30 | Details |
| 121 | Tierarztl Prax Ausg G Grosstiere Nutztiere | 2026 | 115 | 0.223 | 0.235 | 0.030 | 67 | 6 | Details |
| 122 | Tierarztl Prax Ausg K Kleintiere Heimtiere | 2026 | 129 | 0.182 | 0.256 | 0.046 | 65 | 5 | Details |
| 123 | Tierarztl Prax Suppl | 1993 | 1 | 0.000 | 0.000 | 0.000 | 0 | 32 | Details |
| 124 | Tierarztl Umsch | 1977 | 1 | 0.000 | 0.000 | 0.000 | 0 | 47 | Details |
| 125 | Tijdschr Diergeneeskd | 2014 | 75 | 0.000 | 0.000 | 0.000 | 0 | 20 | Details |
| 126 | Top Companion Anim Med | 2026 | 374 | 0.419 | 0.694 | 0.081 | 74 | 8 | Details |
| 127 | Transbound Emerg Dis | 2026 | 5818 | 2.995 | 2.948 | 1.005 | 437 | 3 | Details |
| 128 | Trop Anim Health Prod | 2026 | 3319 | 0.781 | 0.832 | 0.178 | 533 | 8 | Details |
| 129 | Vector Borne Zoonotic Dis | 2026 | 3328 | 1.553 | 1.641 | 0.422 | 102 | 8 | Details |
| 130 | Vet Anaesth Analg | 2026 | 1092 | 0.556 | 0.516 | 0.171 | 105 | 7 | Details |
| 131 | Vet Clin North Am | 1978 | 17 | 0.000 | 0.000 | 0.000 | 0 | 46 | Details |
| 132 | Vet Clin North Am Equine Pract | 2026 | 728 | 0.759 | 0.926 | 0.028 | 36 | 12 | Details |
| 133 | Vet Clin North Am Exot Anim Pract | 2026 | 298 | 0.375 | 0.330 | 0.152 | 33 | 10 | Details |
| 134 | Vet Clin North Am Food Anim Pract | 2026 | 1661 | 2.674 | 2.105 | 0.189 | 37 | 11 | Details |
| 135 | Vet Clin North Am Large Anim Pract | 1984 | 22 | 0.000 | 0.000 | 0.000 | 0 | 38 | Details |
| 136 | Vet Clin North Am Small Anim Pract | 2026 | 1999 | 1.275 | 1.223 | 0.239 | 71 | 11 | Details |
| 137 | Vet Clin Pathol | 2026 | 1020 | 0.515 | 0.476 | 0.105 | 105 | 9 | Details |
| 138 | Vet Comp Oncol | 2026 | 1253 | 1.179 | 1.531 | 0.523 | 86 | 5 | Details |
| 139 | Vet Comp Orthop Traumatol | 2026 | 558 | 0.418 | 0.534 | 0.021 | 47 | 8 | Details |
| 140 | Vet Dermatol | 2026 | 1368 | 0.778 | 0.931 | 0.235 | 119 | 8 | Details |
| 141 | Vet Herit | 2016 | 1 | 0.000 | 0.000 | 0.000 | 0 | 28 | Details |
| 142 | Vet Hum Toxicol | 2004 | 229 | 0.000 | 0.000 | 0.000 | 0 | 25 | Details |
| 143 | Vet Immunol Immunopathol | 2026 | 3958 | 0.954 | 1.177 | 0.224 | 107 | 12 | Details |
| 144 | Vet Ital | 2026 | 487 | 0.807 | 0.874 | 0.000 | 42 | 6 | Details |
| 145 | Vet J | 2026 | 5554 | 1.272 | 1.558 | 0.260 | 96 | 9 | Details |
| 146 | Vet Med (Praha) | 2026 | 45 | 0.000 | 0.000 | 0.014 | 72 | 29 | Details |
| 147 | Vet Med Nauki | 1987 | 17 | 0.000 | 0.000 | 0.000 | 0 | 40 | Details |
| 148 | Vet Med Sci | 2026 | 733 | 1.020 | 1.072 | 1.208 | 274 | 1 | Details |
| 149 | Vet Med Small Anim Clin | 1982 | 54 | 0.000 | 0.000 | 0.000 | 0 | 46 | Details |
| 150 | Vet Microbiol | 2026 | 12239 | 2.152 | 2.228 | 0.432 | 250 | 9 | Details |
| 151 | Vet Ophthalmol | 2026 | 939 | 0.544 | 0.553 | 0.082 | 98 | 10 | Details |
| 152 | Vet Parasitol | 2026 | 9813 | 1.318 | 1.378 | 0.418 | 184 | 11 | Details |
| 153 | Vet Parasitol Reg Stud Reports | 2026 | 541 | 0.992 | 1.006 | 0.182 | 148 | 2 | Details |
| 154 | Vet Pathol | 2026 | 4286 | 1.493 | 1.658 | 0.255 | 106 | 11 | Details |
| 155 | Vet Pathol Suppl | 1982 | 5 | 0.000 | 0.000 | 0.000 | 0 | 39 | Details |
| 156 | Vet Q | 2026 | 1038 | 4.864 | 3.280 | 3.125 | 24 | 8 | Details |
| 157 | Vet Radiol Ultrasound | 2026 | 1233 | 0.509 | 0.580 | 0.133 | 83 | 11 | Details |
| 158 | Vet Rec | 2026 | 5626 | 0.415 | 0.478 | 0.166 | 421 | 14 | Details |
| 159 | Vet Res | 2026 | 4448 | 2.473 | 2.598 | 0.910 | 145 | 7 | Details |
| 160 | Vet Res Commun | 2026 | 1212 | 1.791 | 1.356 | 0.358 | 81 | 13 | Details |
| 161 | Vet Surg | 2026 | 1843 | 0.486 | 0.557 | 0.107 | 178 | 11 | Details |
| 162 | Vet Ther | 2010 | 186 | 0.000 | 0.000 | 0.000 | 0 | 16 | Details |
| 163 | Veterinarian | 1969 | 1 | 0.000 | 0.000 | 0.000 | 0 | 52 | Details |
| 164 | Veterinariia | 1980 | 14 | 0.000 | 0.000 | 0.000 | 0 | 51 | Details |
| 165 | Wien Tierarztl Monatsschr | 1973 | 3 | 0.000 | 0.000 | 0.000 | 0 | 56 | Details |
| 166 | Worlds Poult Sci J | 2018 | 6 | 0.000 | 0.000 | 0.000 | 0 | 6 | Details |
| 167 | Z Tierphysiol Tierernahr Futtermittelkd | 1984 | 12 | 0.000 | 0.000 | 0.000 | 0 | 41 | Details |
| 168 | Z Versuchstierkd | 1990 | 16 | 0.000 | 0.000 | 0.000 | 0 | 38 | Details |
| 169 | Zentralbl Veterinarmed A | 1999 | 208 | 0.000 | 0.000 | 0.000 | 0 | 27 | Details |
| 170 | Zentralbl Veterinarmed B | 1999 | 285 | 0.000 | 0.000 | 0.000 | 0 | 29 | Details |
| 171 | Zentralbl Veterinarmed C | 1976 | 6 | 0.000 | 0.000 | 0.000 | 0 | 48 | Details |
| 172 | Zool Res | 2026 | 422 | 2.900 | 2.285 | 0.617 | 47 | 2 | Details |
| 173 | Zoonoses Public Health | 2026 | 1999 | 1.684 | 1.868 | 0.547 | 95 | 6 | Details |
| 174 | Zoonoses Res | 1964 | 4 | 0.000 | 0.000 | 0.000 | 0 | 57 | Details |
| 175 | Zuchthygiene | 1979 | 1 | 0.000 | 0.000 | 0.000 | 0 | 46 | Details |


